Certainly, here’s the organized version of the bus schedule you provided for buses between VILLUPURAM and Pidaripattu operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (PIDARIPATTU) | Type | Operator |
---|---|---|---|---|
1F | 19:00:00 | 20:35:00 | ORD | TNSTC-VPM |
20E | 07:30:00 | 08:40:00 | ORD | TNSTC-VPM |
20E | 10:20:00 | 11:20:00 | ORD | TNSTC-VPM |
20E | 12:35:00 | 13:35:00 | ORD | TNSTC-VPM |
20E | 15:20:00 | 16:20:00 | ORD | TNSTC-VPM |
20E | 17:40:00 | 18:40:00 | ORD | TNSTC-VPM |
20E | 21:45:00 | 22:45:00 | ORD | TNSTC-VPM |
If you have any more questions or need further assistance, feel free to ask!