Certainly, here’s the formatted bus schedule you provided for buses between VILLUPURAM and Panruti operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (Panruti) | Type | Operator |
---|---|---|---|---|
14 | 17:15:00 | 18:20:00 | ORD | TNSTC-VPM |
149A | 19:52:00 | 20:52:00 | DLX | TNSTC-VPM |
149B | 17:50:00 | 18:50:00 | DLX | TNSTC-VPM |
161B | 20:25:00 | 21:25:00 | EXP | TNSTC-VPM |
163B | 20:35:00 | 21:25:00 | ORD | TNSTC-VPM |
2A | 06:10:00 | 07:10:00 | ORD | TNSTC-VPM |
2A | 08:25:00 | 09:30:00 | ORD | TNSTC-VPM |
2A | 10:55:00 | 11:55:00 | ORD | TNSTC-VPM |
2A | 13:20:00 | 14:25:00 | ORD | TNSTC-VPM |
2A | 15:45:00 | 16:45:00 | ORD | TNSTC-VPM |
2A | 20:40:00 | 21:45:00 | ORD | TNSTC-VPM |
2B | 06:25:00 | 07:25:00 | ORD | TNSTC-VPM |
2B | 08:50:00 | 09:55:00 | ORD | TNSTC-VPM |
2B | 11:25:00 | 12:25:00 | ORD | TNSTC-VPM |
2B | 13:45:00 | 14:50:00 | ORD | TNSTC-VPM |
2B | 16:15:00 | 17:15:00 | ORD | TNSTC-VPM |
2B | 18:30:00 | 19:35:00 | ORD | TNSTC-VPM |
2B | 21:15:00 | 22:20:00 | ORD | TNSTC-VPM |
2C | 06:40:00 | 07:40:00 | ORD | TNSTC-VPM |
2C | 09:05:00 | 10:10:00 | ORD | TNSTC-VPM |
2C | 11:40:00 | 12:45:00 | ORD | TNSTC-VPM |
2C | 14:10:00 | 15:15:00 | ORD | TNSTC-VPM |
2C | 16:30:00 | 17:40:00 | ORD | TNSTC-VPM |
2C | 19:00:00 | 20:05:00 | ORD | TNSTC-VPM |
2C | 21:45:00 | 22:50:00 | ORD | TNSTC-VPM |
2D | 06:56:00 | 07:56:00 | ORD | TNSTC-VPM |
2D | 09:20:00 | 10:25:00 | ORD | TNSTC-VPM |
2D | 11:55:00 | 13:00:00 | ORD | TNSTC-VPM |
2D | 14:28:00 | 15:35:00 | ORD | TNSTC-VPM |
2D | 16:05:00 | 17:55:00 | ORD | TNSTC-VPM |
2D | 19:20:00 | 20:25:00 | ORD | TNSTC-VPM |
2D | 22:00:00 | 23:05:00 | ORD | TNSTC-VPM |
Feel free to ask if you have any more questions or need further assistance!
Sure, here’s the organized version of the bus schedule you provided for buses between Villupuram and Panruti operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (Panruti) | Type | Operator |
---|---|---|---|---|
2F | 04:40:00 | 05:45:00 | ORD | TNSTC-VPM |
2F | 07:10:00 | 08:05:00 | ORD | TNSTC-VPM |
2F | 09:35:00 | 10:40:00 | ORD | TNSTC-VPM |
2F | 12:00:00 | 13:05:00 | ORD | TNSTC-VPM |
2F | 14:40:00 | 15:40:00 | ORD | TNSTC-VPM |
2F | 17:10:00 | 17:55:00 | ORD | TNSTC-VPM |
2F | 19:40:00 | 20:45:00 | ORD | TNSTC-VPM |
2G | 05:00:00 | 06:05:00 | ORD | TNSTC-VPM |
2G | 07:25:00 | 08:30:00 | ORD | TNSTC-VPM |
2G | 09:55:00 | 11:00:00 | ORD | TNSTC-VPM |
2G | 12:30:00 | 13:35:00 | ORD | TNSTC-VPM |
2G | 14:55:00 | 16:00:00 | ORD | TNSTC-VPM |
2G | 17:25:00 | 18:30:00 | ORD | TNSTC-VPM |
2G | 19:53:00 | 20:58:00 | ORD | TNSTC-VPM |
2H | 08:30:00 | 09:40:00 | ORD | TNSTC-VPM |
2H | 11:00:00 | 12:10:00 | ORD | TNSTC-VPM |
2H | 15:15:00 | 16:25:00 | ORD | TNSTC-VPM |
2I | 08:12:00 | 09:17:00 | ORD | TNSTC-VPM |
2I | 10:35:00 | 11:40:00 | ORD | TNSTC-VPM |
2I | 13:07:00 | 14:12:00 | ORD | TNSTC-VPM |
2I | 15:35:00 | 16:40:00 | ORD | TNSTC-VPM |
2I | 17:55:00 | 19:00:00 | ORD | TNSTC-VPM |
2I | 20:25:00 | 21:30:00 | ORD | TNSTC-VPM |
31C | 09:50:00 | 10:50:00 | ORD | TNSTC-VPM |
31C | 13:00:00 | 14:10:00 | ORD | TNSTC-VPM |
4A | 09:00:00 | 10:30:00 | ORD | TNSTC-VPM |
4A | 13:50:00 | 15:05:00 | ORD | TNSTC-VPM |
4A | 17:55:00 | 19:15:00 | ORD | TNSTC-VPM |
4J | 07:45:00 | 09:00:00 | ORD | TNSTC-VPM |
4J | 10:40:00 | 11:55:00 | ORD | TNSTC-VPM |
4J | 15:25:00 | 16:40:00 | ORD | TNSTC-VPM |
If you have any more questions or need further assistance, feel free to ask!