The ticket price for a KSRTC bus from Trivandrum to Kannur ranges from ₹550 to ₹650, depending on the type of bus.
Trivandrum to Kannur distance: The distance between Trivandrum and Kannur is approximately 280 kilometers.
07:45 → 22:00
Duration: 0 days 14:15 hrs
₹ 592
Service Route Details
Trip Code 0745TVMKNR
Depot Name KANNUR
Bus Type SUPER FAST
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 07:45 |
TRIVANDRUM | PATTOM | 07:47 |
TRIVANDRUM | KESAVADASAPURAM | 07:49 |
TRIVANDRUM | ULLOOR | 07:51 |
TRIVANDRUM | KAZHAKUTTAM | 08:05 |
ATTINGAL | ATTINGAL | 08:40 |
CHATHANNOOR | CHATHANNOOR | 09:05 |
KOLLAM | KOLLAM | 09:35 |
KARUNAGAPALLY | KARUNAGAPALLY | 10:00 |
KAYAMKULAM | KAYAMKULAM | 10:35 |
HARIPPAD | HARIPPAD | 10:55 |
AMBALAPUZHA | AMBALAPUZHA | 11:20 |
ALAPPUZHA | ALAPPUZHA | 12:00 |
CHERTHALA | CHERTHALA | 12:35 |
ERNAKULAM | VYTILLA HUB | 13:34 |
VYTTILA HUB | VYTTILA HUB | 13:35 |
ALUVA | ALUVA | 14:00 |
ANKAMALY | ANKAMALY | 14:25 |
CHALAKKUDY | CHALAKKUDY | 14:45 |
PUTHUKAD | PUTHUKAD | 15:00 |
THRISSUR | THRISSUR | 15:50 |
KUNNAMKULAM | KUNNAMKULAM | 16:20 |
CHANGARAMKULAM | CHANGARAMKULAM | 16:40 |
EDAPPAL | EDAPPAL | 16:55 |
KUTTIPURAM | KUTTIPURAM | 17:15 |
KOTTAKKAL | KOTTAKKAL | 17:55 |
KOZHIKKOD UNIVERSITY | KOZHIKKOD UNIVERSITY | 18:25 |
KOZHIKODE | KOZHIKODE | 19:25 |
KOYILANDY | KOYILANDY | 20:00 |
VADAKARA | VADAKARA | 20:40 |
THALASSERY | THALASSERY | 21:10 |
KANNUR | KANNUR | 22:00 |
14:00 → 01:25
Duration: 0 days 11:25 hrs
Trip Code | 1400TVMKLR |
Depot Name | TRIVANDRUM |
Bus Type | AC MULTIAXLE |
₹ 1,074
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 14:00 |
ATTINGAL | ATTINGAL NEAR BUS STATION | 14:35 |
KOLLAM | KOLLAM | 15:25 |
KARUNAGAPALLY | KARUNAGAPALLY | 15:45 |
KAYAMKULAM | KAYAMKULAM | 16:30 |
AMBALAPUZHA | AMBALAPUZHA | 17:05 |
ALAPPUZHA | ALAPPUZHA | 17:25 |
ERNAKULAM | VYTILLA HUB | 18:45 |
ALUVA BYE PASS | ALUVA BYE PASS | 19:10 |
ANKAMALY | ANKAMALY | 19:30 |
CHALAKKUDY | CHALAKKUDY | 19:45 |
THRISSUR | THRISSUR | 20:25 |
EDAPPAL | EDAPPAL | 21:25 |
KUTTIPURAM | KUTTIPURAM | 21:35 |
KOTTAKKAL | KOTTAKKAL | 22:10 |
KOZHIKODE | KOZHIKODE | 23:35 |
THALASSERY | THALASSERY | 00:45 |
KANNUR | KANNUR | 01:25 |
PAYYANUR | PAYYANUR | 02:05 |
KASARGODE | KASARGODE | 03:25 |
MANGALORE | MANGALORE | 04:40 |
UDUPI | UDUPI | 05:40 |
KOLLUR | KOLLUR | 07:35 |
15:45 → 02:35
Duration: 0 days 10:50 hrs
Trip Code | 1545TVMKNR |
Depot Name | KANNUR |
Bus Type | SUPER DELUX AIR BUS (40) |
₹ 671
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 15:45 |
TRIVANDRUM | PATTOM | 15:47 |
TRIVANDRUM | KESAVADASAPURAM | 15:49 |
ATTINGAL | ATTINGAL | 16:20 |
KOLLAM | KOLLAM | 17:05 |
KARUNAGAPALLY | KARUNAGAPALLY | 17:25 |
KAYAMKULAM | KAYAMKULAM | 17:50 |
ALAPPUZHA | ALAPPUZHA | 18:55 |
CHERTHALA | CHERTHALA BYE PASS | 19:25 |
ERNAKULAM | ERNAKULAM | 20:05 |
ALUVA | ALUWA BYPASS | 20:30 |
ANKAMALY | ANKAMALY | 20:50 |
CHALAKKUDY | CHALAKKUDY | 21:05 |
THRISSUR | THRISSUR | 22:05 |
EDAPPAL | EDAPPAL | 22:50 |
KOTTAKKAL | KOTTAKKAL | 23:30 |
KOZHIKODE | KOZHIKODE | 00:35 |
VADAKARA | VADAKARA | 01:45 |
THALASSERY | THALASSERY | 02:05 |
KANNUR | KANNUR | 02:35 |