Thank you for providing the additional bus schedules:
Bus Number | Departure (TIRUNELVELI) | Arrival (SURANDAI) | Type | Operator |
---|---|---|---|---|
101SFS A | TIRUNELVELI 20:00:00 | SURANDAI 21:30:00 | SFS | TNSTC-TNV |
124 F | TIRUNELVELI 8:10:00 | SURANDAI 9:55:00 | ORD | TNSTC-TNV |
124 G | TIRUNELVELI 13:10:00 | SURANDAI 14:55:00 | ORD | TNSTC-TNV |
124 G | TIRUNELVELI 17:20:00 | SURANDAI 19:05:00 | ORD | TNSTC-TNV |
124A E | TIRUNELVELI JUNCTION 7:05:00 | SURANDAI 9:10:00 | ORD | TNSTC-TNV |
124A E | TIRUNELVELI JUNCTION 14:45:00 | SURANDAI 17:00:00 | ORD | TNSTC-TNV |
124A-A | TIRUNELVELI 18:00:00 | SURANDAI 19:30:00 | SFS | TNSTC-TNV |
124SFS C | TIRUNELVELI 8:35:00 | SURANDAI 10:05:00 | EXP | TNSTC-TNV |
124SFS C | TIRUNELVELI 12:15:00 | SURANDAI 13:50:00 | EXP | TNSTC-TNV |
124SFS C | TIRUNELVELI 16:35:00 | SURANDAI 18:10:00 | EXP | TNSTC-TNV |
124SFS E | TIRUNELVELI 7:25:00 | SURANDAI 8:55:00 | EXP | TNSTC-TNV |
124SFS E | TIRUNELVELI 11:30:00 | SURANDAI 13:00:00 | EXP | TNSTC-TNV |
124SFS E | TIRUNELVELI 15:00:00 | SURANDAI 16:30:00 | EXP | TNSTC-TNV |
124SFS E | TIRUNELVELI 19:00:00 | SURANDAI 20:30:00 | EXP | TNSTC-TNV |
124SFS H | TIRUNELVELI 11:00:00 | SURANDAI 12:25:00 | EXP | TNSTC-TNV |
124SFS H | TIRUNELVELI 14:30:00 | SURANDAI 15:55:00 | EXP | TNSTC-TNV |
124SFS H | TIRUNELVELI 18:15:00 | SURANDAI 19:45:00 | EXP | TNSTC-TNV |
Feel free to provide more data or ask any questions you might have!