Here’s the information you provided for the additional bus schedules:
Bus Number | Departure (TIRUNELVELI) | Arrival (RAJAPALAYAM) | Type | Operator |
---|---|---|---|---|
362SFS B | TIRUNELVELI 18:20:00 | RAJAPALAYAM 20:40:00 | EXP | TNSTC-TNV |
362SFS C | TIRUNELVELI 19:10:00 | RAJAPALAYAM 21:35:00 | EXP | TNSTC-TNV |
363SFS A | TIRUNELVELI 16:55:00 | RAJAPALAYAM 19:05:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 19:20:00 | RAJAPALAYAM 21:45:00 | EXP | TNSTC-TNV |
363SFS M | TIRUNELVELI 19:45:00 | RAJAPALAYAM 21:55:00 | EXP | TNSTC-TNV |
563X A | TIRUNELVELI 14:10:00 | RAJAPALAYAM 16:35:00 | EXP | TNSTC-TNV |
563X B | TIRUNELVELI 16:15:00 | RAJAPALAYAM 18:35:00 | EXP | TNSTC-TNV |
563X C | TIRUNELVELI 5:25:00 | RAJAPALAYAM 7:35:00 | EXP | TNSTC-TNV |
563X D | TIRUNELVELI 9:00:00 | RAJAPALAYAM 11:20:00 | EXP | TNSTC-TNV |
If you have any more data or questions, feel free to let me know!