TIRUNELVELI to PAPANASAM TNSTC bus timings

Here’s the information you provided in a tabular format with headers:

RouteDepartureArrivalTypeOperator
129 FTIRUNELVELI 15:20:00PAPANASAM 16:55:00ORDTNSTC-TNV
130 CTIRUNELVELI 6:00:00PAPANASAM 7:55:00ORDTNSTC-TNV
130 CTIRUNELVELI 11:00:00PAPANASAM 13:00:00ORDTNSTC-TNV
130 CTIRUNELVELI 15:20:00PAPANASAM 17:20:00ORDTNSTC-TNV
130 CTIRUNELVELI 20:20:00PAPANASAM 22:10:00ORDTNSTC-TNV
130 ATIRUNELVELI 7:20:00PAPANASAM 9:30:00ORDTNSTC-TNV

If you have more data to format or any other requests, feel free to let me know!

Here’s the additional information you provided in a tabular format with headers:

RouteDepartureArrivalTypeOperator
130 ATIRUNELVELI 12:00:00PAPANASAM 14:00:00ORDTNSTC-TNV
130 ATIRUNELVELI 16:45:00PAPANASAM 18:45:00ORDTNSTC-TNV
130 ATIRUNELVELI 21:40:00PAPANASAM 23:30:00ORDTNSTC-TNV
130 BTIRUNELVELI 5:30:00PAPANASAM 7:20:00ORDTNSTC-TNV
130 BTIRUNELVELI 10:10:00PAPANASAM 12:00:00ORDTNSTC-TNV
130 BTIRUNELVELI 14:30:00PAPANASAM 16:20:00ORDTNSTC-TNV
130 BTIRUNELVELI 19:10:00PAPANASAM 21:05:00ORDTNSTC-TNV
130 DTIRUNELVELI 9:05:00PAPANASAM 11:05:00ORDTNSTC-TNV
130 DTIRUNELVELI 13:40:00PAPANASAM 15:40:00ORDTNSTC-TNV
130 DTIRUNELVELI 23:00:00PAPANASAM 0:40:00ORDTNSTC-TNV
130 ETIRUNELVELI 8:15:00PAPANASAM 10:15:00ORDTNSTC-TNV
130 ETIRUNELVELI 13:05:00PAPANASAM 15:05:00ORDTNSTC-TNV
130 ETIRUNELVELI 21:50:00PAPANASAM 23:45:00ORDTNSTC-TNV
130 FTIRUNELVELI 6:45:00PAPANASAM 8:45:00ORDTNSTC-TNV
130 FTIRUNELVELI 11:20:00PAPANASAM 13:20:00ORDTNSTC-TNV
130 FTIRUNELVELI 16:15:00PAPANASAM 18:20:00ORDTNSTC-TNV
130 FTIRUNELVELI 21:00:00PAPANASAM 22:55:00ORDTNSTC-TNV
131 KTIRUNELVELI 8:10:00PAPANASAM 10:05:00EXPTNSTC-TNV
131 KTIRUNELVELI 12:25:00PAPANASAM 14:20:00EXPTNSTC-TNV
131 KTIRUNELVELI 17:05:00PAPANASAM 19:00:00EXPTNSTC-TNV
131 KTIRUNELVELI 21:40:00PAPANASAM 23:10:00EXPTNSTC-TNV
131 LTIRUNELVELI 9:05:00PAPANASAM 11:00:00EXPTNSTC-TNV
131 LTIRUNELVELI 13:20:00PAPANASAM 15:15:00EXPTNSTC-TNV
131 LTIRUNELVELI 18:00:00PAPANASAM 19:55:00EXPTNSTC-TNV
131 LTIRUNELVELI 23:00:00PAPANASAM 0:35:00EXPTNSTC-TNV
131 OTIRUNELVELI 9:10:00PAPANASAM 10:45:00ORDTNSTC-TNV
131 OTIRUNELVELI 12:55:00PAPANASAM 14:30:00ORDTNSTC-TNV
131 JTIRUNELVELI 11:15:00PAPANASAM 13:10:00ORDTNSTC-TNV
131 JTIRUNELVELI 15:30:00PAPANASAM 17:25:00ORDTNSTC-TNV
131 JTIRUNELVELI 19:50:00PAPANASAM 21:40:00ORDTNSTC-TNV
131 MTIRUNELVELI 11:35:00PAPANASAM 13:30:00EXPTNSTC-TNV
131 MTIRUNELVELI 16:00:00PAPANASAM 17:50:00EXPTNSTC-TNV
131 MTIRUNELVELI 20:00:00PAPANASAM 21:55:00EXPTNSTC-TNV
131 NTIRUNELVELI 0:00:00PAPANASAM 1:40:00EXPTNSTC-TNV
131 NTIRUNELVELI 10:35:00PAPANASAM 12:30:00EXPTNSTC-TNV
131 NTIRUNELVELI 14:50:00PAPANASAM 16:45:00EXPTNSTC-TNV
131 N

| TIRUNELVELI 19:30:00 | PAPANASAM 21:25:00 | EXP | TNSTC-TNV |
| 131 SFS D | TIRUNELVELI 5:45:00 | PAPANASAM 7:20:00 | EXP | TNSTC-TNV |
| 131 SFS D | TIRUNELVELI 9:30:00 | PAPANASAM 11:05:00 | EXP | TNSTC-TNV |
| 131 SFS D | TIRUNELVELI 13:10:00 | PAPANASAM 14:45:00 | EXP | TNSTC-TNV |
| 131 SFS D | TIRUNELVELI 16:45:00 | PAPANASAM 18:20:00 | EXP | TNSTC-TNV |
| 131 SFS D | TIRUNELVELI 20:30:00 | PAPANASAM 22:05:00 | EXP | TNSTC-TNV |
| 131-I | TIRUNELVELI 5:15:00 | PAPANASAM 7:20:00 | ORD | TNSTC-TNV |
| 131-I | TIRUNELVELI 9:35:00 | PAPANASAM 11:35:00 | ORD | TNSTC-TNV |
| 131-I | TIRUNELVELI 13:45:00 | PAPANASAM 15:55:00 | ORD | TNSTC-TNV |
| 131-I | TIRUNELVELI 18:10:00 | PAPANASAM 20:20:00 | ORD | TNSTC-TNV |
| 131PP A | TIRUNELVELI 7:25:00 | PAPANASAM 8:40:00 | DLX | TNSTC-TNV |
| 131PP A | TIRUNELVELI 10:25:00 | PAPANASAM 11:40:00 | DLX | TNSTC-TNV |
| 131PP A | TIRUNELVELI 13:25:00 | PAPANASAM 14:40:00 | DLX | TNSTC-TNV |
| 131PP A | TIRUNELVELI 16:25:00 | PAPANASAM 17:40:00 | DLX | TNSTC-TNV |
| 131PP A | TIRUNELVELI 19:30:00 | PAPANASAM 20:45:00 | DLX | TNSTC-TNV |
| 131PP B | TIRUNELVELI 7:50:00 | PAPANASAM 9:05:00 | DLX | TNSTC-TNV |
| 131PP B | TIRUNELVELI 10:50:00 | PAPANASAM 12:05:00 | DLX | TNSTC-TNV |
| 131PP B | TIRUNELVELI 13:50:00 | PAPANASAM 15:05:00 | DLX | TNSTC-TNV |
| 131PP B | TIRUNELVELI 16:50:00 | PAPANASAM 18:05:00 | DLX | TNSTC-TNV |
| 131PP B | TIRUNELVELI 20:00:00 | PAPANASAM 21:15:00 | DLX | TNSTC-TNV |
| 131PP C | TIRUNELVELI 8:40:00 | PAPANASAM 9:55:00 | DLX | TNSTC-TNV |
| 131PP C | TIRUNELVELI 11:40:00 | PAPANASAM 12:55:00 | DLX | TNSTC-TNV |
| 131PP C | TIRUNELVELI 14:40:00 | PAPANASAM 15:55:00 | DLX | TNSTC-TNV |
| 131PP C | TIRUNELVELI 17:40:00 | PAPANASAM 18:55:00 | DLX | TNSTC-TNV |
| 131PP C | TIRUNELVELI 21:00:00 | PAPANASAM 22:15:00 | DLX | TNSTC-TNV |
| 131PP D | TIRUNELVELI 8:15:00 | PAPANASAM 9:30:00 | DLX | TNSTC-TNV |
| 131PP D | TIRUNELVELI 11:15:00 | PAPANASAM 12:30:00 | DLX | TNSTC-TNV |
| 131PP D | TIRUNELVELI 14:15:00 | PAPANASAM 15:30:00 | DLX | TNSTC-TNV |
| 131PP D | TIRUNELVELI 17:15:00 | PAPANASAM 18:30:00 | DLX | TNSTC-TNV |
| 131PP D | TIRUNELVELI 20:30:00 | PAPANASAM 21:45:00 | DLX | TNSTC-TNV |
| 131PP E | TIRUNELVELI 6:15:00 | PAPANASAM 7:30:00 | DLX | TNSTC-TNV |
| 131PP E | TIRUNELVELI 9:30:00 | PAPANASAM 10:45:00 | DLX | TNSTC-TNV |
| 131PP E | TIRUNELVELI 12:30:00 | PAPANASAM 13:45:00 | DLX | TNSTC-TNV |
| 131PP E | TIRUNELVELI 15:30:00 | PAPANASAM 16:45:00 | DLX | TNSTC-TNV |
| 131PP E | TIRUNELVELI 18:30:00 | PAPANASAM 19:45:00 | DLX | TNSTC-TNV |
| 131PP G | TIRUNELVELI 5:30:00 | PAPANASAM 7:30:00 | DLX | TNSTC-TNV |
| 131PP G | TIRUNELVELI 9:

05:00 | PAPANASAM 10:35:00 | DLX | TNSTC-TNV |
| 131PP G | TIRUNELVELI 12:05:00 | PAPANASAM 13:35:00 | DLX | TNSTC-TNV |
| 131PP G | TIRUNELVELI 15:05:00 | PAPANASAM 16:35:00 | DLX | TNSTC-TNV |
| 131PP G | TIRUNELVELI 18:10:00 | PAPANASAM 20:00:00 | DLX | TNSTC-TNV |
| 131PP H | TIRUNELVELI 7:00:00 | PAPANASAM 8:30:00 | DLX | TNSTC-TNV |
| 131PP H | TIRUNELVELI 10:00:00 | PAPANASAM 11:30:00 | DLX | TNSTC-TNV |
| 131PP H | TIRUNELVELI 13:00:00 | PAPANASAM 14:30:00 | DLX | TNSTC-TNV |
| 131PP H | TIRUNELVELI 16:00:00 | PAPANASAM 17:30:00 | DLX | TNSTC-TNV |
| 131PP H | TIRUNELVELI 19:00:00 | PAPANASAM 21:00:00 | DLX | TNSTC-TNV |
| 131SFS B | TIRUNELVELI 7:55:00 | PAPANASAM 9:30:00 | EXP | TNSTC-TNV |
| 131SFS B | TIRUNELVELI 11:25:00 | PAPANASAM 13:00:00 | EXP | TNSTC-TNV |
| 131SFS B | TIRUNELVELI 15:00:00 | PAPANASAM 16:35:00 | EXP | TNSTC-TNV |
| 131SFS B | TIRUNELVELI 18:25:00 | PAPANASAM 20:00:00 | EXP | TNSTC-TNV |
| 131SFS E | TIRUNELVELI 6:45:00 | PAPANASAM 8:20:00 | EXP | TNSTC-TNV |
| 131SFS E | TIRUNELVELI 10:30:00 | PAPANASAM 12:05:00 | EXP | TNSTC-TNV |
| 131SFS E | TIRUNELVELI 13:50:00 | PAPANASAM 15:25:00 | EXP | TNSTC-TNV |
| 131SFS E | TIRUNELVELI 17:20:00 | PAPANASAM 18:55:00 | EXP | TNSTC-TNV |
| 131SFS E | TIRUNELVELI 20:50:00 | PAPANASAM 22:25:00 | EXP | TNSTC-TNV |
| 131SFS F | TIRUNELVELI 7:25:00 | PAPANASAM 9:00:00 | EXP | TNSTC-TNV |
| 131SFS F | TIRUNELVELI 11:00:00 | PAPANASAM 12:35:00 | EXP | TNSTC-TNV |
| 131SFS F | TIRUNELVELI 14:40:00 | PAPANASAM 16:15:00 | EXP | TNSTC-TNV |
| 131SFS F | TIRUNELVELI 19:00:00 | PAPANASAM 20:35:00 | EXP | TNSTC-TNV |
| 131SFS F | TIRUNELVELI 22:30:00 | PAPANASAM 0:00:00 | EXP | TNSTC-TNV |
| 131SFS G | TIRUNELVELI 6:00:00 | PAPANASAM 7:35:00 | EXP | TNSTC-TNV |
| 131SFS G | TIRUNELVELI 10:00:00 | PAPANASAM 11:35:00 | EXP | TNSTC-TNV |
| 131SFS G | TIRUNELVELI 13:30:00 | PAPANASAM 15:05:00 | EXP | TNSTC-TNV |
| 131SFS G | TIRUNELVELI 17:00:00 | PAPANASAM 18:35:00 | EXP | TNSTC-TNV |
| 131SFS G | TIRUNELVELI 20:40:00 | PAPANASAM 22:15:00 | EXP | TNSTC-TNV |

Please note that the information you provided seems to be related to bus schedules with departure and arrival times. If you need any specific information or assistance, feel free to ask!

Here are the additional bus schedules you provided:

Bus NumberDeparture (TIRUNELVELI)Arrival (PAPANASAM)TypeOperator
131SFS HTIRUNELVELI 9:20:00PAPANASAM 10:55:00EXPTNSTC-TNV
131SFS HTIRUNELVELI 14:00:00PAPANASAM 15:35:00EXPTNSTC-TNV
131SFS HTIRUNELVELI 17:45:00PAPANASAM 19:20:00EXPTNSTC-TNV
131SFS HTIRUNELVELI 21:20:00PAPANASAM 22:55:00EXPTNSTC-TNV
131SFS ATIRUNELVELI 3:30:00PAPANASAM 5:05:00EXPTNSTC-TNV
131SFS ATIRUNELVELI 7:00:00PAPANASAM 8:50:00EXPTNSTC-TNV
131SFS ATIRUNELVELI 10:40:00PAPANASAM 12:25:00EXPTNSTC-TNV
131SFS ATIRUNELVELI 14:15:00PAPANASAM 16:20:00EXPTNSTC-TNV
131SFS ATIRUNELVELI 18:15:00PAPANASAM 20:05:00EXPTNSTC-TNV
131SFS CTIRUNELVELI 4:45:00PAPANASAM 6:45:00EXPTNSTC-TNV
131SFS CTIRUNELVELI 8:25:00PAPANASAM 10:25:00EXPTNSTC-TNV
131SFS CTIRUNELVELI 12:15:00PAPANASAM 14:15:00EXPTNSTC-TNV
131SFS CTIRUNELVELI 16:10:00PAPANASAM 17:50:00EXPTNSTC-TNV
131SFS CTIRUNELVELI 19:40:00PAPANASAM 21:15:00EXPTNSTC-TNV
133SFS ATIRUNELVELI 12:00:00PAPANASAM 13:45:00EXPTNSTC-TNV
133SFS ATIRUNELVELI 17:30:00PAPANASAM 19:25:00EXPTNSTC-TNV
133SFS DTIRUNELVELI 21:10:00PAPANASAM 22:10:00EXPTNSTC-TNV
137 BTIRUNELVELI 17:10:00PAPANASAM 18:25:00ORDTNSTC-TNV
504DLX CTIRUNELVELI 1:30:00PAPANASAM 3:25:00DLXTNSTC-TNV
504DLX CTIRUNELVELI 10:08:00PAPANASAM 12:05:00DLXTNSTC-TNV
504DLX OTIRUNELVELI 23:00:00PAPANASAM 0:30:00DLXTNSTC-TNV
567SFS GTIRUNELVELI 20:10:00PAPANASAM 21:50:00EXPTNSTC-TNV

If you have any more information to add or any questions, feel free to ask!