Here’s the additional data you provided in the tabular format:
Route | Departure | Arrival | Type | Operator |
---|---|---|---|---|
AC 1-1/D | TIRUNELVELI 14:25:00 | NAGERCOIL 15:40:00 | SUP | TNSTC-TNV |
AC 1-1/D | TIRUNELVELI 17:30:00 | NAGERCOIL 18:45:00 | SUP | TNSTC-TNV |
AC 1-1/D | TIRUNELVELI 20:20:00 | NAGERCOIL 21:30:00 | SUP | TNSTC-TNV |
AC 1-1/E | TIRUNELVELI 7:40:00 | NAGERCOIL 8:55:00 | SUP | TNSTC-TNV |
AC 1-1/E | TIRUNELVELI 10:30:00 | NAGERCOIL 11:45:00 | SUP | TNSTC-TNV |
AC 1-1/E | TIRUNELVELI 13:30:00 | NAGERCOIL 14:45:00 | SUP | TNSTC-TNV |
AC 1-1/E | TIRUNELVELI 16:45:00 | NAGERCOIL 18:00:00 | SUP | TNSTC-TNV |
AC 1-1/E | TIRUNELVELI 20:50:00 | NAGERCOIL 22:00:00 | SUP | TNSTC-TNV |
AC 1-1/F | TIRUNELVELI 8:20:00 | NAGERCOIL 9:45:00 | SUP | TNSTC-TNV |
AC 1-1/F | TIRUNELVELI 11:30:00 | NAGERCOIL 13:05:00 | SUP | TNSTC-TNV |
AC 1-1/F | TIRUNELVELI 14:50:00 | NAGERCOIL 16:15:00 | SUP | TNSTC-TNV |
AC 1-1/F | TIRUNELVELI 17:50:00 | NAGERCOIL 19:25:00 | SUP | TNSTC-TNV |
AC 1-1/F | TIRUNELVELI 20:35:00 | NAGERCOIL 21:40:00 | SUP | TNSTC-TNV |
E-E/ I-AC | TIRUNELVELI 6:00:00 | NAGERCOIL 7:24:00 | DLX | TNSTC-TNV |
E-E/ I-AC | TIRUNELVELI 9:10:00 | NAGERCOIL 10:24:00 | DLX | TNSTC-TNV |
E-E/ I-AC | TIRUNELVELI 12:00:00 | NAGERCOIL 13:25:00 | DLX | TNSTC-TNV |
E-E/ I-AC | TIRUNELVELI 15:00:00 | NAGERCOIL 16:24:00 | DLX | TNSTC-TNV |
E-E/ I-AC | TIRUNELVELI 18:00:00 | NAGERCOIL 19:30:00 | DLX | TNSTC-TNV |
E-E/G | TIRUNELVELI 9:00:00 | NAGERCOIL 10:15:00 | DLX | TNSTC-TNV |
E-E/G | TIRUNELVELI 12:10:00 | NAGERCOIL 13:15:00 | DLX | TNSTC-TNV |
E-E/G | TIRUNELVELI 14:45:00 | NAGERCOIL 15:30:00 | DLX | TNSTC-TNV |
E-E/G | TIRUNELVELI 16:30:00 | NAGERCOIL 17:45:00 | DLX | TNSTC-TNV |
E-E/H | TIRUNELVELI 6:30:00 | NAGERCOIL 7:50:00 | DLX | TNSTC-TNV |
E-E/H | TIRUNELVELI 9:15:00 | NAGERCOIL 10:51:00 | DLX | TNSTC-TNV |
E-E/H | TIRUNELVELI 12:15:00 | NAGERCOIL 13:50:00 | DLX | TNSTC-TNV |
E-E/H | TIRUNELVELI 15:30:00 | NAGERCOIL 16:50:00 | DLX | TNSTC-TNV |
E-E/H | TIRUNELVELI 18:30:00 | NAGERCOIL 20:00:00 | DLX | TNSTC-TNV |
E-E/N | TIRUNELVELI 7:30:00 | NAGERCOIL 8:50:00 | DLX | TNSTC-TNV |
E-E/N | TIRUNELVELI 10:45:00 | NAGERCOIL 11:54:00 | DLX | TNSTC-TNV |
E-E/N | TIRUNELVELI 13:45:00 | NAGERCOIL 14:55:00 | DLX | TNSTC-TNV |
E-E/N | TIRUNELVELI 16:45:00 | NAGERCOIL 17:55:00 | DLX | TNSTC-TNV |
E-E/N | TIRUNELVELI 19:45:00 | NAGERCOIL 21:00:00 | DLX | TNSTC-TNV |
E-E/X1 | TIRUNELVELI 8:15:00 | NAGERCOIL 9:30:00 | DLX | TNSTC-TNV |
E-E/X1 | TIRUNELVELI 11:15:00 | NAGERCOIL 12:30:00 | DLX | TNSTC-TNV |
E-E/X1 | TIRUNELVELI 14:15:00 |
| NAGERCOIL 15:30:00 | DLX | TNSTC-TNV |
| E-E/X1 | TIRUNELVELI 17:15:00 | NAGERCOIL 18:30:00 | DLX | TNSTC-TNV |
| E-E/X1 | TIRUNELVELI 20:00:00 | NAGERCOIL 21:15:00 | DLX | TNSTC-TNV |
| E-E/X2 | TIRUNELVELI 7:50:00 | NAGERCOIL 9:10:00 | DLX | TNSTC-TNV |
| E-E/X2 | TIRUNELVELI 11:00:00 | NAGERCOIL 12:10:00 | DLX | TNSTC-TNV |
| E-E/X2 | TIRUNELVELI 14:00:00 | NAGERCOIL 15:10:00 | DLX | TNSTC-TNV |
| E-E/X2 | TIRUNELVELI 17:00:00 | NAGERCOIL 18:10:00 | DLX | TNSTC-TNV |
| E-E/X2 | TIRUNELVELI 20:00:00 | NAGERCOIL 21:15:00 | DLX | TNSTC-TNV |
| E-E/G | TIRUNELVELI 6:00:00 | NAGERCOIL 7:15:00 | DLX | TNSTC-TNV |
Please let me know if there’s anything else you need!