Sathiyamangalam to ERODE TNSTC bus timings and Ticket Booking

For Sathiyamangalam to ERODE TNSTC bus timings and Ticket Booking, please visit the official TNSTC Reservation Centre for the latest and reliable information on schedules, routes, and ticket prices Tamil Nadu operates this center, and you can also check as a traveler SETC online bus booking and obtain information on SETC bus timings and fares.

Route Source Source Time Destination Destination Time Class STU
10004 Sathiyamangalam 7:25:00 ERODE 9:15:00 ORD TNSTC-CBE
10025 Sathiyamangalam 20:31:00 ERODE 21:55:00 ORD TNSTC-CBE
10101 Sathiyamangalam 6:23:00 ERODE 8:20:00 ORD TNSTC-CBE
10101 Sathiyamangalam 14:45:00 ERODE 16:32:00 ORD TNSTC-CBE
10801 Sathiyamangalam 20:40:00 ERODE 22:05:00 ORD TNSTC-CBE
17013 Sathiyamangalam 18:48:00 ERODE 20:05:00 ORD TNSTC-CBE
18015 Sathiyamangalam 17:05:00 ERODE 18:25:00 ORD TNSTC-CBE
21006 Sathiyamangalam 8:22:00 ERODE 10:15:00 ORD TNSTC-CBE
21023 Sathiyamangalam 20:20:00 ERODE 21:43:00 ORD TNSTC-CBE
30102 Sathiyamangalam 5:00:00 ERODE 6:55:00 ORD TNSTC-CBE
30104 Sathiyamangalam 21:10:00 ERODE 22:58:00 ORD TNSTC-CBE
30402 Sathiyamangalam 20:35:00 ERODE 22:30:00 ORD TNSTC-CBE
3502 Sathiyamangalam 14:42:00 ERODE 16:02:00 ORD TNSTC-CBE
44501 Sathiyamangalam 10:55:00 ERODE 12:15:00 ORD TNSTC-CBE
44501 Sathiyamangalam 14:30:00 ERODE 15:51:00 ORD TNSTC-CBE
50101 Sathiyamangalam 20:10:00 ERODE 21:26:00 ORD TNSTC-CBE
50102 Sathiyamangalam 4:25:00 ERODE 5:50:00 ORD TNSTC-CBE
50104 Sathiyamangalam 11:06:00 ERODE 12:24:00 ORD TNSTC-CBE
50107 Sathiyamangalam 20:51:00 ERODE 22:10:00 ORD TNSTC-CBE
50207 Sathiyamangalam 19:39:00 ERODE 20:55:00 ORD TNSTC-CBE
5305 Sathiyamangalam 15:10:00 ERODE 16:35:00 ORD TNSTC-CBE
6001 Sathiyamangalam 6:45:00 ERODE 8:30:00 ORD TNSTC-CBE
6001 Sathiyamangalam 11:02:00 ERODE 12:59:00 ORD TNSTC-CBE
6001 Sathiyamangalam 15:42:00 ERODE 17:36:00 ORD TNSTC-CBE
6001 Sathiyamangalam 19:54:00 ERODE 21:42:00 ORD TNSTC-CBE
6002 Sathiyamangalam 7:22:00 ERODE 9:12:00 ORD TNSTC-CBE
6002 Sathiyamangalam 11:50:00 ERODE 13:45:00 ORD TNSTC-CBE
6002 Sathiyamangalam 16:17:00 ERODE 18:06:00 ORD TNSTC-CBE
6002 Sathiyamangalam 20:45:00 ERODE 22:40:00 ORD TNSTC-CBE
6003 Sathiyamangalam 12:30:00 ERODE 14:20:00 ORD TNSTC-CBE
6003 Sathiyamangalam 17:10:00 ERODE 19:07:00 ORD TNSTC-CBE
6003 Sathiyamangalam 21:25:00 ERODE 23:15:00 ORD TNSTC-CBE
6004 Sathiyamangalam 6:50:00 ERODE 8:06:00 ORD TNSTC-CBE
6004 Sathiyamangalam 12:47:00 ERODE 14:50:00 ORD TNSTC-CBE
6004 Sathiyamangalam 17:40:00 ERODE 19:35:00 ORD TNSTC-CBE
6005 Sathiyamangalam 8:55:00 ERODE 10:48:00 ORD TNSTC-CBE
6005 Sathiyamangalam 13:45:00 ERODE 15:36:00 ORD TNSTC-CBE
6005 Sathiyamangalam 17:50:00 ERODE 19:55:00 ORD TNSTC-CBE
6006 Sathiyamangalam 8:45:00 ERODE 10:05:00 ORD TNSTC-CBE
6006 Sathiyamangalam 12:37:00 ERODE 13:56:00 ORD TNSTC-CBE
6006 Sathiyamangalam 16:35:00 ERODE 17:54:00 ORD TNSTC-CBE
6006 Sathiyamangalam 19:49:00 ERODE 21:13:00 ORD TNSTC-CBE
6008 Sathiyamangalam 9:47:00 ERODE 11:41:00 ORD TNSTC-CBE
6008 Sathiyamangalam 14:17:00 ERODE 16:14:00 ORD TNSTC-CBE
6009 Sathiyamangalam 6:33:00 ERODE 7:50:00 ORD TNSTC-CBE
6009 Sathiyamangalam 9:55:00 ERODE 11:15:00 ORD TNSTC-CBE
6009 Sathiyamangalam 13:15:00 ERODE 14:36:00 ORD TNSTC-CBE
6009 Sathiyamangalam 17:25:00 ERODE 18:43:00 ORD TNSTC-CBE
6010 Sathiyamangalam 6:00:00 ERODE 7:50:00 ORD TNSTC-CBE
6010 Sathiyamangalam 10:30:00 ERODE 12:22:00 ORD TNSTC-CBE
6010 Sathiyamangalam 15:00:00 ERODE 16:50:00 ORD TNSTC-CBE
6010 Sathiyamangalam 19:24:00 ERODE 21:14:00 ORD TNSTC-CBE
6011 Sathiyamangalam 6:15:00 ERODE 7:37:00 ORD TNSTC-CBE
6011 Sathiyamangalam 9:30:00 ERODE 10:50:00 ORD TNSTC-CBE
6011 Sathiyamangalam 13:00:00 ERODE 14:22:00 ORD TNSTC-CBE
6011 Sathiyamangalam 19:00:00 ERODE 20:27:00 ORD TNSTC-CBE
6012 Sathiyamangalam 10:40:00 ERODE 12:29:00 ORD TNSTC-CBE
6012 Sathiyamangalam 15:22:00 ERODE 17:21:00 ORD TNSTC-CBE
6012 Sathiyamangalam 19:36:00 ERODE 21:20:00 ORD TNSTC-CBE
6013 Sathiyamangalam 7:05:00 ERODE 8:22:00 ORD TNSTC-CBE
6013 Sathiyamangalam 10:20:00 ERODE 11:35:00 ORD TNSTC-CBE
6013 Sathiyamangalam 13:30:00 ERODE 14:51:00 ORD TNSTC-CBE
6013 Sathiyamangalam 18:35:00 ERODE 19:55:00 ORD TNSTC-CBE
6014 Sathiyamangalam 11:23:00 ERODE 13:10:00 ORD TNSTC-CBE
6014 Sathiyamangalam 15:50:00 ERODE 17:46:00 ORD TNSTC-CBE
6014 Sathiyamangalam 20:05:00 ERODE 21:50:00 ORD TNSTC-CBE
6015 Sathiyamangalam 8:00:00 ERODE 9:15:00 ORD TNSTC-CBE
6015 Sathiyamangalam 11:43:00 ERODE 13:00:00 ORD TNSTC-CBE
6015 Sathiyamangalam 15:55:00 ERODE 17:17:00 ORD TNSTC-CBE
6015 Sathiyamangalam 19:26:00 ERODE 20:50:00 ORD TNSTC-CBE
6016 Sathiyamangalam 7:10:00 ERODE 9:00:00 ORD TNSTC-CBE
6016 Sathiyamangalam 12:05:00 ERODE 14:00:00 ORD TNSTC-CBE
6016 Sathiyamangalam 16:50:00 ERODE 18:45:00 ORD TNSTC-CBE
6016 Sathiyamangalam 21:40:00 ERODE 23:30:00 ORD TNSTC-CBE
6017 Sathiyamangalam 9:09:00 ERODE 11:08:00 ORD TNSTC-CBE
6017 Sathiyamangalam 13:55:00 ERODE 15:45:00 ORD TNSTC-CBE
6017 Sathiyamangalam 18:23:00 ERODE 20:15:00 ORD TNSTC-CBE
6018 Sathiyamangalam 13:22:00 ERODE 15:20:00 ORD TNSTC-CBE
6018 Sathiyamangalam 18:00:00 ERODE 19:16:00 ORD TNSTC-CBE
6018 Sathiyamangalam 22:00:00 ERODE 23:55:00 ORD TNSTC-CBE
6019 Sathiyamangalam 0:05:00 ERODE 2:00:00 ORD TNSTC-CBE
6019 Sathiyamangalam 9:35:00 ERODE 11:36:00 ORD TNSTC-CBE
6019 Sathiyamangalam 14:28:00 ERODE 16:20:00 ORD TNSTC-CBE
6019 Sathiyamangalam 18:55:00 ERODE 20:45:00 ORD TNSTC-CBE
6020 Sathiyamangalam 8:25:00 ERODE 9:42:00 ORD TNSTC-CBE
6020 Sathiyamangalam 12:03:00 ERODE 13:20:00 ORD TNSTC-CBE
6020 Sathiyamangalam 15:35:00 ERODE 16:55:00 ORD TNSTC-CBE
6021 Sathiyamangalam 4:00:00 ERODE 5:20:00 ORD TNSTC-CBE
6021 Sathiyamangalam 7:20:00 ERODE 8:39:00 ORD TNSTC-CBE
6021 Sathiyamangalam 10:32:00 ERODE 11:44:00 ORD TNSTC-CBE
6021 Sathiyamangalam 14:16:00 ERODE 15:33:00 ORD TNSTC-CBE
6021 Sathiyamangalam 17:51:00 ERODE 19:06:00 ORD TNSTC-CBE
6022 Sathiyamangalam 5:25:00 ERODE 6:38:00 ORD TNSTC-CBE
6022 Sathiyamangalam 18:15:00 ERODE 19:25:00 ORD TNSTC-CBE
6023 Sathiyamangalam 13:10:00 ERODE 14:30:00 ORD TNSTC-CBE
6808 Sathiyamangalam 14:00:00 ERODE 15:25:00 ORD TNSTC-CBE
7401 Sathiyamangalam 6:45:00 ERODE 9:30:00 ORD TNSTC-CBE
7401 Sathiyamangalam 12:20:00 ERODE 14:50:00 ORD TNSTC-CBE
7401 Sathiyamangalam 18:35:00 ERODE 21:30:00 ORD TNSTC-CBE
7402 Sathiyamangalam 8:50:00 ERODE 11:15:00 ORD TNSTC-CBE
7402 Sathiyamangalam 14:20:00 ERODE 17:00:00 ORD TNSTC-CBE
7602 Sathiyamangalam 7:30:00 ERODE 9:32:00 ORD TNSTC-CBE
7602 Sathiyamangalam 12:25:00 ERODE 13:41:00 ORD TNSTC-CBE
6014 Sathiyamangalam 6:55:00 ERODE P.S PARK 8:50:00 ORD TNSTC-CBE
6003 Sathiyamangalam 7:40:00 ERODE RS 9:50:00 ORD TNSTC-CBE
6018 Sathiyamangalam 8:10:00 ERODE RS 10:20:00 ORD TNSTC-CBE