METTUPALAYAM to COIMBATORE TNSTC bus timings and Ticket Booking

METTUPALAYAM to COIMBATORE TNSTC bus timings and Ticket Booking Explore convenient SETC online services for hassle-free TNSTC bus bookings. Download the SETC bus booking app to access seamless reservations and stay updated on Tamil Nadu government bus timings.
Discover affordable ticket rates and exclusive SETC booking offers for a budget-friendly travel experience. Travel with ease, comfort, and savings with SETC.

Route Source Source Time Destination Destination Time Class STU
1045AD METTUPALAYAM 5:25:00 COIMBATORE 6:25:00 ORD TNSTC-CBE
1045AE METTUPALAYAM 3:45:00 COIMBATORE 4:45:00 ORD TNSTC-CBE
1045D METTUPALAYAM 5:15:00 COIMBATORE 6:15:00 ORD TNSTC-CBE
1045H METTUPALAYAM 3:10:00 COIMBATORE 4:05:00 EXP TNSTC-CBE
1045J METTUPALAYAM 6:04:00 COIMBATORE 7:04:00 ORD TNSTC-CBE
1055A METTUPALAYAM 4:50:00 COIMBATORE 5:40:00 Exp TNSTC-CBE
1063A METTUPALAYAM 21:10:00 COIMBATORE 22:10:00 Exp TNSTC-CBE
1063B METTUPALAYAM 13:15:00 COIMBATORE 14:30:00 Ord TNSTC-CBE
1067B METTUPALAYAM 16:14:00 COIMBATORE 17:30:00 EXP TNSTC-CBE
1067B METTUPALAYAM 19:12:00 COIMBATORE 20:00:00 EXP TNSTC-CBE
1067B METTUPALAYAM 21:50:00 COIMBATORE 22:50:00 EXP TNSTC-CBE
1073A METTUPALAYAM 20:10:00 COIMBATORE 21:10:00 Exp TNSTC-CBE
1082E METTUPALAYAM 20:40:00 COIMBATORE 21:40:00 Exp TNSTC-CBE
1084A METTUPALAYAM 5:30:00 COIMBATORE 6:30:00 Exp TNSTC-CBE
1090D METTUPALAYAM 14:41:00 COIMBATORE 15:41:00 Exp TNSTC-CBE
1090E METTUPALAYAM 17:12:00 COIMBATORE 18:12:00 Exp TNSTC-CBE
1090G METTUPALAYAM 9:02:00 COIMBATORE 10:02:00 Exp TNSTC-CBE
1090M METTUPALAYAM 6:11:00 COIMBATORE 7:11:00 Exp TNSTC-CBE
1094A METTUPALAYAM 4:50:00 COIMBATORE 5:50:00 Exp TNSTC-CBE
1094B METTUPALAYAM 7:51:00 COIMBATORE 8:51:00 Exp TNSTC-CBE
1647B METTUPALAYAM 19:30:00 COIMBATORE 20:40:00 Ord TNSTC-CBE
1706A METTUPALAYAM 17:40:00 COIMBATORE 18:40:00 ORD TNSTC-CBE
717C METTUPALAYAM 7:06:00 COIMBATORE 8:44:00 EXP TNSTC-CBE
717C METTUPALAYAM 10:24:00 COIMBATORE 11:39:00 EXP TNSTC-CBE
722E METTUPALAYAM 7:17:00 COIMBATORE 8:32:00 EXP TNSTC-CBE
722F METTUPALAYAM 5:05:00 COIMBATORE 6:02:00 ORD TNSTC-CBE
722F METTUPALAYAM 8:28:00 COIMBATORE 9:43:00 ORD TNSTC-CBE
722F METTUPALAYAM 12:01:00 COIMBATORE 13:16:00 ORD TNSTC-CBE
722F METTUPALAYAM 15:32:00 COIMBATORE 16:47:00 ORD TNSTC-CBE
722F METTUPALAYAM 18:55:00 COIMBATORE 20:01:00 ORD TNSTC-CBE
723A METTUPALAYAM 5:01:00 COIMBATORE 6:25:00 ORD TNSTC-CBE
723A METTUPALAYAM 8:38:00 COIMBATORE 9:53:00 ORD TNSTC-CBE
723A METTUPALAYAM 12:14:00 COIMBATORE 13:29:00 ORD TNSTC-CBE
723A METTUPALAYAM 15:38:00 COIMBATORE 16:53:00 ORD TNSTC-CBE
723A METTUPALAYAM 19:05:00 COIMBATORE 21:54:00 ORD TNSTC-CBE
723B METTUPALAYAM 3:50:00 COIMBATORE 5:00:00 Ord TNSTC-CBE
723B METTUPALAYAM 7:02:00 COIMBATORE 8:17:00 Ord TNSTC-CBE
723B METTUPALAYAM 10:28:00 COIMBATORE 11:43:00 Ord TNSTC-CBE
723B METTUPALAYAM 13:51:00 COIMBATORE 15:06:00 Ord TNSTC-CBE
723B METTUPALAYAM 17:12:00 COIMBATORE 18:27:00 Ord TNSTC-CBE
723C METTUPALAYAM 4:55:00 COIMBATORE 6:01:00 ORD TNSTC-CBE
723C METTUPALAYAM 8:22:00 COIMBATORE 9:37:00 ORD TNSTC-CBE
723C METTUPALAYAM 11:05:00 COIMBATORE 12:50:00 ORD TNSTC-CBE
723C METTUPALAYAM 15:27:00 COIMBATORE 16:42:00 ORD TNSTC-CBE
723C METTUPALAYAM 18:52:00 COIMBATORE 20:07:00 ORD TNSTC-CBE
723D METTUPALAYAM 7:00:00 COIMBATORE 8:27:00 ORD TNSTC-CBE
723D METTUPALAYAM 10:57:00 COIMBATORE 12:12:00 ORD TNSTC-CBE
723D METTUPALAYAM 14:22:00 COIMBATORE 15:37:00 ORD TNSTC-CBE
723D METTUPALAYAM 17:45:00 COIMBATORE 19:00:00 ORD TNSTC-CBE
723D METTUPALAYAM 21:01:00 COIMBATORE 22:25:00 ORD TNSTC-CBE
723F METTUPALAYAM 5:22:00 COIMBATORE 6:37:00 ORD TNSTC-CBE
723F METTUPALAYAM 9:02:00 COIMBATORE 10:17:00 ORD TNSTC-CBE
723F METTUPALAYAM 12:01:00 COIMBATORE 13:25:00 ORD TNSTC-CBE
723F METTUPALAYAM 16:06:00 COIMBATORE 17:21:00 ORD TNSTC-CBE
723F METTUPALAYAM 19:02:00 COIMBATORE 20:35:00 ORD TNSTC-CBE
723G METTUPALAYAM 5:00:00 COIMBATORE 6:30:00 Ord TNSTC-CBE
723G METTUPALAYAM 8:48:00 COIMBATORE 10:03:00 Ord TNSTC-CBE
723G METTUPALAYAM 12:26:00 COIMBATORE 13:41:00 Ord TNSTC-CBE
723G METTUPALAYAM 15:50:00 COIMBATORE 17:05:00 Ord TNSTC-CBE
723G METTUPALAYAM 19:05:00 COIMBATORE 20:30:00 Ord TNSTC-CBE
723H METTUPALAYAM 8:35:00 COIMBATORE 9:35:00 Ord TNSTC-CBE
723I METTUPALAYAM 5:27:00 COIMBATORE 6:42:00 ORD TNSTC-CBE
723I METTUPALAYAM 9:17:00 COIMBATORE 10:32:00 ORD TNSTC-CBE
723I METTUPALAYAM 12:04:00 COIMBATORE 13:55:00 ORD TNSTC-CBE
723I METTUPALAYAM 16:01:00 COIMBATORE 17:25:00 ORD TNSTC-CBE
723I METTUPALAYAM 19:03:00 COIMBATORE 20:45:00 ORD TNSTC-CBE
723J METTUPALAYAM 5:04:00 COIMBATORE 6:55:00 ORD TNSTC-CBE
723J METTUPALAYAM 9:02:00 COIMBATORE 10:35:00 ORD TNSTC-CBE
723J METTUPALAYAM 12:45:00 COIMBATORE 14:00:00 ORD TNSTC-CBE
723J METTUPALAYAM 16:16:00 COIMBATORE 17:31:00 ORD TNSTC-CBE
723J METTUPALAYAM 19:37:00 COIMBATORE 20:52:00 ORD TNSTC-CBE
723L METTUPALAYAM 9:32:00 COIMBATORE 10:47:00 ORD TNSTC-CBE
723L METTUPALAYAM 12:52:00 COIMBATORE 14:07:00 ORD TNSTC-CBE
723L METTUPALAYAM 16:18:00 COIMBATORE 17:33:00 ORD TNSTC-CBE
723L METTUPALAYAM 19:54:00 COIMBATORE 21:09:00 ORD TNSTC-CBE
723M METTUPALAYAM 5:05:00 COIMBATORE 7:05:00 ORD TNSTC-CBE
723M METTUPALAYAM 9:38:00 COIMBATORE 10:53:00 ORD TNSTC-CBE
723M METTUPALAYAM 13:00:00 COIMBATORE 14:15:00 ORD TNSTC-CBE
723M METTUPALAYAM 16:02:00 COIMBATORE 17:35:00 ORD TNSTC-CBE
723M METTUPALAYAM 19:57:00 COIMBATORE 21:12:00 ORD TNSTC-CBE
723O METTUPALAYAM 6:04:00 COIMBATORE 7:19:00 ORD TNSTC-CBE
723O METTUPALAYAM 9:05:00 COIMBATORE 11:05:00 ORD TNSTC-CBE
723O METTUPALAYAM 13:13:00 COIMBATORE 14:28:00 ORD TNSTC-CBE
723O METTUPALAYAM 16:47:00 COIMBATORE 18:02:00 ORD TNSTC-CBE
723O METTUPALAYAM 20:12:00 COIMBATORE 21:27:00 ORD TNSTC-CBE
723R METTUPALAYAM 7:09:00 COIMBATORE 8:09:00 ORD TNSTC-CBE
723R METTUPALAYAM 9:48:00 COIMBATORE 10:48:00 ORD TNSTC-CBE
723R METTUPALAYAM 13:16:00 COIMBATORE 14:16:00 ORD TNSTC-CBE
723R METTUPALAYAM 16:18:00 COIMBATORE 17:18:00 ORD TNSTC-CBE
723R METTUPALAYAM 19:27:00 COIMBATORE 20:21:00 ORD TNSTC-CBE
723S METTUPALAYAM 3:03:00 COIMBATORE 4:45:00 ORD TNSTC-CBE
723S METTUPALAYAM 6:05:00 COIMBATORE 8:35:00 ORD TNSTC-CBE
723S METTUPALAYAM 11:03:00 COIMBATORE 12:18:00 ORD TNSTC-CBE
723S METTUPALAYAM 14:29:00 COIMBATORE 15:44:00 ORD TNSTC-CBE
Route Source Source Time Destination Destination Time Class STU
723S METTUPALAYAM 18:05:00 COIMBATORE 19:02:00 ORD TNSTC-CBE
724B METTUPALAYAM 6:08:00 COIMBATORE 7:23:00 ORD TNSTC-CBE
724B METTUPALAYAM 9:42:00 COIMBATORE 10:57:00 ORD TNSTC-CBE
724B METTUPALAYAM 13:17:00 COIMBATORE 14:32:00 ORD TNSTC-CBE
724B METTUPALAYAM 16:57:00 COIMBATORE 18:12:00 ORD TNSTC-CBE
724B METTUPALAYAM 20:02:00 COIMBATORE 21:35:00 ORD TNSTC-CBE
725B METTUPALAYAM 6:12:00 COIMBATORE 7:27:00 EXP TNSTC-CBE
725B METTUPALAYAM 9:46:00 COIMBATORE 11:01:00 EXP TNSTC-CBE
725B METTUPALAYAM 13:25:00 COIMBATORE 14:04:00 EXP TNSTC-CBE
725B METTUPALAYAM 17:00:00 COIMBATORE 18:15:00 EXP TNSTC-CBE
725B METTUPALAYAM 20:24:00 COIMBATORE 21:39:00 EXP TNSTC-CBE
726A METTUPALAYAM 11:15:00 COIMBATORE 12:15:00 ORD TNSTC-CBE
726A METTUPALAYAM 14:01:00 COIMBATORE 15:01:00 ORD TNSTC-CBE
772B METTUPALAYAM 17:57:00 COIMBATORE 18:57:00 Exp TNSTC-CBE
779A METTUPALAYAM 19:03:00 COIMBATORE 20:03:00 EXP TNSTC-CBE
795D METTUPALAYAM 7:45:00 COIMBATORE 8:45:00 Exp TNSTC-CBE
817A METTUPALAYAM 6:26:00 COIMBATORE 7:34:00 ORD TNSTC-CBE
817A METTUPALAYAM 9:54:00 COIMBATORE 11:07:00 ORD TNSTC-CBE
817A METTUPALAYAM 12:50:00 COIMBATORE 14:43:00 ORD TNSTC-CBE
817A METTUPALAYAM 17:05:00 COIMBATORE 18:25:00 ORD TNSTC-CBE
817A METTUPALAYAM 20:51:00 COIMBATORE 22:06:00 ORD TNSTC-CBE
828A METTUPALAYAM 6:31:00 COIMBATORE 7:46:00 ORD TNSTC-CBE
828A METTUPALAYAM 10:06:00 COIMBATORE 11:21:00 ORD TNSTC-CBE
828A METTUPALAYAM 14:19:00 COIMBATORE 15:14:00 ORD TNSTC-CBE
828A METTUPALAYAM 17:35:00 COIMBATORE 18:50:00 ORD TNSTC-CBE
828A METTUPALAYAM 21:00:00 COIMBATORE 22:15:00 ORD TNSTC-CBE
836D METTUPALAYAM 20:04:00 COIMBATORE 21:04:00 Exp TNSTC-CBE
869B METTUPALAYAM 10:02:00 COIMBATORE 11:02:00 Ord TNSTC-CBE
869B METTUPALAYAM 12:45:00 COIMBATORE 13:55:00 ord TNSTC-CBE
869B METTUPALAYAM 15:42:00 COIMBATORE 16:42:00 Ord TNSTC-CBE