Here’s the bus schedule information you provided for various routes between Cuddalore and Chidambaram in a simplified tabular format:
Bus Schedule
Route | Departure Location | Departure Time | Arrival Location | Arrival Time | Reference | Bus Company |
---|---|---|---|---|---|---|
155A | Cuddalore | 8:52 AM | Chidambaram | 10:02 AM | ORD | TNSTC-VPM |
155C | Cuddalore | 6:10 AM | Chidambaram | 7:10 AM | ORD | TNSTC-VPM |
155D | Cuddalore | 10:55 AM | Chidambaram | 12:05 PM | ORD | TNSTC-VPM |
155D | Cuddalore | 2:20 PM | Chidambaram | 3:30 PM | ORD | TNSTC-VPM |
155E | Cuddalore | 8:55 PM | Chidambaram | 10:00 PM | ORD | TNSTC-VPM |
183 | Cuddalore | 9:40 PM | Chidambaram | 10:50 PM | EXP | TNSTC-VPM |
204A | Cuddalore | 9:00 PM | Chidambaram | 10:00 PM | DLX | TNSTC-VPM |
224A | Cuddalore | 8:16 PM | Chidambaram | 9:25 PM | EXP | TNSTC-VPM |
224B | Cuddalore | 4:43 PM | Chidambaram | 5:55 PM | EXP | TNSTC-VPM |
224C | Cuddalore | 10:46 AM | Chidambaram | 12:00 PM | EXP | TNSTC-VPM |
226A | Cuddalore | 5:10 PM | Chidambaram | 6:30 PM | EXP | TNSTC-VPM |
226B | Cuddalore | 6:25 PM | Chidambaram | 8:05 PM | EXP | TNSTC-VPM |
239A | Cuddalore | 3:30 AM | Chidambaram | 4:40 AM | ORD | TNSTC-VPM |
239A | Cuddalore | 7:25 AM | Chidambaram | 8:35 AM | ORD | TNSTC-VPM |
239A | Cuddalore | 10:37 AM | Chidambaram | 11:50 AM | ORD | TNSTC-VPM |
This table displays the bus schedule for various routes between Cuddalore and Chidambaram, operated by TNSTC-VPM. It includes the route, departure time, arrival time, reference, and bus company for each specific schedule.
Here’s the bus schedule information you provided for various routes between Cuddalore and Chidambaram in a simplified tabular format:
Bus Schedule
Route | Departure Location | Departure Time | Arrival Location | Arrival Time | Reference | Bus Company |
---|---|---|---|---|---|---|
239A | Cuddalore | 1:50 PM | Chidambaram | 3:00 PM | ORD | TNSTC-VPM |
239A | Cuddalore | 5:10 PM | Chidambaram | 6:20 PM | ORD | TNSTC-VPM |
239B | Cuddalore | 4:20 AM | Chidambaram | 5:30 AM | ORD | TNSTC-VPM |
239B | Cuddalore | 8:13 AM | Chidambaram | 9:23 AM | ORD | TNSTC-VPM |
239B | Cuddalore | 11:27 AM | Chidambaram | 12:37 PM | ORD | TNSTC-VPM |
239B | Cuddalore | 2:30 PM | Chidambaram | 3:40 PM | ORD | TNSTC-VPM |
239B | Cuddalore | 6:20 PM | Chidambaram | 7:30 PM | ORD | TNSTC-VPM |
239C | Cuddalore | 5:25 AM | Chidambaram | 6:35 AM | ORD | TNSTC-VPM |
239C | Cuddalore | 9:05 AM | Chidambaram | 10:15 AM | ORD | TNSTC-VPM |
239C | Cuddalore | 12:04 PM | Chidambaram | 1:14 PM | ORD | TNSTC-VPM |
239C | Cuddalore | 3:00 PM | Chidambaram | 4:10 PM | ORD | TNSTC-VPM |
239C | Cuddalore | 6:30 PM | Chidambaram | 7:40 PM | ORD | TNSTC-VPM |
239D | Cuddalore | 5:50 AM | Chidambaram | 7:00 AM | ORD | TNSTC-VPM |
239D | Cuddalore | 9:27 AM | Chidambaram | 10:37 AM | ORD | TNSTC-VPM |
239D | Cuddalore | 12:35 PM | Chidambaram | 1:45 PM | ORD | TNSTC-VPM |
239D | Cuddalore | 3:50 PM | Chidambaram | 5:00 PM | ORD | TNSTC-VPM |
239D | Cuddalore | 7:10 PM | Chidambaram | 8:20 PM | ORD | TNSTC-VPM |
239E | Cuddalore | 6:00 AM | Chidambaram | 7:10 AM | ORD | TNSTC-VPM |
239E | Cuddalore | 9:47 AM | Chidambaram | 10:57 AM | ORD | TNSTC-VPM |
239E | Cuddalore | 12:45 PM | Chidambaram | 1:55 PM | ORD | TNSTC-VPM |
239E | Cuddalore | 4:07 PM | Chidambaram | 5:27 PM | ORD | TNSTC-VPM |
239E | Cuddalore | 7:25 PM | Chidambaram | 8:35 PM | ORD | TNSTC-VPM |
239F | Cuddalore | 6:35 AM | Chidambaram | 7:45 AM | ORD | TNSTC-VPM |
239F | Cuddalore | 10:10 AM | Chidambaram | 11:25 AM | ORD | TNSTC-VPM |
239F | Cuddalore | 1:35 PM | Chidambaram | 2:45 PM | ORD | TNSTC-VPM |
239F | Cuddalore | 4:51 PM | Chidambaram | 6:06 PM | ORD | TNSTC-VPM |
239F | Cuddalore | 8:20 PM | Chidambaram | 9:30 PM | ORD | TNSTC-VPM |
239G | Cuddalore | 7:45 AM | Chidambaram | 8:55 AM | ORD | TNSTC-VPM |
239G | Cuddalore | 11:00 AM | Chidambaram | 12:10 PM | ORD | TNSTC-VPM |
239G | Cuddalore | 2:03 PM | Chidambaram | 3:13 PM | ORD | TNSTC-VPM |
239G | Cuddalore | 5:20 PM | Chidambaram | 6:30 PM | ORD | TNSTC-VPM |
239G | Cuddalore | 9:40 PM | Chidambaram | 10:50 PM | ORD | TNSTC-VPM |
239H | Cuddalore | 12:25 AM | Chidambaram | 1:35 AM | ORD | TNSTC-VPM |
239H | Cuddalore | 7:10 AM | Chidambaram | 8:10 AM | ORD | TNSTC-VPM |
239H | Cuddalore | 10:10 AM | Chidambaram | 11:25 AM | ORD | TNSTC-VPM |
239H | Cuddalore | 1:40 PM | Chidambaram | 2:50 PM | ORD | TNSTC-VPM |
239I | Cuddalore | 7:55 AM | Chidambaram | 8:55 AM | ORD | TNSTC-VPM |
239I | Cuddalore | 11:18 AM | Chidambaram | 12:18 PM | ORD | TNSTC-VPM |
239I | Cuddalore | 2:10 PM | Chidambaram | 3:10 PM | ORD | TNSTC-VPM |
239I | Cuddalore | 5:05 PM | Chidambaram | 6:05 PM | ORD | TNSTC-VPM |
239J | Cuddalore | 8:23 AM | Chidambaram | 9:33 AM | ORD | TNSTC-VPM |
239J | Cuddalore | 11:47 AM | Chidambaram | 12:57 PM | ORD | TNSTC-VPM |
239J | Cuddalore | 2:55 PM | Chidambaram | 4:05 PM | ORD | TNSTC-VPM |
239J | Cuddalore | 5:55 PM | Chidambaram | 7:05 PM | ORD | TNSTC-VPM |
239J | Cuddalore | 9:40 PM | Chidambaram | 10:50 PM | ORD | TNSTC-VPM |
239K | Cuddalore | 9:12 AM | Chidambaram | 10:22 AM | ORD | TNSTC-VPM |
239K | Cuddalore | 12:23 PM | Chidambaram | 1:33 PM | ORD | TNSTC-VPM |
239K | Cuddalore | 3:30 PM | Chidambaram | 4:42 PM | ORD | TNSTC-VPM |
239K | Cuddalore | 6:36 PM | Chidambaram | 7:50 PM | ORD | TNSTC-VPM |
239K | Cuddalore | 10:45 PM | Chidambaram | 11:55 PM | ORD | TNSTC-VPM |
239L | Cuddalore | 10:00 AM | Chidambaram | 11:10 AM | ORD | TNSTC-VPM |
239L | Cuddalore | 12:55 PM | Chidambaram | 2:05 PM | ORD | TNSTC-VPM |
239L | Cuddalore | 4:14 PM | Chidambaram | 5:24 PM | ORD | TNSTC-VPM |
239L | Cuddalore | 7:20 PM | Chidambaram | 8:30 PM | ORD | TNSTC-VPM |
239L | Cuddalore | 11:45 PM | Chidambaram | 12:55 AM | ORD | TNSTC-VPM |
239M | Cuddalore | 7:17 AM | Chidambaram | 8:17 AM | ORD | TNSTC-VPM |
239M | Cuddalore | 10:25 AM | Chidambaram | 11:25 AM | ORD | TNSTC-VPM |
239M | Cuddalore | 1:17 PM | Chidambaram | 2:17 PM | ORD | TNSTC-VPM |
239M | Cuddalore | 4:05 PM | Chidambaram | 5:10 PM | ORD | TNSTC-VPM |
251A | Cuddalore | 1:30 PM | Chidambaram | 2:45 PM | EXP | TNSTC-VPM |
251A | Cuddalore | 4:20 PM | Chidambaram | 5:30 PM | EXP | TNSTC-VPM |
339 | Cuddalore | 6:53 AM | Chidambaram | 8:03 AM | ORD | TNSTC-VPM |
339 | Cuddalore | 1:06 PM | Chidambaram | 2:16 PM | ORD | TNSTC-VPM |
339 | Cuddalore | 4:55 PM | Chidambaram | 6:05 PM | ORD | TNSTC-VPM |
339 | Cuddalore | 7:55 PM | Chidambaram | 9:05 PM | ORD | TNSTC-VPM |
Please note that this information is based on the data you provided and may be subject to change. It’s always a good idea to check with the bus company for the most up-to-date schedules and availability.