Here’s the bus schedule information you provided in a simplified tabular format:
Bus Schedule
Day | Departure Location | Departure Time | Arrival Location | Arrival Time | Reference | Bus Company |
---|---|---|---|---|---|---|
25 | Cuddalore | 6:05 AM | Annapanpettai | 7:05 AM | ORD | TNSTC-VPM |
25 | Cuddalore | 8:20 AM | Annapanpettai | 9:20 AM | ORD | TNSTC-VPM |
25 | Cuddalore | 11:00 AM | Annapanpettai | 12:00 PM | ORD | TNSTC-VPM |
25 | Cuddalore | 2:00 PM | Annapanpettai | 3:00 PM | ORD | TNSTC-VPM |
25 | Cuddalore | 5:05 PM | Annapanpettai | 6:05 PM | ORD | TNSTC-VPM |
25 | Cuddalore | 7:20 PM | Annapanpettai | 8:20 PM | ORD | TNSTC-VPM |
25 | Cuddalore | 10:50 PM | Annapanpettai | 11:50 PM | ORD | TNSTC-VPM |
This table displays the bus schedule for route 25 from Cuddalore to Annapanpettai, operated by TNSTC-VPM. It includes the day, departure time, arrival time, reference, and bus company for each schedule on this route.