BUS 1 :
13:00 → 00:20
Duration: 0 days 11:20 hrs
Trip Code | 1300CBETVM |
Depot Name | TRIVANDRUM |
Bus Type | SUPER FAST |
Place Name | Location | Departure Time (HH(24)mm) |
COIMBATORE | GANDHIPURAM | 13:00 |
PALAKKAD | PALAKKAD | 15:00 |
KUZHALMANNAM | KUZHALMANNAM | 15:15 |
ALATHUR | ALATHUR | 15:30 |
VADAKKANCHERY | VADAKKANCHERY | 16:00 |
THRISSUR | THRISSUR | 17:00 |
PUTHUKAD | PUTHUKAD | 17:15 |
CHALAKKUDY | CHALAKKUDY | 17:30 |
ANKAMALY | ANKAMALY | 17:50 |
ALUVA | ALUVA | 18:10 |
VYTTILA HUB | VYTTILA HUB | 18:55 |
ERNAKULAM | VYTILLA HUB | 18:55 |
CHERTHALA | CHERTHALA | 19:40 |
ALAPPUZHA | ALAPPUZHA | 20:25 |
HARIPPAD | HARIPPAD | 21:30 |
KAYAMKULAM | KAYAMKULAM | 21:50 |
KARUNAGAPALLY | KARUNAGAPALLY | 22:10 |
KOLLAM | KOLLAM | 22:45 |
CHATHANNOOR | CHATHANNOOR | 23:10 |
TRIVANDRUM | ULLOOR | 00:10 |
TRIVANDRUM | KESAVADASAPURAM | 00:12 |
TRIVANDRUM | PATTOM | 00:15 |
TRIVANDRUM | TRIVANDRUM | 00:20 |
BUS 2:
16:30 → 02:55
Duration: 0 days 10:25 hrs
Trip Code | 1630CBETVM |
Depot Name | TRIVANDRUM |
Bus Type | SUPER FAST |
Place Name | Location | Departure Time (HH(24)mm) |
COIMBATORE | GANDHIPURAM | 16:30 |
PALAKKAD | PALAKKAD | 18:15 |
KUZHALMANNAM | KUZHALMANNAM | 18:45 |
ALATHUR | ALATHUR | 19:05 |
VADAKKANCHERY | VADAKKANCHERY | 19:20 |
THRISSUR | THRISSUR | 20:00 |
PUTHUKAD | PUTHUKAD | 20:15 |
CHALAKKUDY | CHALAKKUDY | 20:30 |
ANKAMALY | ANKAMALY | 20:50 |
ALUVA | ALUVA | 21:15 |
ERNAKULAM | ERNAKULAM | 21:55 |
CHERTHALA | CHERTHALA | 22:25 |
ALAPPUZHA | ALAPPUZHA | 23:10 |
HARIPPAD | HARIPPAD | 23:45 |
KAYAMKULAM | KAYAMKULAM | 00:25 |
KARUNAGAPALLY | KARUNAGAPALLY | 00:55 |
KOLLAM | KOLLAM | 01:20 |
CHATHANNOOR | CHATHANNOOR | 01:50 |
ATTINGAL | ATTINGAL | 02:15 |
TRIVANDRUM | KAZHAKUTTAM | 02:35 |
TRIVANDRUM | ULLOOR | 02:49 |
TRIVANDRUM | KESAVADASAPURAM | 02:51 |
TRIVANDRUM | PATTOM | 02:53 |
TRIVANDRUM | TRIVANDRUM | 02:55 |
BUS 3:
21:01 → 07:50
Duration: 0 days 10:49 hrs
Trip Code | 2101CBETVM |
Depot Name | TRIVANDRUM |
Bus Type | SUPER FAST |
Place Name | Location | Departure Time (HH(24)mm) |
COIMBATORE | GANDHIPURAM | 21:01 |
PALAKKAD | PALAKKAD | 23:00 |
KUZHALMANNAM | KUZHALMANNAM | 23:30 |
ALATHUR | ALATHUR | 23:50 |
VADAKKANCHERY | VADAKKANCHERY | 00:10 |
THRISSUR | THRISSUR | 00:45 |
CHALAKKUDY | CHALAKKUDY | 01:05 |
ANKAMALY | ANKAMALY | 01:20 |
ALUVA | ALUVA | 01:45 |
ERNAKULAM | ERNAKULAM | 02:45 |
CHERTHALA | CHERTHALA | 03:30 |
ALAPPUZHA | ALAPPUZHA | 04:05 |
HARIPPAD | HARIPPAD | 04:35 |
KAYAMKULAM | KAYAMKULAM | 05:20 |
KARUNAGAPALLY | KARUNAGAPALLY | 05:50 |
KOLLAM | KOLLAM | 06:15 |
CHATHANNOOR | CHATHANNOOR | 06:45 |
ATTINGAL | ATTINGAL | 07:00 |
TRIVANDRUM | ULLOOR | 07:40 |
TRIVANDRUM | KESAVADASAPURAM | 07:42 |
TRIVANDRUM | PATTOM | 07:45 |
TRIVANDRUM | TRIVANDRUM | 07:50 |
BUS 4:
22:33 → 09:15
Duration: 0 days 10:42 hrs
Trip Code | 2233CBETVM |
Depot Name | TRIVANDRUM |
Bus Type | SUPER FAST |
Location | Departure Time (HH(24)mm) |
GANDHIPURAM | 22:33 |
PALAKKAD | 00:30 |
KUZHALMANNAM | 00:45 |
ALATHUR | 01:00 |
VADAKKANCHERY | 01:30 |
THRISSUR | 02:00 |
CHALAKKUDY | 02:30 |
ANKAMALY | 02:45 |
ALUVA | 03:05 |
ERNAKULAM | 03:55 |
ALAPPUZHA | 05:10 |
HARIPPAD | 05:50 |
KAYAMKULAM | 06:20 |
KARUNAGAPALLY | 06:50 |
KOLLAM | 07:25 |
CHATHANNOOR | 07:55 |
ATTINGAL | 08:30 |
ULLOOR | 09:05 |
KESAVADASAPURAM | 09:07 |
PATTOM | 09:10 |
TRIVANDRUM | 09:15 |
TRIVANDRUM to COIMBATORE
BUS 1:
14:00 → 01:20
Duration: 0 days 11:20 hrs
1400TVMCBE
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 14:00 |
TRIVANDRUM | PATTOM | 14:02 |
TRIVANDRUM | KESAVADASAPURAM | 14:04 |
TRIVANDRUM | ULLOOR | 14:06 |
ATTINGAL | ATTINGAL | 14:40 |
CHATHANNOOR | CHATHANNOOR | 15:00 |
KOLLAM | KOLLAM | 15:50 |
KARUNAGAPALLY | KARUNAGAPALLY | 16:20 |
KAYAMKULAM | KAYAMKULAM | 17:05 |
HARIPPAD | HARIPPAD | 17:30 |
AMBALAPUZHA | AMBALAPUZHA | 17:50 |
ALAPPUZHA | ALAPPUZHA | 18:20 |
CHERTHALA | CHERTHALA | 18:55 |
ERNAKULAM | VYTILLA HUB | 20:00 |
VYTTILA HUB | VYTTILA HUB | 20:01 |
ALUVA | ALUVA | 20:30 |
ANKAMALY | ANKAMALY | 20:55 |
CHALAKKUDY | CHALAKKUDY | 21:15 |
PUTHUKAD | PUTHUKAD | 21:35 |
THRISSUR | THRISSUR | 22:10 |
VADAKKANCHERY | VADAKKANCHERY | 23:00 |
ALATHUR | ALATHUR | 23:15 |
KUZHALMANNAM | KUZHALMANNAM | 23:35 |
PALAKKAD | PALAKKAD | 23:55 |
COIMBATORE | GANDHIPURAM | 01:20 |
BUS 2:
15:05 → 23:35
Duration: 0 days 08:30 hrs
1505TVMBNG
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 15:05 |
TRIVANDRUM | PATTOM | 15:09 |
TRIVANDRUM | KESAVADASAPURAM | 15:11 |
KILIMANOOR | KILIMANOOR | 15:45 |
KOTTARAKKARA | KOTTARAKKARA | 16:25 |
ADOOR | ADOOR | 16:45 |
CHENGANNUR | CHENGANNUR | 17:15 |
THIRUVALLA | THIRUVALLA | 17:30 |
CHANGANASSERY | CHANGANASSERY | 17:50 |
KOTTAYAM | KOTTAYAM | 18:15 |
KOOTHATTUKULAM | KOOTHATTUKULAM | 18:35 |
MUVATTUPUZHA | MUVATTUPUZHA | 19:20 |
PERUMBAVOOR | PERUMBAVOOR | 19:45 |
ANKAMALY | ANKAMALY | 20:00 |
CHALAKKUDY | CHALAKKUDY | 20:15 |
THRISSUR | THRISSUR | 21:15 |
PALAKKAD | PALAKKAD | 22:40 |
COIMBATORE | L AND T NEELAMBUR BYPASS JN | 23:35 |
SALEM | SALEM AVR CIRCLE | 02:50 |
BANGALORE | HOSUR | 05:25 |
BANGALORE | ATTIBELE CHECK POST | 05:35 |
BANGALORE | BOMMASANDRA OPPO NARAYANA HOSP | 05:45 |
BANGALORE | ELECTRONIC CITY | 05:50 |
BANGALORE | BOMMANAHALI | 06:05 |
BANGALORE | SILK BOARD | 06:07 |
BANGALORE | MADIWALA ST JOHN HOSPITAL | 06:10 |
BANGALORE | LALBAGH GATE NO-2 | 06:30 |
BANGALORE | SATELLITE BUS STN MSE RD PF6 | 06:45 |
BANGALORE | PEENYA BS PF 7 | 07:45 |
BUS 3:
17:00 → 04:00
Duration: 0 days 11:00 hrs
1700TVMCBE
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM CENTRAL | 17:00 |
TRIVANDRUM | PATTOM | 17:07 |
TRIVANDRUM | KESAVADASAPURAM | 17:12 |
TRIVANDRUM | ULLOOR | 17:15 |
TRIVANDRUM | SREEKARYAM | 17:20 |
TRIVANDRUM | KAZHAKUTTAM | 17:25 |
TRIVANDRUM | KANIYAPURAM | 17:30 |
ATTINGAL | ATTINGAL | 17:45 |
CHATHANNOOR | CHATHANNOOR | 18:20 |
KOLLAM | KOLLAM | 18:50 |
KARUNAGAPALLY | KARUNAGAPALLY | 19:20 |
KAYAMKULAM | KAYAMKULAM | 20:05 |
HARIPPAD | HARIPPAD | 20:25 |
ALAPPUZHA | ALAPPUZHA | 21:15 |
CHERTHALA | CHERTHALA | 21:45 |
ERNAKULAM | ERNAKULAM | 23:05 |
ALUVA | ALUVA | 23:30 |
ANKAMALY | ANKAMALY | 23:55 |
CHALAKKUDY | CHALAKKUDY | 00:15 |
THRISSUR | THRISSUR | 00:50 |
VADAKKANCHERY | VADAKKANCHERY | 01:40 |
ALATHUR | ALATHUR | 01:50 |
KUZHALMANNAM | KUZHALMANNAM | 02:10 |
PALAKKAD | PALAKKAD | 02:35 |
COIMBATORE | GANDHIPURAM | 04:00 |
BUS 4:
19:00 → 05:40
Duration: 0 days 10:40 hrs
1900TVMCBE
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM CENTRAL | 19:00 |
TRIVANDRUM | PATTOM | 19:07 |
TRIVANDRUM | KESAVADASAPURAM | 19:12 |
TRIVANDRUM | ULLOOR | 19:15 |
TRIVANDRUM | SREEKARYAM | 19:20 |
TRIVANDRUM | KAZHAKUTTAM | 19:25 |
TRIVANDRUM | KANIYAPURAM | 19:30 |
ATTINGAL | ATTINGAL | 19:45 |
CHATHANNOOR | CHATHANNOOR | 20:20 |
KOLLAM | KOLLAM | 20:50 |
KARUNAGAPALLY | KARUNAGAPALLY | 21:25 |
KAYAMKULAM | KAYAMKULAM | 21:50 |
HARIPPAD | HARIPPAD | 22:10 |
ALAPPUZHA | ALAPPUZHA | 22:55 |
CHERTHALA | CHERTHALA | 23:30 |
ERNAKULAM | ERNAKULAM | 00:30 |
ALUVA | ALUVA | 01:00 |
ANKAMALY | ANKAMALY | 01:35 |
CHALAKKUDY | CHALAKKUDY | 01:50 |
THRISSUR | THRISSUR | 02:30 |
VADAKKANCHERY | VADAKKANCHERY | 03:05 |
ALATHUR | ALATHUR | 03:15 |
KUZHALMANNAM | KUZHALMANNAM | 03:35 |
PALAKKAD | PALAKKAD | 04:15 |
COIMBATORE | GANDHIPURAM | 05:40 |
BUS 5:
23:30 → 10:05
Duration: 0 days 10:35 hrs
2330TVMCBE
Place Name | Location | Departure Time (HH(24)mm) |
TRIVANDRUM | TRIVANDRUM | 23:30 |
TRIVANDRUM | PATTOM | 23:32 |
TRIVANDRUM | KESAVADASAPURAM | 23:34 |
TRIVANDRUM | ULLOOR | 23:36 |
TRIVANDRUM | KAZHAKUTTAM | 23:50 |
ATTINGAL | ATTINGAL | 00:05 |
CHATHANNOOR | CHATHANNOOR | 00:25 |
KOLLAM | KOLLAM | 01:20 |
KARUNAGAPALLY | KARUNAGAPALLY | 01:40 |
KAYAMKULAM | KAYAMKULAM | 02:10 |
HARIPPAD | HARIPPAD | 02:30 |
ALAPPUZHA | ALAPPUZHA | 03:10 |
CHERTHALA | CHERTHALA | 03:30 |
ERNAKULAM | ERNAKULAM | 04:45 |
ALUVA | ALUVA | 05:10 |
ANKAMALY | ANKAMALY | 05:35 |
CHALAKKUDY | CHALAKKUDY | 05:50 |
THRISSUR | THRISSUR | 06:55 |
VADAKKANCHERY | VADAKKANCHERY | 07:40 |
ALATHUR | ALATHUR | 07:55 |
KUZHALMANNAM | KUZHALMANNAM | 08:15 |
PALAKKAD | PALAKKAD | 08:40 |
COIMBATORE | GANDHIPURAM | 10:05 |