BUS 1:
Service Code : | 1955CHESALVV01L | Route No. : | 281J |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 19:55 |
2 | SALEM | SALEM | 04:05 |
BUS 2:
Service Code : | 2010CHESALDD01L | Route No. : | 175E |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:10 |
2 | SALEM | SALEM | 03:40 |
BUS 3:
Service Code : | 2030CHESAL | Route No. : | 422UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 33 | Adult Fare ** | 343 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 20:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 21:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 21:15 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 21:30 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 21:35 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 21:40 |
8 | CHENNAI-PT Dr. M.G.R. BS | URAPAKKAM BS | 21:45 |
9 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 21:50 |
10 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 22:05 |
11 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:15 |
12 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 22:25 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 22:35 |
14 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 22:45 |
15 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:15 |
16 | CHENNAI-PT Dr. M.G.R. BS | TINDIVANAM | 23:50 |
17 | SALEM | SALEM | 04:00 |
BUS 4:
Service Code : | 2040CHESALDD01L | Route No. : | 175A |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:40 |
2 | SALEM | SALEM | 04:10 |
BUS 5:
Service Code : | 2055CHESALVV01L | Route No. : | 281L |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:55 |
2 | SALEM | SALEM | 05:05 |
BUS 6:
Service Code : | 2100CHESAL | Route No. : | 422CLX |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 31 | Adult Fare ** | 358 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 21:15 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 21:25 |
4 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 21:50 |
5 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 21:55 |
6 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:05 |
7 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 22:20 |
8 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:30 |
9 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 22:40 |
10 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 22:50 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:00 |
12 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:30 |
13 | SALEM | SALEM | 04:30 |
Bus 7:
Service Code : | 2103CHESALDD01L | Route No. : | 775A |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 40 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:03 |
2 | SALEM | SALEM | 04:33 |
Bus 8:
Service Code : | 2111CHESALDD01L | Route No. : | 575B |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:11 |
2 | SALEM | SALEM | 04:41 |
Bus 9:
Service Code : | 2119CHESALDD01L | Route No. : | 175F |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:19 |
2 | SALEM | SALEM | 04:49 |
BUS 10:
Service Code : | 2127CHESALDD01L | Route No. : | 375A |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:27 |
2 | SALEM | SALEM | 04:57 |
BUS 11:
Service Code : | 2140CHESALDD01L | Route No. : | 475B |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:40 |
2 | SALEM | SALEM | 05:10 |
BUS 12:
Service Code : | 2145CHESALAB | Route No. : | 422AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 376 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | SALEM | SALEM | 04:45 |
BUS 13:
Service Code : | 2150CHESALDD01L | Route No. : | 975A |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:50 |
2 | SALEM | SALEM | 05:20 |
BUS14 :
Service Code : | 2200CHESAL | Route No. : | 422CLX |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 31 | Adult Fare ** | 393 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:50 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:55 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:05 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:20 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:30 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:40 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:50 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:59 |
13 | SALEM | SALEM | 05:30 |
BUS15:
Service Code : | 2200CHESALDD01L | Route No. : | 475C |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:30 |
Total Kms *: | 356.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 299 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | SALEM | SALEM | 05:30 |
BUS 16:
Service Code : | 2215CHESALVV01L | Route No. : | 281R |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | SALEM | SALEM | 06:25 |
BUS 17:
Service Code : | 2230CHESALAB | Route No. : | 422AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Adult Fare ** | 376 |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:55 |
3 | SALEM | SALEM | 05:30 |
BUS 18:
Service Code : | 2230CHESALVV01L | Route No. : | 281AN |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | SALEM | SALEM | 06:40 |
BUS 19:
Service Code : | 2245CHESAL | Route No. : | 422UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 28 | Adult Fare ** | 343 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 23:00 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 23:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 23:30 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:45 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:50 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:55 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:59 |
9 | SALEM | SALEM | 06:15 |
BUS 20:
Service Code : | 2300CHESALVV01L | Route No. : | 281L |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:00 |
2 | SALEM | SALEM | 07:10 |
BUS 21:
Service Code : | 2315CHESALAC | Route No. : | 422AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 31 | Adult Fare ** | 376 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:59 |
3 | SALEM | SALEM | 06:45 |
BUS 22:
Service Code : | 2330CHESALAB | Route No. : | 422AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 33 | Adult Fare ** | 376 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:59 |
3 | SALEM | SALEM | 06:30 |
BUS 23:
Service Code : | 2330CHESALVV01L | Route No. : | 281AO |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:10 |
Total Kms *: | 341.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 298 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:30 |
2 | SALEM | SALEM | 07:40 |
BUS 24:
Service Code : | 2345CHESALNS | Route No. : | 422NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | SALEM |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 341.00 | Corporation : | SETC |
Seats Available | 36 | Adult Fare ** | 343 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:59 |
3 | SALEM | SALEM | 07:15 |