BUS 1
Service Code : | 2045CHEARN | Route No. : | 131UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 373.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 383 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 21:00 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 21:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 21:30 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 21:45 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 21:50 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 21:55 |
8 | CHENNAI-PT Dr. M.G.R. BS | URAPAKKAM BS | 22:00 |
9 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:05 |
10 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 22:20 |
11 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:30 |
12 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 22:40 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 22:50 |
14 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:00 |
15 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:30 |
16 | PUDUKKOTTAI | PUDUKKOTTAI | 05:15 |
17 | ARANTHANGI | ARANTHANGI | 06:15 |
BUS 2
Service Code : | 2045CHEKDIAC | Route No. : | 133AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 382.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 420 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 21:35 |
3 | PUDUKKOTTAI | PUDUKKOTTAI | 05:15 |
4 | KARAIKUDI | KARAIKUDI | 06:45 |
BUS 3
Service Code : | 2105CHEKDI | Route No. : | 133UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 373.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 383 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:05 |
2 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 21:20 |
3 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 21:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 21:50 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:00 |
6 | PUDUKKOTTAI | PUDUKKOTTAI | 05:20 |
7 | TIRUMAYAM | TIRUMAYAM | 06:45 |
8 | KARAIKUDI | KARAIKUDI | 07:05 |
Service Code : | 2115CHEDEV | Route No. : | 136UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 373.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 383 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:15 |
2 | PUDUKKOTTAI | PUDUKKOTTAI | 06:00 |
3 | KARAIKUDI | KARAIKUDI | 06:45 |
4 | DEVAKOTTAI | DEVAKOTTAI | 07:45 |
BUS 5:
Service Code : | 2145CHEKER | Route No. : | 144UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 373.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 383 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 22:00 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 22:30 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 22:45 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:50 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:55 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:05 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:20 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:30 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:40 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:50 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:59 |
14 | PUDUKKOTTAI | PUDUKKOTTAI | 06:45 |
15 | ALANKUDI | ALANKUDI | 07:15 |
16 | KEERAMANGALAM | KEERAMANGALAM | 07:45 |
BUS 6
Service Code : | 2200CHEPUKKK04L | Route No. : | 654 |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 373.00 | Corporation : | KUMBAKONAM |
Seats Available | 43 | Adult Fare ** | 304 | Child Fare ** |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | PUDUKKOTTAI | PUDUKKOTTAI | 06:30 |
BUS 7
Service Code : | 2200CHEKDIAC | Route No. : | 133AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | PUDUKKOTTAI |
Journey Date: | 11/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 382.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 420 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:50 |
3 | PUDUKKOTTAI | PUDUKKOTTAI | 06:30 |
4 | KARAIKUDI | KARAIKUDI | 08:00 |