Bus 1 :
Service Code : | 1905CHEMAD | Route No. : | 137CLX |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 03/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 22 | Adult Fare ** | 482 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 19:05 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 19:15 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 19:20 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 19:30 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 19:55 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 20:00 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 20:10 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 20:25 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 20:35 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 20:45 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 20:55 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 21:05 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 21:35 |
14 | CHENNAI-PT Dr. M.G.R. BS | TINDIVANAM | 22:10 |
15 | MADURAI | MATTUTHAVANI BS | 05:05 |
Bus 2:
Service Code : | 1915CHETUT | Route No. : | 170UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 03/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 33 | Adult Fare ** | 459 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 19:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 19:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 19:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 19:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 20:00 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 20:05 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 20:15 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 20:30 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 20:40 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 20:45 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 20:55 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 21:05 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 21:35 |
14 | MADURAI | MATTUTHAVANI BS | 04:15 |
15 | TUTICORIN | TUTICORIN | 07:15 |
BUS 3
Service Code : | 2130CHEMADAB | Route No. : | 137AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 0 | Adult Fare ** | 600 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 21:40 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 21:45 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 21:55 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:15 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:20 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:30 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 22:45 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:55 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:05 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:15 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:25 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:55 |
14 | MADURAI | MATTUTHAVANI BS | 06:30 |
BUS 4
Service Code : | 2135CHETUTAS | Route No. : | 170AS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 11 | Adult Fare ** | 920 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:35 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:10 |
5 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:20 |
6 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:30 |
7 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:49 |
8 | MADURAI | MATTUTHAVANI BS | 05:35 |
9 | TUTICORIN | TUTICORIN | 09:35 |
BUS 5
Service Code : | 2145CHETUTAB | Route No. : | 170AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 1 | Adult Fare ** | 600 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 21:55 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 22:10 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:35 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:45 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:00 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:10 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:20 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:30 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:40 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:59 |
14 | MADURAI | MATTUTHAVANI BS | 06:45 |
15 | TUTICORIN | TUTICORIN | 09:45 |
BUS 6
Service Code : | 2200CHETIU | Route No. : | 180UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 5 | Adult Fare ** | 459 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:55 |
6 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:50 |
7 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:59 |
8 | MADURAI | MATTUTHAVANI BS | 06:00 |
9 | TIRUNELVELI | TIRUNELVELI | 09:00 |
BUS 7
Service Code : | 2200CHEMADAS | Route No. : | 137AS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 2 | Adult Fare ** | 920 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 22:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:00 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:10 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:15 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:25 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:40 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:50 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:59 |
12 | MADURAI | MATTUTHAVANI BS | 05:30 |
BUS 8
Service Code : | 2200CHEMADAB | Route No. : | 137AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 4 | Adult Fare ** | 600 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:50 |
6 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:20 |
7 | MADURAI | MATTUTHAVANI BS | 07:00 |
BUS 9
Service Code : | 2215CHETUTAC | Route No. : | 170AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 8:00 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 2 | Adult Fare ** | 600 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 22:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:05 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:10 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:30 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:45 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:55 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 00:05 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 00:15 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 00:25 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 00:55 |
14 | MADURAI | MATTUTHAVANI BS | 06:15 |
15 | TUTICORIN | TUTICORIN | 09:15 |
BUS 10
Service Code : | 2215CHEMADAS | Route No. : | 137AS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 1 | Adult Fare ** | 920 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:10 |
6 | MADURAI | MATTUTHAVANI BS | 05:45 |
BUS 11
Service Code : | 2230CHETIUAB | Route No. : | 180AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:00 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 2 | Adult Fare ** | 600 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 22:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 23:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 23:15 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:30 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:40 |
7 | MADURAI | MATTUTHAVANI BS | 07:30 |
8 | KOVILPATTI | KOVILPATTI | 08:30 |
9 | TIRUNELVELI | TIRUNELVELI | 09:30 |
BUS 12
Service Code : | 2230CHEMADNS | Route No. : | 137NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | MADURAI |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 450.00 | Corporation : | SETC |
Seats Available | 0 | Adult Fare ** | 459 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:40 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:45 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:55 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:20 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:25 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:35 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:50 |
9 | MADURAI | MATTUTHAVANI BS | 06:30 |