Service Code : | 2100CHEKUMAB | Route No. : | 303AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 33 | Adult Fare ** | 338 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 21:15 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 21:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 21:45 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 22:00 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:10 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:15 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:25 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 22:40 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:50 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:00 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:10 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:20 |
14 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:45 |
15 | KUMBAKONAM | KUMBAKONAM | 04:00 |
BUS 2
Service Code : | 2145CHETHAAB | Route No. : | 323AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 307.00 | Corporation : | SETC |
Seats Available | 29 | Adult Fare ** | 338 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 21:55 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:10 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:35 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 22:50 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:05 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:15 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:25 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:35 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 23:45 |
13 | JAYANKONDAM | JAYANKONDAM | 02:45 |
14 | KUMBAKONAM | KUMBAKONAM | 03:45 |
15 | THANJAVUR | THANJAVUR | 04:45 |
BUS 3
2145CHEKUMAB | Route No. : | 307AB |
CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
11/07/2023 | Journey Hours *: | 7:30 |
283.00 | Corporation : | SETC |
Seats Available | 31 | Adult Fare ** | 360 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 21:55 |
3 | CHENNAI-PT Dr. M.G.R. BS | GUINDY INDIAN BANK ATM | 22:05 |
4 | CHENNAI-PT Dr. M.G.R. BS | SAIDAPET COURT BUS STOP(OPP TO MTC DEPOT) | 22:10 |
5 | CHENNAI-PT Dr. M.G.R. BS | ANNA UNIVERSITY MAIN GATE | 22:15 |
6 | CHENNAI-PT Dr. M.G.R. BS | MADHIYA KAILASH | 22:20 |
7 | CHENNAI-PT Dr. M.G.R. BS | TIRUVANMIYUR | 22:30 |
8 | CHENNAI-PT Dr. M.G.R. BS | KOTTIVAKKAM(RTO OFFICE) | 22:35 |
9 | CHENNAI-PT Dr. M.G.R. BS | SHOLINGANALLUR WATER TANK | 22:50 |
10 | CHENNAI-PT Dr. M.G.R. BS | UTHANDI TOLL | 22:55 |
11 | CHENNAI-PT Dr. M.G.R. BS | KELAMPAKKAM – KOVALAM JUNCTION | 23:10 |
12 | CHENNAI-PT Dr. M.G.R. BS | MAHAPALLIPURAM BYE PASS | 23:30 |
13 | MAYILADUTHURAI | MYLADUTHURAI | 04:45 |
14 | KUMBAKONAM | KUMBAKONAM | 05:45 |
BUS 4
Service Code : | 2215CHEKUMAB | Route No. : | 307AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 318.00 | Corporation : | SETC |
Seats Available | 26 | Adult Fare ** | 360 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 22:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | GUINDY INDIAN BANK ATM | 22:35 |
4 | CHENNAI-PT Dr. M.G.R. BS | SAIDAPET COURT BUS STOP(OPP TO MTC DEPOT) | 22:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | ANNA UNIVERSITY MAIN GATE | 22:45 |
6 | CHENNAI-PT Dr. M.G.R. BS | MADHIYA KAILASH | 22:50 |
7 | CHENNAI-PT Dr. M.G.R. BS | TIRUVANMIYUR | 23:00 |
8 | CHENNAI-PT Dr. M.G.R. BS | KOTTIVAKKAM(RTO OFFICE) | 23:05 |
9 | CHENNAI-PT Dr. M.G.R. BS | SHOLINGANALLUR WATER TANK | 23:20 |
10 | CHENNAI-PT Dr. M.G.R. BS | UTHANDI TOLL | 23:25 |
11 | MAYILADUTHURAI | MYLADUTHURAI | 05:15 |
12 | KUMBAKONAM | KUMBAKONAM | 06:15 |
BUS 5
Service Code : | 2215CHETHAAB | Route No. : | 323AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 307.00 | Corporation : | SETC |
Seats Available | 26 | Adult Fare ** | 338 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:05 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:10 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:20 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:35 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:45 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:55 |
11 | JAYANKONDAM | JAYANKONDAM | 03:15 |
12 | KUMBAKONAM | KUMBAKONAM | 04:15 |
13 | THANJAVUR | THANJAVUR | 05:15 |
BUS 6
Service Code : | 2215CHEKUM | Route No. : | 303CLX |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:00 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 31 | Adult Fare ** | 353 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 22:30 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 22:45 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 23:00 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:15 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:20 |
7 | KUMBAKONAM | KUMBAKONAM | 05:15 |
BUS 7
Service Code : | 2230CHEKUMAB | Route No. : | 303AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 336 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:40 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:45 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:55 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:10 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:15 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:25 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:40 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:50 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:59 |
11 | KUMBAKONAM | KUMBAKONAM | 05:30 |
BUS 8
Service Code : | 2235CHEKUMNS | Route No. : | 303NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 36 | Adult Fare ** | 307 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:35 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:50 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 23:00 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:25 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:30 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:40 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:55 |
9 | KUMBAKONAM | KUMBAKONAM | 05:05 |
BUS 9
Service Code : | 2300CHETHA | Route No. : | 323UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 35 | Adult Fare ** | 307 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 23:15 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 23:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 23:45 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:50 |
6 | KUMBAKONAM | KUMBAKONAM | 06:00 |
7 | THANJAVUR | THANJAVUR | 07:15 |
BUS 10
Service Code : | 2315CHEKUMAC | Route No. : | 303AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 35 | Adult Fare ** | 338 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 23:25 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 23:30 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 23:40 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:55 |
6 | KUMBAKONAM | KUMBAKONAM | 06:15 |
BUS 11
Service Code : | 2330CHEKUMAB | Route No. : | 307AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 318.00 | Corporation : | SETC |
Seats Available | 37 | Adult Fare ** | 360 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:30 |
2 | KUMBAKONAM | KUMBAKONAM | 07:30 |
BUS 12
Service Code : | 2331CHEKUMKK01S | Route No. : | 205 |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 31:00 |
Total Kms *: | 283.00 | Corporation : | KUMBAKONAM |
Seats Available | 29 | Adult Fare ** | 284 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:31 |
2 | KUMBAKONAM | KUMBAKONAM | 06:31 |
BUS 13
Service Code : | 2345CHEKUMAC | Route No. : | 307AC |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KUMBAKONAM |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:30 |
Total Kms *: | 283.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 360 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:45 |
2 | MAYILADUTHURAI | MYLADUTHURAI | 06:15 |
3 | KUMBAKONAM | KUMBAKONAM | 07:15 |