Service Code : | 2100CHEHOS | Route No. : | 421UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:00 |
Total Kms *: | 318.00 | Corporation : | SETC |
Seats Available | 33 | Adult Fare ** | 318 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:00 |
2 | HOSUR | HOSUR | 04:00 |
BUS 2
Service Code : | 2100CHEHOSDD02A | Route No. : | 475H |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:00 |
Total Kms *: | 318.00 | Corporation : | SALEM |
Seats Available | 49 | Adult Fare ** | 322 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:00 |
2 | HOSUR | HOSUR | 04:00 |
BUS 3
Service Code : | 2145CHEHOSDD01L | Route No. : | 475C |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:45 |
Total Kms *: | 318.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 274 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:45 |
2 | HOSUR | HOSUR | 04:30 |
BUS 4
Service Code : | 2200CHEHOSDD01L | Route No. : | 475D |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:45 |
Total Kms *: | 318.00 | Corporation : | SALEM |
Seats Available | 41 | Adult Fare ** | 274 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | HOSUR | HOSUR | 04:45 |
BUS 5
Service Code : | 2230CHEHOSNS | Route No. : | 421NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:00 |
Total Kms *: | 318.00 | Corporation : | SETC |
Seats Available | 25 | Adult Fare ** | 318 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | HOSUR | HOSUR | 05:30 |
BUS 6
Service Code : | 2230CHEHOSVV01L | Route No. : | 303ACB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:15 |
Total Kms *: | 318.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 274 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | HOSUR | HOSUR | 05:45 |
BUS 7
Service Code : | 2300CHEHOSVV01L | Route No. : | 303H |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:15 |
Total Kms *: | 318.00 | Corporation : | VILLUPURAM |
Seats Available 39 Adult Fare ** 274 Child Fare ** NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:00 |
2 | HOSUR | HOSUR | 06:15 |
BUS 8
Service Code : | 2315CHEHOSAB | Route No. : | 421AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:00 |
Total Kms *: | 318.00 | Corporation : | SETC |
Seats Available 34 Adult Fare ** 350 Child Fare ** NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:15 |
2 | HOSUR | HOSUR | 06:15 |
BUS 9
Service Code : | 2330CHEHOSVV01L | Route No. : | 303I |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | HOSUR |
Journey Date: | 11/07/2023 | Journey Hours *: | 7:15 |
Total Kms *: | 318.00 | Corporation : | VILLUPURAM |
Seats Available | 39 | Adult Fare ** | 274 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:30 |
2 | HOSUR | HOSUR | 06:45 |