Here’s the information you provided in table format:
Route Code | Departure From | Departure Time | Arrival at Villupuram | Arrival Time | Bus Type | Operator |
---|---|---|---|---|---|---|
25D | ARIYALUR | 19:00:00 | VILLUPURAM | 20:00:00 | ORD | TNSTC-VPM |
25D | ARIYALUR COLONY | 5:00:00 | VILLUPURAM | 5:50:00 | ORD | TNSTC-VPM |
25D | ARIYALUR COLONY | 8:30:00 | VILLUPURAM | 9:30:00 | ORD | TNSTC-VPM |
33B | ARIYALUR COLONY | 14:25:00 | VILLUPURAM | 15:25:00 | ORD | TNSTC-VPM |
33B | ARIYALUR COLONY | 16:35:00 | VILLUPURAM | 17:35:00 | ORD | TNSTC-VPM |
5H | ARIYALUR KALANI | 15:25:00 | VILLUPURAM | 16:25:00 | ORD | TNSTC-VPM |
This table displays the departure and arrival timings for different routes between various locations in Ariyalur and Villupuram using Ordinary (ORD) buses operated by TNSTC-VPM.