Here’s the information you provided in table format:
Route Code | Departure From Ariyalur | Departure Time | Arrival at Trichy Chathiram Bus Stand | Arrival Time | Bus Type | Operator |
---|---|---|---|---|---|---|
569A | ARIYALUR | 20:00:00 | TRICHY | 22:05:00 | EXP | TNSTC-KUM |
608A | ARIYALUR | 4:50:00 | TRICHY CHATHIRAM BUS STAND | 6:25:00 | EXP | TNSTC-KUM |
608A | ARIYALUR | 9:00:00 | TRICHY CHATHIRAM BUS STAND | 10:35:00 | EXP | TNSTC-KUM |
… | … | … | … | … | … | … |
608O | ARIYALUR | 10:40:00 | TRICHY CHATHIRAM BUS STAND | 13:05:00 | ORD | TNSTC-KUM |
608O | ARIYALUR | 16:00:00 | TRICHY CHATHIRAM BUS STAND | 18:20:00 | ORD | TNSTC-KUM |
This table provides departure and arrival timings for various routes between Ariyalur and Trichy Chathiram Bus Stand using different bus types (EXP – Express, ORD – Ordinary) operated by TNSTC-KUM.