Here’s the information you provided in the table format:
Route Code | Departure From Ariyalur | Departure Time | Arrival at Tholuthur | Arrival Time | Bus Type | Operator |
---|---|---|---|---|---|---|
630C | ARIYALUR | 6:00:00 | THOLUTHUR | 7:25:00 | ORD | TNSTC-KUM |
630C | ARIYALUR | 11:55:00 | THOLUTHUR | 13:35:00 | ORD | TNSTC-KUM |
630C | ARIYALUR | 15:45:00 | THOLUTHUR | 17:20:00 | ORD | TNSTC-KUM |
632C | ARIYALUR | 6:05:00 | THOLUTHUR | 8:10:00 | ORD | TNSTC-KUM |
632D | ARIYALUR | 5:35:00 | THOLUTHUR | 7:00:00 | ORD | TNSTC-KUM |
632D | ARIYALUR | 8:50:00 | THOLUTHUR | 10:35:00 | ORD | TNSTC-KUM |
632D | ARIYALUR | 16:20:00 | THOLUTHUR | 17:50:00 | ORD | TNSTC-KUM |
632E | ARIYALUR | 9:35:00 | THOLUTHUR | 11:35:00 | ORD | TNSTC-KUM |
632E | ARIYALUR | 18:30:00 | THOLUTHUR | 20:30:00 | ORD | TNSTC-KUM |
This table provides departure and arrival timings for various routes between Ariyalur and Tholuthur using ORD (Ordinary) buses operated by TNSTC-KUM.