Here’s the information you provided in the table format:
Route Code | Departure From Ariyalur | Departure Time | Arrival at Thittagudi | Arrival Time | Bus Type | Operator |
---|---|---|---|---|---|---|
019A | ARIYALUR | 5:20:00 | THITTAGUDI | 6:35:00 | ORD | TNSTC-KUM |
021A | ARIYALUR | 5:00:00 | THITTAGUDI | 6:15:00 | ORD | TNSTC-KUM |
021A | ARIYALUR | 7:50:00 | THITTAGUDI | 9:05:00 | ORD | TNSTC-KUM |
021A | ARIYALUR | 10:35:00 | THITTAGUDI | 11:55:00 | ORD | TNSTC-KUM |
021A | ARIYALUR | 14:00:00 | THITTAGUDI | 15:15:00 | ORD | TNSTC-KUM |
021A | ARIYALUR | 16:45:00 | THITTAGUDI | 18:00:00 | ORD | TNSTC-KUM |
630A | ARIYALUR | 12:30:00 | THITTAGUDI | 14:20:00 | ORD | TNSTC-KUM |
630A | ARIYALUR | 16:35:00 | THITTAGUDI | 18:45:00 | ORD | TNSTC-KUM |
632A | ARIYALUR | 5:30:00 | THITTAGUDI | 6:50:00 | ORD | TNSTC-KUM |
632A | ARIYALUR | 9:00:00 | THITTAGUDI | 10:10:00 | ORD | TNSTC-KUM |
632A | ARIYALUR | 17:15:00 | THITTAGUDI | 18:40:00 | ORD | TNSTC-KUM |
632A | ARIYALUR | 20:30:00 | THITTAGUDI | 21:45:00 | ORD | TNSTC-KUM |
632B | ARIYALUR | 4:15:00 | THITTAGUDI | 5:30:00 | ORD | TNSTC-KUM |
632B | ARIYALUR | 10:20:00 | THITTAGUDI | 11:40:00 | ORD | TNSTC-KUM |
632B | ARIYALUR | 13:20:00 | THITTAGUDI | 14:45:00 | ORD | TNSTC-KUM |
632B | ARIYALUR | 16:30:00 | THITTAGUDI | 17:55:00 | ORD | TNSTC-KUM |
632C | ARIYALUR | 11:10:00 | THITTAGUDI | 12:40:00 | ORD | TNSTC-KUM |
632D | ARIYALUR | 12:40:00 | THITTAGUDI | 14:10:00 | ORD | TNSTC-KUM |
010A | ARIYALUR | 8:10:00 | THITTAGUDI BORDER | 9:50:00 | ORD | TNSTC-KUM |
010A | ARIYALUR | 14:30:00 | THITTAGUDI BORDER | 16:00:00 | ORD | TNSTC-KUM |
This table provides the departure and arrival timings for different routes between Ariyalur and Thittagudi using ORD (Ordinary) buses operated by TNSTC-KUM.