Bus Timings between ARIYALUR and JAYANKONDAM
Here is the schedule for various bus routes between ARIYALUR and JAYANKONDAM operated by TNSTC-KUM. The table below displays the departure and arrival times for each route:
Route | Departure Time | Arrival Time | Bus Type | Service Provider |
---|---|---|---|---|
529A | 8:20 AM | 9:20 AM | EXP | TNSTC-KUM |
529B | 9:15 PM | 10:15 PM | EXP | TNSTC-KUM |
531I | 10:20 PM | 11:15 PM | ORD | TNSTC-KUM |
544A | 6:45 PM | 7:45 PM | EXP | TNSTC-KUM |
556B | 5:35 AM | 6:25 AM | EXP | TNSTC-KUM |
569A | 5:40 PM | 6:35 PM | EXP | TNSTC-KUM |
584C | 1:35 PM | 2:35 PM | EXP | TNSTC-KUM |
586G | 6:10 AM | 7:20 AM | EXP | TNSTC-KUM |
586G | 8:10 PM | 9:30 PM | ORD | TNSTC-KUM |
586G | 8:10 PM | 9:30 PM | EXP | TNSTC-KUM |
586J | 5:15 AM | 6:15 AM | EXP | TNSTC-KUM |
602K | 11:25 AM | 12:25 PM | ORD | TNSTC-KUM |
608C | 5:05 PM | 6:05 PM | ORD | TNSTC-KUM |
608D | 6:30 AM | 7:30 AM | ORD | TNSTC-KUM |
608I | 1:20 PM | 2:20 PM | ORD | TNSTC-KUM |
608J | 5:40 AM | 6:40 AM | ORD | TNSTC-KUM |
608L | 12:10 PM | 1:10 PM | ORD | TNSTC-KUM |
608M | 8:40 AM | 8:50 AM | ORD | TNSTC-KUM |
608M | 3:10 PM | 4:05 PM | ORD | TNSTC-KUM |
611C | 12:15 PM | 1:15 PM | EXP | TNSTC-KUM |
619A | 8:00 PM | 9:00 PM | ORD | TNSTC-KUM |
623A | 8:05 PM | 9:40 PM | ORD | TNSTC-KUM |
624C | 2:25 PM | 3:25 PM | ORD | TNSTC-KUM |
625A | 7:25 AM | 8:25 AM | ORD | TNSTC-KUM |
625A | 10:17 AM | 11:17 AM | ORD | TNSTC-KUM |
625A | 2:30 PM | 3:30 PM | ORD | TNSTC-KUM |
625A | 9:30 PM | 10:30 PM | ORD | TNSTC-KUM |
625B | 9:50 AM | 12:15 PM | ORD | TNSTC-KUM |
625B | 2:10 PM | 4:10 PM | ORD | TNSTC-KUM |
625B | 7:00 PM | 9:25 PM | ORD | TNSTC-KUM |
625C | 1:10 PM | 2:15 PM | ORD | TNSTC-KUM |
625C | 4:00 PM | 5:00 PM | ORD | TNSTC-KUM |
625D | 8:35 AM | 10:15 AM | ORD | TNSTC-KUM |
625D | 5:35 PM | 7:05 PM | ORD | TNSTC-KUM |
625G | 3:35 PM | 4:35 PM | ORD | TNSTC-KUM |
625G | 5:50 PM | 6:50 PM | ORD | TNSTC-KUM |
625G | 8:25 PM | 9:25 PM | ORD | TNSTC-KUM |
627A | 12:45 PM | 1:45 PM | ORD | TNSTC-KUM |
627A | 9:25 PM | 10:25 PM | ORD | TNSTC-KUM |
627B | 10:00 AM | 10:50 AM | ORD | TNSTC-KUM |
632D | 7:30 PM | 8:30 PM | ORD | TNSTC-KUM |
633A | 11:25 AM | 12:40 PM | ORD | TNSTC-KUM |
633A | 2:50 PM | 4:00 PM | ORD | TNSTC-KUM |
633B | 12:40 PM | 1:40 PM | ORD | TNSTC-KUM |
If you have any more questions or need further assistance, feel free to ask!