BUS 1:
Service Code : | 2100COICHEAB | Route No. : | 460AB |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 561 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 21:00 |
2 | COIMBATORE | LAKSHMI MILLS | 21:05 |
3 | COIMBATORE | PEELAMEDU | 21:15 |
4 | COIMBATORE | HOPE COLLEGE | 21:20 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 21:21 |
6 | COIMBATORE | KMC HOSPITAL | 21:30 |
7 | COIMBATORE | KARUMATHAMPATTI | 21:40 |
8 | COIMBATORE | AVINASHI NEW BUS STAND | 21:55 |
9 | COIMBATORE | VIJAYAMANGALAM TOLL | 22:30 |
10 | COIMBATORE | BHAVANI BYE PASS(LAKSHMI NAGAR BUS STOP) | 23:00 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 07:00 |
BUS 2:
Service Code : | 2130COICHE | Route No. : | 460UD |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 510 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 21:30 |
2 | COIMBATORE | LAKSHMI MILLS | 21:35 |
3 | COIMBATORE | PEELAMEDU | 21:45 |
4 | COIMBATORE | HOPE COLLEGE | 21:50 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 21:51 |
6 | COIMBATORE | KMC HOSPITAL | 22:00 |
7 | COIMBATORE | KARUMATHAMPATTI | 22:10 |
8 | COIMBATORE | AVINASHI NEW BUS STAND | 22:25 |
9 | COIMBATORE | VIJAYAMANGALAM TOLL | 23:00 |
10 | COIMBATORE | BHAVANI BYE PASS(LAKSHMI NAGAR BUS STOP) | 23:30 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 07:30 |
BUS 3:
Service Code : | 2130COICHEAB | Route No. : | 460AB |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 29 | Adult Fare ** | 561 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 21:30 |
2 | COIMBATORE | LAKSHMI MILLS | 21:35 |
3 | COIMBATORE | PEELAMEDU | 21:45 |
4 | COIMBATORE | HOPE COLLEGE | 21:50 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 21:51 |
6 | COIMBATORE | KMC HOSPITAL | 22:00 |
7 | COIMBATORE | KARUMATHAMPATTI | 22:10 |
8 | COIMBATORE | AVINASHI NEW BUS STAND | 22:25 |
9 | COIMBATORE | VIJAYAMANGALAM TOLL | 23:00 |
10 | COIMBATORE | BHAVANI BYE PASS(LAKSHMI NAGAR BUS STOP) | 23:30 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 07:30 |
BUS 4:
Service Code : | 2200COICHENS | Route No. : | 460NS |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 25 | Adult Fare ** | 510 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 22:00 |
2 | COIMBATORE | LAKSHMI MILLS | 22:05 |
3 | COIMBATORE | PEELAMEDU | 22:15 |
4 | COIMBATORE | HOPE COLLEGE | 22:20 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 22:21 |
6 | COIMBATORE | KMC HOSPITAL | 22:30 |
7 | COIMBATORE | KARUMATHAMPATTI | 22:40 |
8 | COIMBATORE | AVINASHI NEW BUS STAND | 22:55 |
9 | COIMBATORE | VIJAYAMANGALAM TOLL | 23:30 |
10 | COIMBATORE | BHAVANI BYE PASS(LAKSHMI NAGAR BUS STOP) | 23:59 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 07:30 |
BUS 5:
Service Code : | 2230COICHEAB | Route No. : | 460AB |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 32 | Adult Fare ** | 561 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 22:30 |
2 | COIMBATORE | LAKSHMI MILLS | 22:35 |
3 | COIMBATORE | PEELAMEDU | 22:45 |
4 | COIMBATORE | HOPE COLLEGE | 22:50 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 22:51 |
6 | COIMBATORE | KMC HOSPITAL | 23:00 |
7 | COIMBATORE | KARUMATHAMPATTI | 23:10 |
8 | COIMBATORE | AVINASHI NEW BUS STAND | 23:25 |
9 | COIMBATORE | VIJAYAMANGALAM TOLL | 23:59 |
10 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 08:30 |
BUS 6:
Service Code : | 2235COICHE | Route No. : | 460CLX |
From Place : | COIMBATORE | To Place : | CHENNAI-PT Dr. M.G.R. BS |
Journey Date: | 11/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 30 | Adult Fare ** | 535 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | COIMBATORE | GANDHIPURAM SETC BS | 22:35 |
2 | COIMBATORE | LAKSHMI MILLS | 22:40 |
3 | COIMBATORE | PEELAMEDU | 22:50 |
4 | COIMBATORE | HOPE COLLEGE | 22:55 |
5 | COIMBATORE | COIMBATORE MEDICAL COLLEGE | 22:56 |
6 | COIMBATORE | KMC HOSPITAL | 23:05 |
7 | COIMBATORE | KARUMATHAMPATTI | 23:15 |
8 | COIMBATORE | AVINASHI BYE PASS | 23:30 |
9 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 08:35 |