BUS 1 :
Service Code : | 1330CHEKAK | Route No. : | 282UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KANYAKUMARI |
Journey Date: | 07/07/2023 | Journey Hours *: | 14:00 |
Total Kms *: | 709.00 | Corporation : | SETC |
Seats Available | 34 | Adult Fare ** | 720 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 13:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 13:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 14:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 14:15 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 14:30 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 14:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 14:45 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 14:55 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 15:10 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 15:20 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 15:30 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 15:40 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 15:50 |
14 | CHENNAI-PT Dr. M.G.R. BS | MADURANTHAKAM ERIKARAI BS | 16:00 |
15 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 16:20 |
16 | TINDIVANAM | TINDIVANAM | 17:00 |
17 | VILLUPURAM | VILLUPURAM | 17:30 |
18 | ULUNDURPET | ULUNDURPET | 19:00 |
19 | NAGERCOIL VADACHERRY | NAGERCOIL | 03:30 |
20 | KANYAKUMARI | KANYAKUMARI | 05:30 |
BUS 2:
Service Code : | 1730CHEKAKAB | Route No. : | 282AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KANYAKUMARI |
Journey Date: | 07/07/2023 | Journey Hours *: | 14:00 |
Total Kms *: | 709.00 | Corporation : | SETC |
Seats Available | 24 | Adult Fare ** | 934 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 17:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 17:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 18:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 18:15 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 18:30 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 18:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 18:45 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 18:55 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 19:10 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 19:20 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 19:30 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 19:40 |
13 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 19:50 |
14 | CHENNAI-PT Dr. M.G.R. BS | MADURANTHAKAM ERIKARAI BS | 20:00 |
15 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 20:20 |
16 | TIRUNELVELI | TIRUNELVELI | 05:30 |
17 | NAGERCOIL VADACHERRY | NAGERCOIL | 07:30 |
18 | KANYAKUMARI | KANYAKUMARI | 09:30 |
BUS 3:
Service Code : | 1845CHEKAK | Route No. : | 282UD |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KANYAKUMARI |
Journey Date: | 07/07/2023 | Journey Hours *: | 12:30 |
Total Kms *: | 709.00 | Corporation : | SETC |
Seats Available | 3 | Adult Fare ** | 720 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 18:45 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 18:55 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 19:00 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 19:10 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 19:35 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 19:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 19:50 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 20:05 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 20:15 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 20:25 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 20:35 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 20:45 |
13 | CHENNAI-PT Dr. M.G.R. BS | MADURANTHAKAM ERIKARAI BS | 20:55 |
14 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 21:15 |
15 | CHENNAI-PT Dr. M.G.R. BS | TINDIVANAM | 21:50 |
16 | TIRUNELVELI | TIRUNELVELI | 05:45 |
17 | NAGERCOIL VADACHERRY | NAGERCOIL | 07:45 |
18 | KANYAKUMARI | KANYAKUMARI | 10:00 |
BUS 4:
Service Code : | 2030CHEKAKAB | Route No. : | 282AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | KANYAKUMARI |
Journey Date: | 07/07/2023 | Journey Hours *: | 12:30 |
Total Kms *: | 709.00 | Corporation : | SETC |
Seats Available | 2 | Adult Fare ** | 934 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 20:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 20:40 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 20:45 |
4 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 20:55 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 21:20 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 21:25 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 21:40 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 21:55 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 22:05 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 22:15 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 22:25 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU BYPASS | 22:35 |
13 | CHENNAI-PT Dr. M.G.R. BS | MELMARUVATHUR BUS STOP | 23:05 |
14 | TIRUNELVELI | TIRUNELVELI | 06:30 |
15 | NAGERCOIL VADACHERRY | NAGERCOIL | 08:00 |
16 | KANYAKUMARI | KANYAKUMARI | 09:00 |