BUS 1
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:30 |
2 | COIMBATORE | COIMBATORE | 07:00 |
Seats Available | 7 | Adult Fare ** | 663 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 21:30 |
2 | COIMBATORE | COIMBATORE | 07:00 |
BUS 2
Service Code : | 2200CHECOINS | Route No. : | 460NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 9:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 0 | Adult Fare ** | 510 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 22:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 22:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 22:50 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 22:55 |
7 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:05 |
8 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 23:20 |
9 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 23:30 |
10 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 23:40 |
11 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 23:50 |
12 | COIMBATORE | COIMBATORE | 07:00 |
BUS 3
Service Code : | 2215CHECOIAB | Route No. : | 460AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 6 | Adult Fare ** | 663 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:15 |
2 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:15 |
3 | COIMBATORE | COIMBATORE | 07:45 |
BUS 4
Service Code : | 2230CHECOIAS | Route No. : | 460AS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 10:00 |
Total Kms *: | 528.00 | Corporation : | SETC |
Seats Available | 17 | Adult Fare ** | 1020 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:30 |
2 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 22:45 |
3 | CHENNAI-PT Dr. M.G.R. BS | PORUR TOLL GATE | 22:55 |
4 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:15 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:25 |
6 | COIMBATORE | COIMBATORE | 08:00 |
BUS 5
Service Code : | 2235CHECOI | Route No. : | 460CLX |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 9 | Adult Fare ** | 585 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 22:35 |
2 | CHENNAI-PT Dr. M.G.R. BS | ASHOKPILLAR | 22:50 |
3 | CHENNAI-PT Dr. M.G.R. BS | ALANDUR METRO BUS STOP | 23:05 |
4 | CHENNAI-PT Dr. M.G.R. BS | CHROMEPET MTC B.S | 23:20 |
5 | CHENNAI-PT Dr. M.G.R. BS | TAMBARAM | 23:35 |
6 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:40 |
7 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:45 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 23:55 |
9 | COIMBATORE | COIMBATORE | 08:35 |
BUS 6
Service Code : | 2300CHECOINS | Route No. : | 460NS |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 0 | Adult Fare ** | 510 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:00 |
2 | CHENNAI-PT Dr. M.G.R. BS | CMRL HEAD OFFICE( OPP . ROHINI THEATE) | 23:10 |
3 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL ERIKKARAI B.S | 23:15 |
4 | CHENNAI-PT Dr. M.G.R. BS | MADURAVOYAL TOLL PLAZA | 23:25 |
5 | CHENNAI-PT Dr. M.G.R. BS | PERUNGALATHUR | 23:50 |
6 | CHENNAI-PT Dr. M.G.R. BS | VANDALUR (CRESENT COLLEGE) | 23:55 |
7 | CHENNAI-PT Dr. M.G.R. BS | URAPAKKAM BS | 00:00 |
8 | CHENNAI-PT Dr. M.G.R. BS | GUDUVANCHERY | 00:05 |
9 | CHENNAI-PT Dr. M.G.R. BS | SRM UNIVERSITY | 00:20 |
10 | CHENNAI-PT Dr. M.G.R. BS | MARAIMALAI NAGAR BUSSTOP | 00:30 |
11 | CHENNAI-PT Dr. M.G.R. BS | MAHINDRA CITY | 00:40 |
12 | CHENNAI-PT Dr. M.G.R. BS | CHENGALPATTU TOLL | 00:50 |
13 | COIMBATORE | COIMBATORE | 08:00 |
BUS 7
Service Code : | 2315CHECOIAB | Route No. : | 460AB |
From Place : | CHENNAI-PT Dr. M.G.R. BS | To Place : | COIMBATORE |
Journey Date: | 07/07/2023 | Journey Hours *: | 10:30 |
Total Kms *: | 510.00 | Corporation : | SETC |
Seats Available | 14 | Adult Fare ** | 663 | Child Fare ** | NA |
Sl. No | City | Land Mark | Dep. Time |
1 | CHENNAI-PT Dr. M.G.R. BS | CHENNAI-PT Dr.M.G.R. BS | 23:15 |
2 | COIMBATORE | COIMBATORE | 08:45 |