My apologies for the previous responses. Here’s the bus schedule information presented without any HTML code:
Bus Schedule
Day | Departure Location | Departure Time | Arrival Location | Arrival Time | Reference | Bus Company |
---|---|---|---|---|---|---|
23 | Cuddalore | 6:40 AM | Aiyampettai | 7:40 AM | ORD | TNSTC-VPM |
23 | Cuddalore | 10:00 AM | Aiyampettai | 11:05 AM | ORD | TNSTC-VPM |
23 | Cuddalore | 12:15 PM | Aiyampettai | 1:20 PM | ORD | TNSTC-VPM |
23 | Cuddalore | 2:45 PM | Aiyampettai | 3:50 PM | ORD | TNSTC-VPM |
23 | Cuddalore | 5:05 PM | Aiyampettai | 6:10 PM | ORD | TNSTC-VPM |
23 | Cuddalore | 7:30 PM | Aiyampettai | 8:35 PM | ORD | TNSTC-VPM |
23 | Cuddalore | 10:30 PM | Aiyampettai | 11:35 PM | ORD | TNSTC-VPM |
31 | Cuddalore | 7:35 AM | Aiyampettai | 8:27 AM | ORD | TNSTC-VPM |
This table shows the bus schedule with the day, departure location, departure time, arrival location, arrival time, reference, and bus company for each route.