Here is the information you provided in a table format:
Route | Source | Source Time | Destination | Destination Time | Class | STU |
---|---|---|---|---|---|---|
500WA | CHENGALPET | 8:32:00 AM | SAIDAPET WEST | 10:32:00 AM | DLX | MTC |
500WA | CHENGALPET | 1:02:00 PM | SAIDAPET WEST | 3:02:00 PM | DLX | MTC |
500WA | CHENGALPET | 5:32:00 PM | SAIDAPET WEST | 7:32:00 PM | DLX | MTC |
500WB | CHENGALPET | 9:32:00 AM | SAIDAPET WEST | 11:32:00 AM | DLX | MTC |
500WB | CHENGALPET | 1:57:00 PM | SAIDAPET WEST | 3:57:00 PM | DLX | MTC |
500WB | CHENGALPET | 6:32:00 PM | SAIDAPET WEST | 8:32:00 PM | DLX | MTC |
This table format presents the information for the 500WA and 500WB bus routes from CHENGALPET to SAIDAPET WEST, including the route, source, source time, destination, destination time, class, and STU (which is blank in this case). If you have any more questions or need further information, please feel free to ask!