Here’s the updated table with the new information of VILLUPURAM to VELLORE TNSTC bus timings:
Bus No | Departure | Departure Stop | Arrival | Arrival Stop | Type | Operator |
---|---|---|---|---|---|---|
216 D | 12:25 PM | VILLUPURAM | 4:10 PM | VELLORE | EXP | TNSTC-VPM |
216 D | 11:30 PM | VILLUPURAM | 3:20 AM | VELLORE | EXP | TNSTC-VPM |
216 F | 11:25 AM | VILLUPURAM | 3:20 PM | VELLORE | EXP | TNSTC-VPM |
216 F | 8:55 PM | VILLUPURAM | 12:30 AM | VELLORE | EXP | TNSTC-VPM |
216 G | 11:50 AM | VILLUPURAM | 4:05 PM | VELLORE | EXP | TNSTC-VPM |
216 G | 9:30 PM | VILLUPURAM | 1:15 AM | VELLORE | EXP | TNSTC-VPM |
216A | 3:30 AM | VILLUPURAM | 6:55 AM | VELLORE | EXP | TNSTC-VPM |
216A | 2:45 PM | VILLUPURAM | 6:30 PM | VELLORE | EXP | TNSTC-VPM |
216B | 4:30 AM | VILLUPURAM | 7:43 AM | VELLORE | EXP | TNSTC-VPM |
216B | 3:15 PM | VILLUPURAM | 7:15 PM | VELLORE | EXP | TNSTC-VPM |
216C | 6:20 AM | VILLUPURAM | 10:15 AM | VELLORE | EXP | TNSTC-VPM |
216C | 3:55 PM | VILLUPURAM | 8:20 PM | VELLORE | EXP | TNSTC-VPM |
216D | 4:00 AM | VILLUPURAM | 8:00 AM | VELLORE | EXP | TNSTC-VPM |
216D | 1:25 PM | VILLUPURAM | 5:20 PM | VELLORE | EXP | TNSTC-VPM |
216E | 3:25 PM | VILLUPURAM | 7:05 PM | VELLORE | EXP | TNSTC-VPM |
216F | 8:32 AM | VILLUPURAM | 12:35 PM | VELLORE | EXP | TNSTC-VPM |
216F | 5:50 PM | VILLUPURAM | 9:35 PM | VELLORE | EXP | TNSTC-VPM |
216G | 6:20 PM | VILLUPURAM | 10:15 PM | VELLORE | EXP | TNSTC-VPM |
216H | 1:30 AM | VILLUPURAM | 5:10 AM | VELLORE | EXP | TNSTC-VPM |
216H | 1:00 PM | VILLUPURAM | 5:00 PM | VELLORE | EXP | TNSTC-VPM |
216I | 5:15 AM | VILLUPURAM | 9:10 AM | VELLORE | EXP | TNSTC-VPM |
216I | 4:30 PM | VILLUPURAM | 8:40 PM | VELLORE | EXP | TNSTC-VPM |
216J | 7:40 PM | VILLUPURAM | 11:35 PM | VELLORE | EXP | TNSTC-VPM |
Please let me know if there are any more updates or if you need further assistance.