Here are the details of the bus timings between VILLUPURAM and TRICHY operated by TNSTC-VPM and TNSTC-KUM:
Bus No | Departure Time | Departure Location | Arrival Time | Arrival Location | Type | Service Provider |
---|---|---|---|---|---|---|
308K | 13:50:00 | VILLUPURAM | 17:40:00 | TRICHY | DLX | TNSTC-VPM |
308L | 13:45:00 | VILLUPURAM | 17:50:00 | TRICHY | DLX | TNSTC-VPM |
308Q | 5:15:00 | VILLUPURAM | 8:45:00 | TRICHY | DLX | TNSTC-VPM |
308Q | 13:00:00 | VILLUPURAM | 16:30:00 | TRICHY | DLX | TNSTC-VPM |
325A | 6:30:00 | VILLUPURAM | 10:30:00 | TRICHY | DLX | TNSTC-VPM |
325A | 16:00:00 | VILLUPURAM | 20:00:00 | TRICHY | DLX | TNSTC-VPM |
325D | 15:20:00 | VILLUPURAM | 19:00:00 | TRICHY | EXP | TNSTC-VPM |
325F | 7:45:00 | VILLUPURAM | 11:55:00 | TRICHY | DLX | TNSTC-VPM |
325F | 17:15:00 | VILLUPURAM | 21:15:00 | TRICHY | DLX | TNSTC-VPM |
325I | 6:40:00 | VILLUPURAM | 10:20:00 | TRICHY | DLX | TNSTC-VPM |
325I | 15:00:00 | VILLUPURAM | 18:55:00 | TRICHY | DLX | TNSTC-VPM |
512A | 11:35:00 | VILLUPURAM | 15:45:00 | TRICHY | EXP | TNSTC-KUM |
512A | 21:05:00 | VILLUPURAM | 1:10:00 | TRICHY | EXP | TNSTC-KUM |
512D | 9:10:00 | VILLUPURAM | 13:00:00 | TRICHY | EXP | TNSTC-KUM |
512D | 19:00:00 | VILLUPURAM | 22:45:00 | TRICHY | EXP | TNSTC-KUM |
512E | 6:45:00 | VILLUPURAM | 10:15:00 | TRICHY | EXP | TNSTC-KUM |
512E | 18:51:00 | VILLUPURAM | 22:55:00 | TRICHY | EXP | TNSTC-KUM |
512F | 12:15:00 | VILLUPURAM | 16:15:00 | TRICHY | EXP | TNSTC-KUM |
512F | 22:45:00 | VILLUPURAM | 2:45:00 | TRICHY | EXP | TNSTC-KUM |
Please note that these timings are subject to change, so it’s advisable to check with the relevant authorities or the bus service providers for the most accurate and up-to-date information before planning your journey.