Certainly! Here are the TNSTC-VPM (Villupuram Division) bus timings for various routes from VILLUPURAM to TIRUVANNAMALAI:
Route | Departure Time | Destination | Arrival Time | Type | Operator |
---|---|---|---|---|---|
122NPA | 9:20:00 | Thiruvannamalai | 11:20:00 | EXP | TNSTC-VPM |
122THO | 14:50:00 | Thiruvannamalai | 16:35:00 | EXP | TNSTC-VPM |
122VPB | 10:20:00 | Thiruvannamalai | 12:00:00 | DLX | TNSTC-VPM |
122VPD | 6:50:00 | Thiruvannamalai | 8:50:00 | EXP | TNSTC-VPM |
122VPG | 13:50:00 | Thiruvannamalai | 15:35:00 | DLX | TNSTC-VPM |
123VPA | 19:15:00 | Thiruvannamalai | 21:00:00 | DLX | TNSTC-VPM |
215A | 1:15:00 | Thiruvannamalai | 15:15:00 | ORD | TNSTC-VPM |
215A | 5:45:00 | Thiruvannamalai | 7:45:00 | EXP | TNSTC-VPM |
215A | 9:10:00 | Thiruvannamalai | 11:00:00 | ORD | TNSTC-VPM |
215A | 10:30:00 | Thiruvannamalai | 12:30:00 | EXP | TNSTC-VPM |
215A | 14:10:00 | Thiruvannamalai | 16:10:00 | ORD | TNSTC-VPM |
215A | 16:52:00 | Thiruvannamalai | 18:52:00 | EXP | TNSTC-VPM |
215A | 18:30:00 | Thiruvannamalai | 20:30:00 | ORD | TNSTC-VPM |
215A | 21:40:00 | Thiruvannamalai | 23:40:00 | EXP | TNSTC-VPM |
215B | 6:10:00 | Thiruvannamalai | 8:10:00 | ORD | TNSTC-VPM |
215B | 7:30:00 | Thiruvannamalai | 9:30:00 | EXP | TNSTC-VPM |
215B | 10:45:00 | Thiruvannamalai | 12:45:00 | ORD | TNSTC-VPM |
215B | 12:40:00 | Thiruvannamalai | 14:40:00 | EXP | TNSTC-VPM |
215B | 15:15:00 | Thiruvannamalai | 17:15:00 | ORD | TNSTC-VPM |
215B | 17:20:00 | Thiruvannamalai | 19:20:00 | EXP | TNSTC-VPM |
215B | 20:10:00 | Thiruvannamalai | 22:00:00 | ORD | TNSTC-VPM |
215B | 22:15:00 | Thiruvannamalai | 0:15:00 | EXP | TNSTC-VPM |
215C | 5:20:00 | Thiruvannamalai | 7:20:00 | EXP | TNSTC-VPM |
215C | 6:40:00 | Thiruvannamalai | 8:40:00 | ORD | TNSTC-VPM |
215C | 10:15:00 | Thiruvannamalai | 12:15:00 | EXP | TNSTC-VPM |
215C | 11:24:00 | Thiruvannamalai | 13:30:00 | ORD | TNSTC-VPM |
215C | 14:45:00 | Thiruvannamalai | 16:45:00 | EXP | TNSTC-VPM |
215C | 15:55:00 | Thiruvannamalai | 17:55:00 | ORD | TNSTC-VPM |
215C | 19:25:00 | Thiruvannamalai | 21:25:00 | EXP | TNSTC-VPM |
215C | 20:40:00 | Thiruvannamalai | 22:40:00 | ORD | TNSTC-VPM |
215D | 4:20:00 | Thiruvannamalai | 16:20:00 | ORD | TNSTC-VPM |
215D | 7:00:00 | Thiruvannamalai | 9:00:00 | EXP | TNSTC-VPM |
215D | 8:00:00 | Thiruvannamalai | 10:00:00 | ORD | TNSTC-VPM |
215D | 12:00:00 | Thiruvannamalai | 14:00:00 | EXP | TNSTC-VPM |
215D | 17:10:00 | Thiruvannamalai | 19:10:00 | EXP | TNSTC-VPM |
215D | 18:45:00 | Thiruvannamalai | 20:45:00 | ORD | TNSTC-VPM |
215D | 22:00:00 | Thiruvannamalai | 0:00:00 | EXP | TNSTC-VPM |
215D | 23:35:00 | Thiruvannamalai | 1:40:00 | ORD | TNSTC-VPM |
215E | 2:15:00 | Thiruvannamalai | 4:15:00 | ORD | TNSTC-VPM |
215E | 11:36:00 | Thiruvannamalai | 13:36:00 | ORD | TNSTC-VPM |
215E | 16:37:00 | Thiruvannamalai | 18:37:00 | ORD | TNSTC-VPM |
215E | 21:30:00 | Thiruvannamalai | 23:30:00 | ORD | TNSTC-VPM |
215F | 5:15:00 | Thiruvannamalai | 7:15:00 | ORD | TNSTC-VPM |
215F | 8:35:00 | Thiruvannamalai | 10:35:00 | EXP | TNSTC-VPM |
215F | 10:00:00 | Thiruvannamalai | 12:00:00 | ORD | TNSTC-VPM |
215F | 12:50:00 | Thiruvannamalai | 14:50:00 | EXP | TNSTC-VPM |
215F | 14:30:00 | Thiruvannamalai | 16:30:00 | ORD | TNSTC-VPM |
215F | 17:30:00 | Thiruvannamalai | 19:30:00 | EXP | TNSTC-VPM |
215F | 19:00:00 | Thiruvannamalai | 21:00:00 | ORD | TNSTC-VPM |
215F | 22:45:00 | Thiruvannamalai | 0:45:00 | EXP | TNSTC-VPM |
215G | 6:25:00 | Thiruvannamalai | 8:25:00 | ORD | TNSTC-VPM |
215G | 11:12:00 | Thiruvannamalai | 13:15:00 | ORD | TNSTC-VPM |
215G | 15:40:00 | Thiruvannamalai | 17:40:00 | ORD | TNSTC-VPM |
215G | 20:30:00 | Thiruvannamalai | 22:30:00 | ORD | TNSTC-VPM |
215H | 3:35:00 | Thiruvannamalai | 5:25:00 | ORD | TNSTC-VPM |
215H | 7:37:00 | Thiruvannamalai | 9:37:00 | ORD | TNSTC-VPM |
215H | 13:15:00 | Thiruvannamalai | 15:15:00 | ORD | TNSTC-VPM |
215H | 18:07:00 | Thiruvannamalai | 20:07:00 | ORD | TNSTC-VPM |
258A | 8:55:00 | Thiruvannamalai | 10:55:00 | ORD | TNSTC-VPM |
477ACB | 20:20:00 | Thiruvannamalai | 22:00:00 | DLX | TNSTC-VPM |
477ACC | 21:40:00 | Thiruvannamalai | 22:20:00 | DLX | TNSTC-VPM |
477C | 23:30:00 | Thiruvannamalai | 1:15:00 | DLX | TNSTC-VPM |
477J | 13:32:00 | Thiruvannamalai | 15:20:00 | DLX | TNSTC-VPM |
477R | 21:45:00 | Thiruvannamalai | 23:25:00 | DLX | TNSTC-VPM |
Please note that the above information is based on the provided data and is subject to change. It’s advisable to check with the relevant authorities or the bus service provider for the most up-to-date and accurate information before planning your journey.