Certainly, here’s the organized version of the bus schedule you provided for buses between VILLUPURAM and Puducherry operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (PUDUCHERRY) | Type | Operator |
---|---|---|---|---|
245A | 13:24:00 | 14:39:00 | EXP | TNSTC-VPM |
245A | 16:46:00 | 18:01:00 | EXP | TNSTC-VPM |
245A | 20:35:00 | 21:50:00 | EXP | TNSTC-VPM |
248A | 04:49:00 | 05:59:00 | ORD | TNSTC-VPM |
248A | 08:08:00 | 09:32:00 | ORD | TNSTC-VPM |
248A | 11:40:00 | 12:55:00 | ORD | TNSTC-VPM |
248A | 15:03:00 | 16:18:00 | ORD | TNSTC-VPM |
248A | 18:14:00 | 19:47:00 | ORD | TNSTC-VPM |
248B | 05:58:00 | 07:13:00 | ORD | TNSTC-VPM |
248B | 09:22:00 | 10:38:00 | ORD | TNSTC-VPM |
248B | 12:48:00 | 14:03:00 | ORD | TNSTC-VPM |
248B | 16:00:00 | 17:15:00 | ORD | TNSTC-VPM |
248B | 19:31:00 | 20:40:00 | ORD | TNSTC-VPM |
248C | 06:53:00 | 00:00:08 | ORD | TNSTC-VPM |
248C | 10:21:00 | 11:50:00 | ORD | TNSTC-VPM |
248C | 13:35:00 | 14:50:00 | ORD | TNSTC-VPM |
If you have any more questions or need further assistance, feel free to ask!
Certainly, here’s the organized version of the bus schedule you provided for buses between Villupuram and Puducherry operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (PUDUCHERRY) | Type | Operator |
---|---|---|---|---|
248C | 16:53:00 | 18:08:00 | ORD | TNSTC-VPM |
248C | 20:45:00 | 22:00:00 | ORD | TNSTC-VPM |
248D | 03:25:00 | 04:35:00 | ORD | TNSTC-VPM |
248D | 06:10:00 | 07:25:00 | ORD | TNSTC-VPM |
248D | 09:26:00 | 10:43:00 | ORD | TNSTC-VPM |
248D | 13:01:00 | 14:12:00 | ORD | TNSTC-VPM |
248D | 16:30:00 | 17:45:00 | ORD | TNSTC-VPM |
248E | 04:10:00 | 05:10:00 | ORD | TNSTC-VPM |
248E | 06:55:00 | 08:10:00 | ORD | TNSTC-VPM |
248E | 10:35:00 | 11:50:00 | ORD | TNSTC-VPM |
248E | 13:45:00 | 15:05:00 | ORD | TNSTC-VPM |
248E | 17:14:00 | 18:25:00 | ORD | TNSTC-VPM |
248F | 04:35:00 | 05:45:00 | ORD | TNSTC-VPM |
248F | 07:45:00 | 09:10:00 | ORD | TNSTC-VPM |
248F | 11:05:00 | 12:20:00 | ORD | TNSTC-VPM |
248F | 14:33:00 | 15:51:00 | ORD | TNSTC-VPM |
248F | 18:08:00 | 19:06:00 | ORD | TNSTC-VPM |
248G | 05:22:00 | 06:03:00 | ORD | TNSTC-VPM |
248G | 09:03:00 | 10:18:00 | ORD | TNSTC-VPM |
248G | 12:31:00 | 13:46:00 | ORD | TNSTC-VPM |
248G | 15:31:00 | 17:00:00 | ORD | TNSTC-VPM |
248G | 18:57:00 | 20:12:00 | ORD | TNSTC-VPM |
248H | 06:06:00 | 07:21:00 | ORD | TNSTC-VPM |
If you have any more questions or need further assistance, feel free to ask!
Here’s the continuation of the TNSTC-VPM bus schedule between Villupuram and Puducherry:
Bus No | Departure (VILLUPURAM) | Arrival (PUDUCHERRY) | Type | Operator |
---|---|---|---|---|
248H | 09:10:00 | 10:25:00 | ORD | TNSTC-VPM |
248H | 12:39:00 | 13:54:00 | ORD | TNSTC-VPM |
248H | 15:45:00 | 17:08:00 | ORD | TNSTC-VPM |
248H | 19:00:00 | 20:33:00 | ORD | TNSTC-VPM |
248I | 06:25:00 | 07:40:00 | ORD | TNSTC-VPM |
248I | 09:30:00 | 10:40:00 | ORD | TNSTC-VPM |
248I | 12:57:00 | 14:19:00 | ORD | TNSTC-VPM |
248I | 16:00:00 | 17:20:00 | ORD | TNSTC-VPM |
248I | 19:18:00 | 20:30:00 | ORD | TNSTC-VPM |
248J | 06:35:00 | 07:50:00 | ORD | TNSTC-VPM |
248J | 09:40:00 | 10:48:00 | ORD | TNSTC-VPM |
248J | 13:04:00 | 14:39:00 | ORD | TNSTC-VPM |
248J | 16:38:00 | 17:45:00 | ORD | TNSTC-VPM |
248J | 20:15:00 | 21:15:00 | ORD | TNSTC-VPM |
248K | 07:00:00 | 08:15:00 | ORD | TNSTC-VPM |
248K | 10:44:00 | 11:59:00 | ORD | TNSTC-VPM |
248K | 13:55:00 | 15:10:00 | ORD | TNSTC-VPM |
248K | 17:05:00 | 18:35:00 | ORD | TNSTC-VPM |
248K | 21:05:00 | 22:28:00 | ORD | TNSTC-VPM |
248L | 07:15:00 | 08:30:00 | ORD | TNSTC-VPM |
248L | 10:52:00 | 12:00:00 | ORD | TNSTC-VPM |
Please let me know if there’s anything else you need help with!