Certainly, here’s the organized version of the bus schedule you provided for buses between VILLUPURAM and Palayakaruvachi operated by TNSTC-VPM:
Bus No | Departure (VILLUPURAM) | Arrival (PALAYAKARUVACHI) | Type | Operator |
---|---|---|---|---|
16F | 07:40:00 | 08:40:00 | ORD | TNSTC-VPM |
16F | 11:30:00 | 12:30:00 | ORD | TNSTC-VPM |
16F | 13:35:00 | 14:35:00 | ORD | TNSTC-VPM |
16F | 17:05:00 | 18:05:00 | ORD | TNSTC-VPM |
16F | 19:10:00 | 20:10:00 | ORD | TNSTC-VPM |
16F | 22:00:00 | 23:00:00 | ORD | TNSTC-VPM |
Feel free to ask if you need any more information or assistance!