Sure, here’s the provided VILLUPURAM to KAPPUR TNSTC bus timings schedule information organized in a table format:
Route | Departure Time | Arrival Time | Bus Type | Service Operator |
---|---|---|---|---|
202B | 7:30:00 | 8:05:00 | EXP | TNSTC-VPM |
26E | 8:30:00 | 9:00:00 | ORD | TNSTC-VPM |
26E | 9:50:00 | 10:30:00 | ORD | TNSTC-VPM |
26E | 17:25:00 | 17:55:00 | ORD | TNSTC-VPM |
6F | 13:10:00 | 13:40:00 | ORD | TNSTC-VPM |
6J | 5:30:00 | 5:55:00 | ORD | TNSTC-VPM |
6J | 6:35:00 | 7:00:00 | ORD | TNSTC-VPM |
6J | 7:45:00 | 8:15:00 | ORD | TNSTC-VPM |
6J | 9:15:00 | 9:45:00 | ORD | TNSTC-VPM |
6J | 10:25:00 | 10:55:00 | ORD | TNSTC-VPM |
6J | 11:35:00 | 12:05:00 | ORD | TNSTC-VPM |
6J | 14:30:00 | 15:00:00 | ORD | TNSTC-VPM |
6J | 15:55:00 | 16:25:00 | ORD | TNSTC-VPM |
6J | 17:05:00 | 17:40:00 | ORD | TNSTC-VPM |
6J | 18:20:00 | 18:50:00 | ORD | TNSTC-VPM |
6J | 19:50:00 | 20:20:00 | ORD | TNSTC-VPM |
6J | 21:25:00 | 0:00:00 | ORD | TNSTC-VPM |
Please note that the arrival time for the last entry is listed as “0:00:00,” which might be an error. If you have the correct arrival time for that entry, please provide it, and I’ll be happy to update the table accordingly.