Certainly, here’s the additional VILLUPURAM to KALLAPATTU TNSTC bus timings information organized in a table format:
Route | Departure Time | Arrival Time | Bus Type | Service Operator |
---|---|---|---|---|
1M | 16:40:00 | 17:20:00 | ORD | TNSTC-VPM |
27C | 8:22:00 | 9:02:00 | ORD | TNSTC-VPM |
6H | 11:35:00 | 12:30:00 | ORD | TNSTC-VPM |
6H | 14:30:00 | 15:25:00 | ORD | TNSTC-VPM |
6H | 19:25:00 | 20:30:00 | ORD | TNSTC-VPM |
6I | 6:30:00 | 7:20:00 | ORD | TNSTC-VPM |
Feel free to reach out if you need any further assistance or have more information to organize!