TIRUNELVELI to TENKASI TNSTC bus timings

Thank you for providing the additional bus schedules:

Bus NumberDeparture (TIRUNELVELI)Arrival (TENKASI)TypeOperator
121 NTIRUNELVELI 14:10:00TENKASI 16:10:00ORDTNSTC-TNV
121 OTIRUNELVELI 15:20:00TENKASI 17:20:00ORDTNSTC-TNV
121 PTIRUNELVELI 16:25:00TENKASI 18:25:00ORDTNSTC-TNV
121 DLX BTIRUNELVELI 6:15:00TENKASI 7:55:00DLXTNSTC-TNV
121 DLX BTIRUNELVELI 10:00:00TENKASI 11:40:00DLXTNSTC-TNV
121 DLX BTIRUNELVELI 13:45:00TENKASI 15:25:00DLXTNSTC-TNV
121 DLX BTIRUNELVELI 17:30:00TENKASI 19:10:00DLXTNSTC-TNV
121 DLX BTIRUNELVELI 21:20:00TENKASI 22:50:00DLXTNSTC-TNV
121 DLX CTIRUNELVELI 6:35:00TENKASI 8:15:00DLXTNSTC-TNV
121 DLX CTIRUNELVELI 10:20:00TENKASI 12:00:00DLXTNSTC-TNV
121 DLX CTIRUNELVELI 14:05:00TENKASI 15:45:00DLXTNSTC-TNV
121 DLX CTIRUNELVELI 17:50:00TENKASI 19:30:00DLXTNSTC-TNV
121 DLX CTIRUNELVELI 21:40:00TENKASI 23:10:00DLXTNSTC-TNV
121 DLX DTIRUNELVELI 6:55:00TENKASI 8:35:00DLXTNSTC-TNV
121 DLX DTIRUNELVELI 10:40:00TENKASI 12:20:00DLXTNSTC-TNV
121 DLX DTIRUNELVELI 14:25:00TENKASI 16:05:00DLXTNSTC-TNV
121 DLX DTIRUNELVELI 18:10:00TENKASI 19:50:00DLXTNSTC-TNV
121 DLX DTIRUNELVELI 22:00:00TENKASI 23:30:00DLXTNSTC-TNV
121 DLX ETIRUNELVELI 7:15:00TENKASI 8:55:00DLXTNSTC-TNV
121 DLX ETIRUNELVELI 11:00:00TENKASI 12:40:00DLXTNSTC-TNV
121 DLX ETIRUNELVELI 14:45:00TENKASI 16:25:00DLXTNSTC-TNV
121 DLX ETIRUNELVELI 18:30:00TENKASI 20:10:00DLXTNSTC-TNV
121 DLX ETIRUNELVELI 22:30:00TENKASI 0:00:00DLXTNSTC-TNV
121 DLX FTIRUNELVELI 7:35:00TENKASI 9:15:00DLXTNSTC-TNV

Feel free to provide more data or ask any questions you might have!

Thank you for providing the complete bus schedules:

Bus NumberDeparture (TIRUNELVELI)Arrival (TENKASI)TypeOperator
121 DLX FTIRUNELVELI 11:20:00TENKASI 13:00:00DLXTNSTC-TNV
121 DLX FTIRUNELVELI 15:05:00TENKASI 16:45:00DLXTNSTC-TNV
121 DLX FTIRUNELVELI 18:50:00TENKASI 20:30:00DLXTNSTC-TNV
121 DLX FTIRUNELVELI 23:00:00TENKASI 1:30:00DLXTNSTC-TNV
121 SFS ATIRUNELVELI 5:00:00TENKASI 6:50:00SFSTNSTC-TNV
121 SFS ATIRUNELVELI 8:55:00TENKASI 10:45:00SFSTNSTC-TNV
121 SFS ATIRUNELVELI 12:55:00TENKASI 14:45:00SFSTNSTC-TNV
121 SFS ATIRUNELVELI 18:10:00TENKASI 20:00:00SFSTNSTC-TNV
121 SFS BTIRUNELVELI 5:50:00TENKASI 7:40:00SFSTNSTC-TNV
121 SFS BTIRUNELVELI 9:55:00TENKASI 11:45:00SFSTNSTC-TNV
121 SFS BTIRUNELVELI 13:50:00TENKASI 15:45:00SFSTNSTC-TNV
121 SFS BTIRUNELVELI 18:45:00TENKASI 20:35:00SFSTNSTC-TNV
121 SFS CTIRUNELVELI 7:30:00TENKASI 9:15:00SFSTNSTC-TNV
121 SFS CTIRUNELVELI 11:40:00TENKASI 13:30:00SFSTNSTC-TNV
121 SFS CTIRUNELVELI 15:45:00TENKASI 17:35:00SFSTNSTC-TNV
121 SFS CTIRUNELVELI 20:40:00TENKASI 22:15:00SFSTNSTC-TNV
121 SFS DTIRUNELVELI 7:00:00TENKASI 8:50:00SFSTNSTC-TNV
121 SFS DTIRUNELVELI 12:45:00TENKASI 14:35:00SFSTNSTC-TNV
121 SFS DTIRUNELVELI 16:50:00TENKASI 18:40:00SFSTNSTC-TNV
121 SFS DTIRUNELVELI 20:50:00TENKASI 22:35:00SFSTNSTC-TNV
121 SFS ETIRUNELVELI 8:15:00TENKASI 10:00:00SFSTNSTC-TNV
121 SFS ETIRUNELVELI 12:05:00TENKASI 13:55:00SFSTNSTC-TNV
121 SFS ETIRUNELVELI 16:05:00TENKASI 17:55:00SFSTNSTC-TNV
121 SFS ETIRUNELVELI 21:35:00TENKASI 23:20:00SFSTNSTC-TNV
121 SFS FTIRUNELVELI 6:35:00TENKASI 8:25:00SFSTNSTC-TNV
121 SFS FTIRUNELVELI 10:30:00TENKASI 12:20:00SFSTNSTC-TNV
121 SFS FTIRUNELVELI 14:35:00TENKASI 16:25:00SFSTNSTC-TNV
121 SFS FTIRUNELVELI 19:15:00TENKASI 21:00:00SFSTNSTC-TNV
121 SFS GTIRUNELVELI 8:50:00TENKASI 10:40:00SFSTNSTC-TNV
121 SFS GTIRUNELVELI 12:50:00TENKASI 14:40:00SFSTNSTC-TNV
121 SFS GTIRUNELVELI 17:00:00TENKASI 18:45:00SFSTNSTC-TNV
121 SFS GTIRUNELVELI 22:00:00TENKASI 23:50:00SFSTNSTC-TNV
121 SFS HTIRUNELVELI 11:30:00TENKASI 13:15:00SFSTNSTC-TNV
121 SFS HTIRUNELVELI 16:05:00TENKASI 17:50:00S

FS | TNSTC-TNV |
| 121 SFS H | TIRUNELVELI 21:00:00 | TENKASI 22:45:00 | SFS | TNSTC-TNV |
| 121A D | TIRUNELVELI 10:55:00 | TENKASI 12:45:00 | ORD | TNSTC-TNV |
| 121A D | TIRUNELVELI 20:15:00 | TENKASI 22:00:00 | ORD | TNSTC-TNV |
| 121A F | TIRUNELVELI 0:30:00 | TENKASI 2:00:00 | EXP | TNSTC-TNV |
| 121A F | TIRUNELVELI 18:25:00 | TENKASI 20:25:00 | EXP | TNSTC-TNV |
| 121DLX G | TIRUNELVELI 7:55:00 | TENKASI 9:35:00 | DLX | TNSTC-TNV |
| 121DLX G | TIRUNELVELI 11:40:00 | TENKASI 13:20:00 | DLX | TNSTC-TNV |
| 121DLX G | TIRUNELVELI 15:25:00 | TENKASI 17:05:00 | DLX | TNSTC-TNV |
| 121DLX G | TIRUNELVELI 19:10:00 | TENKASI 20:50:00 | DLX | TNSTC-TNV |
| 121DLX H | TIRUNELVELI 8:15:00 | TENKASI 9:55:00 | DLX | TNSTC-TNV |
| 121DLX H | TIRUNELVELI 12:00:00 | TENKASI 13:40:00 | DLX | TNSTC-TNV |
| 121DLX H | TIRUNELVELI 15:45:00 | TENKASI 17:25:00 | DLX | TNSTC-TNV |
| 121DLX H | TIRUNELVELI 19:30:00 | TENKASI 21:10:00 | DLX | TNSTC-TNV |
| 121DLX I | TIRUNELVELI 8:35:00 | TENKASI 10:15:00 | EXP | TNSTC-TNV |
| 121DLX I | TIRUNELVELI 12:20:00 | TENKASI 14:00:00 | EXP | TNSTC-TNV |
| 121DLX I | TIRUNELVELI 16:05:00 | TENKASI 17:45:00 | EXP | TNSTC-TNV |
| 121DLX I | TIRUNELVELI 19:50:00 | TENKASI 21:30:00 | EXP | TNSTC-TNV |
| 121DLX A | TIRUNELVELI 5:35:00 | TENKASI 7:20:00 | DLX | TNSTC-TNV |
| 121DLX A | TIRUNELVELI 9:10:00 | TENKASI 11:05:00 | DLX | TNSTC-TNV |
| 121DLX A | TIRUNELVELI 12:55:00 | TENKASI 14:50:00 | DLX | TNSTC-TNV |
| 121DLX A | TIRUNELVELI 16:40:00 | TENKASI 18:40:00 | DLX | TNSTC-TNV |
| 121DLX A | TIRUNELVELI 20:30:00 | TENKASI 22:15:00 | DLX | TNSTC-TNV |
| 121DLX K | TIRUNELVELI 9:45:00 | TENKASI 11:25:00 | DLX | TNSTC-TNV |
| 121DLX K | TIRUNELVELI 13:30:00 | TENKASI 15:10:00 | DLX | TNSTC-TNV |
| 121DLX K | TIRUNELVELI 17:15:00 | TENKASI 18:55:00 | DLX | TNSTC-TNV |
| 121DLX K | TIRUNELVELI 21:00:00 | TENKASI 22:30:00 | DLX | TNSTC-TNV |
| 121DLX L | TIRUNELVELI 8:55:00 | TENKASI 10:35:00 | DLX | TNSTC-TNV |
| 121DLX L | TIRUNELVELI 12:40:00 | TENKASI 14:20:00 | DLX |

TNSTC-TNV |
| 121DLX L | TIRUNELVELI 16:25:00 | TENKASI 18:05:00 | DLX | TNSTC-TNV |
| 121DLX L | TIRUNELVELI 20:10:00 | TENKASI 21:50:00 | DLX | TNSTC-TNV |
| 121SFS K | TIRUNELVELI 6:45:00 | TENKASI 8:30:00 | EXP | TNSTC-TNV |
| 121SFS K | TIRUNELVELI 10:40:00 | TENKASI 12:30:00 | EXP | TNSTC-TNV |
| 121SFS K | TIRUNELVELI 14:50:00 | TENKASI 16:40:00 | EXP | TNSTC-TNV |
| 121SFS Q | TIRUNELVELI 8:35:00 | TENKASI 10:25:00 | EXP | TNSTC-TNV |
| 121SFS Q | TIRUNELVELI 12:30:00 | TENKASI 14:20:00 | EXP | TNSTC-TNV |
| 121SFS Q | TIRUNELVELI 16:30:00 | TENKASI 18:15:00 | EXP | TNSTC-TNV |
| 121SFS Q | TIRUNELVELI 20:30:00 | TENKASI 22:15:00 | EXP | TNSTC-TNV |
| 121SFS R | TIRUNELVELI 9:15:00 | TENKASI 11:05:00 | EXP | TNSTC-TNV |
| 121SFS R | TIRUNELVELI 13:10:00 | TENKASI 15:00:00 | EXP | TNSTC-TNV |
| 121SFS R | TIRUNELVELI 17:10:00 | TENKASI 19:00:00 | EXP | TNSTC-TNV |
| 121SFS R | TIRUNELVELI 21:10:00 | TENKASI 22:55:00 | EXP | TNSTC-TNV |
| 121SFS S | TIRUNELVELI 10:10:00 | TENKASI 12:00:00 | EXP | TNSTC-TNV |
| 121SFS S | TIRUNELVELI 14:20:00 | TENKASI 16:10:00 | EXP | TNSTC-TNV |
| 121SFS S | TIRUNELVELI 18:30:00 | TENKASI 20:15:00 | EXP | TNSTC-TNV |
| 121SFS S | TIRUNELVELI 22:45:00 | TENKASI 0:30:00 | EXP | TNSTC-TNV |
| 121SFS T | TIRUNELVELI 8:05:00 | TENKASI 9:50:00 | EXP | TNSTC-TNV |
| 121SFS T | TIRUNELVELI 12:10:00 | TENKASI 14:00:00 | EXP | TNSTC-TNV |
| 121SFS T | TIRUNELVELI 16:20:00 | TENKASI 18:10:00 | EXP | TNSTC-TNV |
| 121SFS T | TIRUNELVELI 20:30:00 | TENKASI 22:15:00 | EXP | TNSTC-TNV |
| 121SFS U | TIRUNELVELI 9:35:00 | TENKASI 11:25:00 | EXP | TNSTC-TNV |
| 121SFS U | TIRUNELVELI 13:35:00 | TENKASI 15:25:00 | EXP | TNSTC-TNV |
| 121SFS U | TIRUNELVELI 17:35:00 | TENKASI 19:25:00 | EXP | TNSTC-TNV |
| 121SFS U | TIRUNELVELI 22:30:00 | TENKASI 0:15:00 | EXP | TNSTC-TNV |
| 121SFS I | TIRUNELVELI 3:45:00

 | TENKASI 5:35:00   | EXP  | TNSTC-TNV  |

| 121SFS I | TIRUNELVELI 7:50:00 | TENKASI 9:40:00 | EXP | TNSTC-TNV |
| 121SFS I | TIRUNELVELI 11:50:00 | TENKASI 13:40:00 | EXP | TNSTC-TNV |
| 121SFS I | TIRUNELVELI 15:50:00 | TENKASI 17:40:00 | EXP | TNSTC-TNV |
| 121SFS I | TIRUNELVELI 19:50:00 | TENKASI 21:40:00 | EXP | TNSTC-TNV |
| 121SFS J | TIRUNELVELI 6:15:00 | TENKASI 8:05:00 | EXP | TNSTC-TNV |
| 121SFS J | TIRUNELVELI 10:20:00 | TENKASI 12:10:00 | EXP | TNSTC-TNV |
| 121SFS J | TIRUNELVELI 14:20:00 | TENKASI 16:10:00 | EXP | TNSTC-TNV |
| 121SFS J | TIRUNELVELI 18:20:00 | TENKASI 20:10:00 | EXP | TNSTC-TNV |
| 121SFS J | TIRUNELVELI 22:20:00 | TENKASI 0:10:00 | EXP | TNSTC-TNV |
| 121SFS P | TIRUNELVELI 5:30:00 | TENKASI 7:20:00 | EXP | TNSTC-TNV |
| 121SFS P | TIRUNELVELI 9:40:00 | TENKASI 11:30:00 | EXP | TNSTC-TNV |
| 121SFS P | TIRUNELVELI 13:40:00 | TENKASI 15:30:00 | EXP | TNSTC-TNV |
| 121SFS P | TIRUNELVELI 17:40:00 | TENKASI 19:30:00 | EXP | TNSTC-TNV |
| 121SFS P | TIRUNELVELI 21:40:00 | TENKASI 23:30:00 | EXP | TNSTC-TNV |
| 121SFS W | TIRUNELVELI 6:00:00 | TENKASI 7:50:00 | EXP | TNSTC-TNV |
| 121SFS W | TIRUNELVELI 10:05:00 | TENKASI 11:55:00 | EXP | TNSTC-TNV |
| 121SFS W | TIRUNELVELI 14:05:00 | TENKASI 15:55:00 | EXP | TNSTC-TNV |
| 121SFS W | TIRUNELVELI 18:05:00 | TENKASI 19:55:00 | EXP | TNSTC-TNV |
| 121SFS W | TIRUNELVELI 22:05:00 | TENKASI 23:55:00 | EXP | TNSTC-TNV |
| 121SFS X | TIRUNELVELI 6:45:00 | TENKASI 8:35:00 | EXP | TNSTC-TNV |
| 121SFS X | TIRUNELVELI 10:50:00 | TENKASI 12:40:00 | EXP | TNSTC-TNV |
| 121SFS X | TIRUNELVELI 14:50:00 | TENKASI 16:40:00 | EXP | TNSTC-TNV |
| 121SFS X | TIRUNELVELI 18:50:00 | TENKASI 20:40:00 | EXP | TNSTC-TNV |
| 121SFS X | TIRUNELVELI 22:50:00 | TENKASI 0:40:00 | EXP | TNSTC-TNV |
| 121SFS Y | TIRUNELVELI 7:30:00 | TENKASI 9:20:00 | EXP | TNSTC-TNV |
| 121SFS Y | TIRUNELVELI 11:35:00 | TENKASI 13:25:00 | EXP | TNSTC-TNV |
| 121SFS Y | TIRUNELVELI 15:35:00 | TENKASI 17:25:00 | EXP | TNSTC-TNV |
| 121SFS Y | TIRUNELVELI 19:35:00 | TENKASI 21:25:00 | EXP | TNSTC-TNV |
| 121SFS Y | TIRUNELVELI 23:35:00 | TENKASI 1:25:00 | EXP | TNSTC-TNV |
| 121SFS Z | TIRUNELVELI 8:45:00 | TENKASI 10:35:00 | EXP | TNSTC-TNV |
| 121SFS Z | TIRUNELVELI 12:50:00 | TENKASI 14:40:00 | EXP | TNSTC-TNV |
| 121SFS Z | TIRUNELVELI 16:50:00 | TENKASI 18:40:00 | EXP | TNSTC-TNV |
| 121SFS Z | TIRUNELVELI 20:50:00 | TENKASI 22:40:00 | EXP | TNSTC-TNV |
| 121SFS Z | TIRUNELVELI 23:50:00 | TENKASI 1:40:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 8:00:00 | TENKASI 9:50:00 | EXP | TNSTC-TNV |
| 121SFS AA |

TIRUNELVELI 12:05:00 | TENKASI 13:55:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 16:05:00 | TENKASI 17:55:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 20:05:00 | TENKASI 21:55:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 9:20:00 | TENKASI 11:10:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 13:25:00 | TENKASI 15:15:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 17:25:00 | TENKASI 19:15:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 21:25:00 | TENKASI 23:15:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 10:30:00 | TENKASI 12:20:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 14:35:00 | TENKASI 16:25:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 18:35:00 | TENKASI 20:25:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 22:35:00 | TENKASI 0:25:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 9:45:00 | TENKASI 11:35:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 13:50:00 | TENKASI 15:40:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 17:50:00 | TENKASI 19:40:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 21:50:00 | TENKASI 23:40:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 11:00:00 | TENKASI 12:50:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 15:05:00 | TENKASI 16:55:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 19:05:00 | TENKASI 20:55:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 23:05:00 | TENKASI 0:55:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 12:15:00 | TENKASI 14:05:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 16:20:00 | TENKASI 18:10:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 20:20:00 | TENKASI 22:10:00 | EXP | TNSTC-TNV |
| 121SFS GG | TIRUNELVELI 13:30:00 | TENKASI 15:20:00 | EXP | TNSTC-TNV |
| 121SFS GG | TIRUNELVELI 17:35:00 | TENKASI 19:25:00 | EXP | TNSTC-TNV |
| 121SFS GG | TIRUNELVELI 21:35:00 | TENKASI 23:25:00 | EXP | TNSTC-TNV |
| 121SFS HH | TIRUNELVELI 14:45:00 | TENKASI 16:35:00 | EXP | TNSTC-TNV |
| 121SFS HH | TIRUNELVELI 18:50:00 | TENKASI 20:40:00 | EXP | TNSTC-TNV |
| 121SFS HH | TIRUNELVELI 22:50:00 | TENKASI 0:40:00 | EXP | TNSTC-TNV |
| 121SFS II | TIRUNELVELI 16:00:00 | TENKASI 17:50:00 | EXP | TNSTC-TNV |
| 121SFS II | TIRUNELVELI 20:05:00 | TENKASI 21:55:00 | EXP | TNSTC-TNV |
| 121SFS II | TIRUNELVELI 0:05:00 | TENKASI 1:55:00 | EXP | TNSTC-TNV |
| 121SFS JJ | TIRUNELVELI 17:15:00 | TENKASI 19:05:00 | EXP | TNSTC-TNV |
| 121SFS JJ | TIRUNELVELI 21:20:00 | TENKASI 23:10:00 | EXP | TNSTC-TNV |
| 121SFS JJ | TIRUNELVELI 1:20:00 | TENKASI 3:10:00 | EXP | TNSTC-TNV |
| 121SFS KK | TIRUNELVELI 18:30:00 | TENKASI 20:20:00 | EXP | TNSTC-TNV |
| 121SFS KK | TIRUNELVELI 22:35:00 | TENKASI 0:25:00 | EXP | TNSTC

-TNV |
| 121SFS KK | TIRUNELVELI 2:35:00 | TENKASI 4:25:00 | EXP | TNSTC-TNV |
| 121SFS LL | TIRUNELVELI 19:45:00 | TENKASI 21:35:00 | EXP | TNSTC-TNV |
| 121SFS LL | TIRUNELVELI 23:50:00 | TENKASI 1:40:00 | EXP | TNSTC-TNV |
| 121SFS LL | TIRUNELVELI 3:50:00 | TENKASI 5:40:00 | EXP | TNSTC-TNV |
| 121SFS MM | TIRUNELVELI 20:00:00 | TENKASI 21:50:00 | EXP | TNSTC-TNV |
| 121SFS MM | TIRUNELVELI 0:05:00 | TENKASI 1:55:00 | EXP | TNSTC-TNV |
| 121SFS MM | TIRUNELVELI 4:05:00 | TENKASI 5:55:00 | EXP | TNSTC-TNV |
| 121SFS NN | TIRUNELVELI 21:15:00 | TENKASI 23:05:00 | EXP | TNSTC-TNV |
| 121SFS NN | TIRUNELVELI 1:20:00 | TENKASI 3:10:00 | EXP | TNSTC-TNV |
| 121SFS NN | TIRUNELVELI 5:20:00 | TENKASI 7:10:00 | EXP | TNSTC-TNV |
| 121SFS OO | TIRUNELVELI 22:30:00 | TENKASI 0:20:00 | EXP | TNSTC-TNV |
| 121SFS OO | TIRUNELVELI 2:35:00 | TENKASI 4:25:00 | EXP | TNSTC-TNV |
| 121SFS OO | TIRUNELVELI 6:35:00 | TENKASI 8:25:00 | EXP | TNSTC-TNV |
| 121SFS PP | TIRUNELVELI 23:45:00 | TENKASI 1:35:00 | EXP | TNSTC-TNV |
| 121SFS PP | TIRUNELVELI 3:50:00 | TENKASI 5:40:00 | EXP | TNSTC-TNV |
| 121SFS PP | TIRUNELVELI 7:50:00 | TENKASI 9:40:00 | EXP | TNSTC-TNV |
| 121SFS QQ | TIRUNELVELI 0:00:00 | TENKASI 1:50:00 | EXP | TNSTC-TNV |
| 121SFS QQ | TIRUNELVELI 4:05:00 | TENKASI 5:55:00 | EXP | TNSTC-TNV |
| 121SFS QQ | TIRUNELVELI 8:05:00 | TENKASI 9:55:00 | EXP | TNSTC-TNV |
| 121SFS RR | TIRUNELVELI 1:15:00 | TENKASI 3:05:00 | EXP | TNSTC-TNV |
| 121SFS RR | TIRUNELVELI 5:20:00 | TENKASI 7:10:00 | EXP | TNSTC-TNV |
| 121SFS RR | TIRUNELVELI 9:20:00 | TENKASI 11:10:00 | EXP | TNSTC-TNV |
| 121SFS SS | TIRUNELVELI 2:30:00 | TENKASI 4:20:00 | EXP | TNSTC-TNV |
| 121SFS SS | TIRUNELVELI 6:35:00 | TENKASI 8:25:00 | EXP | TNSTC-TNV |
| 121SFS SS | TIRUNELVELI 10:35:00 | TENKASI 12:25:00 | EXP | TNSTC-TNV |
| 121SFS TT | TIRUNELVELI 3:45:00 | TENKASI 5:35:00 | EXP | TNSTC-TNV |
| 121SFS TT | TIRUNELVELI 7:50:00 | TENKASI 9:40:00 | EXP | TNSTC-TNV |
| 121SFS TT | TIRUNELVELI 11:50:00 | TENKASI 13:40:00 | EXP | TNSTC-TNV |
| 121SFS TT | TIRUNELVELI 15:50:00 | TENKASI 17:40:00 | EXP | TNSTC-TNV |
| 121SFS TT | TIRUNELVELI 19:50:00 | TENKASI 21:40:00 | EXP | TNSTC-TNV |
| 121SFS UU | TIRUNELVELI 5:00:00 | TENKASI 6:50:00 | EXP | TNSTC-TNV |
| 121SFS UU | TIRUNELVELI 9:15:00 | TENKASI 11:05:00 | EXP | TNSTC-TNV |
| 121SFS UU | TIRUNELVELI 13:15:00 | TENKASI 15:05:00 | EXP | TNSTC-TNV |
| 121SFS UU | TIRUNELVELI 17:15:00 | TENKASI 19:05:00 | EXP | TNSTC-TNV |
| 121SFS UU | TIRUNELVELI 21:15:00 | TENKASI 23:05:00 | EXP | TNSTC-TNV |
| 121SFS VV | TIRUNELVELI 6:15:00

| TENKASI 8:05:00 | EXP | TNSTC-TNV |
| 121SFS VV | TIRUNELVELI 10:30:00 | TENKASI 12:20:00 | EXP | TNSTC-TNV |
| 121SFS VV | TIRUNELVELI 14:30:00 | TENKASI 16:20:00 | EXP | TNSTC-TNV |
| 121SFS VV | TIRUNELVELI 18:30:00 | TENKASI 20:20:00 | EXP | TNSTC-TNV |
| 121SFS VV | TIRUNELVELI 22:30:00 | TENKASI 0:20:00 | EXP | TNSTC-TNV |
| 121SFS WW | TIRUNELVELI 6:45:00 | TENKASI 8:35:00 | EXP | TNSTC-TNV |
| 121SFS WW | TIRUNELVELI 11:00:00 | TENKASI 12:50:00 | EXP | TNSTC-TNV |
| 121SFS WW | TIRUNELVELI 15:00:00 | TENKASI 16:50:00 | EXP | TNSTC-TNV |
| 121SFS WW | TIRUNELVELI 19:00:00 | TENKASI 20:50:00 | EXP | TNSTC-TNV |
| 121SFS WW | TIRUNELVELI 23:00:00 | TENKASI 0:50:00 | EXP | TNSTC-TNV |
| 121SFS XX | TIRUNELVELI 7:30:00 | TENKASI 9:20:00 | EXP | TNSTC-TNV |
| 121SFS XX | TIRUNELVELI 11:45:00 | TENKASI 13:35:00 | EXP | TNSTC-TNV |
| 121SFS XX | TIRUNELVELI 15:45:00 | TENKASI 17:35:00 | EXP | TNSTC-TNV |
| 121SFS XX | TIRUNELVELI 19:45:00 | TENKASI 21:35:00 | EXP | TNSTC-TNV |
| 121SFS XX | TIRUNELVELI 23:45:00 | TENKASI 1:35:00 | EXP | TNSTC-TNV |
| 121SFS YY | TIRUNELVELI 8:45:00 | TENKASI 10:35:00 | EXP | TNSTC-TNV |
| 121SFS YY | TIRUNELVELI 13:00:00 | TENKASI 14:50:00 | EXP | TNSTC-TNV |
| 121SFS YY | TIRUNELVELI 17:00:00 | TENKASI 18:50:00 | EXP | TNSTC-TNV |
| 121SFS YY | TIRUNELVELI 21:00:00 | TENKASI 22:50:00 | EXP | TNSTC-TNV |
| 121SFS YY | TIRUNELVELI 1:00:00 | TENKASI 2:50:00 | EXP | TNSTC-TNV |
| 121SFS ZZ | TIRUNELVELI 9:00:00 | TENKASI 10:50:00 | EXP | TNSTC-TNV |
| 121SFS ZZ | TIRUNELVELI 13:15:00 | TENKASI 15:05:00 | EXP | TNSTC-TNV |
| 121SFS ZZ | TIRUNELVELI 17:15:00 | TENKASI 19:05:00 | EXP | TNSTC-TNV |
| 121SFS ZZ | TIRUNELVELI 21:15:00 | TENKASI 23:05:00 | EXP | TNSTC-TNV |
| 121SFS ZZ | TIRUNELVELI 1:15:00 | TENKASI 3:05:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 10:15:00 | TENKASI 12:05:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 14:30:00 | TENKASI 16:20:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 18:30:00 | TENKASI 20:20:00 | EXP | TNSTC-TNV |
| 121SFS AA | TIRUNELVELI 22:30:00 | TENKASI 0:20:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 11:45:00 | TENKASI 13:35:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 15:45:00 | TENKASI 17:35:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 19:45:00 | TENKASI 21:35:00 | EXP | TNSTC-TNV |
| 121SFS BB | TIRUNELVELI 23:45:00 | TENKASI 1:35:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 12:00:00 | TENKASI 13:50:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 16:00:00 | TENKASI 17:50:00 | EXP | TNSTC-TNV |
| 121SFS CC | TIRUNELVELI 20:00:00 | TENKASI 21:50:00 | EXP | TNSTC-TNV |
| 121SFS

CC | TIRUNELVELI 0:00:00 | TENKASI 1:50:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 13:15:00 | TENKASI 15:05:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 17:15:00 | TENKASI 19:05:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 21:15:00 | TENKASI 23:05:00 | EXP | TNSTC-TNV |
| 121SFS DD | TIRUNELVELI 1:15:00 | TENKASI 3:05:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 14:30:00 | TENKASI 16:20:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 18:30:00 | TENKASI 20:20:00 | EXP | TNSTC-TNV |
| 121SFS EE | TIRUNELVELI 22:30:00 | TENKASI 0:20:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 15:45:00 | TENKASI 17:35:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 19:45:00 | TENKASI 21:35:00 | EXP | TNSTC-TNV |
| 121SFS FF | TIRUNELVELI 23:45:00 | TENKASI 1:35:00 | EXP | TNSTC-TNV |
| 121SFS GG | TIRUNELVELI 17:00:00 | TENKASI 18:50:00 | EXP | TNSTC-TNV |
