Thank you for providing the additional bus schedules:
Bus Number | Departure (TIRUNELVELI) | Arrival (SRIVILLIPUTHUR) | Type | Operator |
---|---|---|---|---|
363 A | TIRUNELVELI 5:40:00 | SRIVILLIPUTHUR 8:40:00 | EXP | TNSTC-TNV |
363 A | TIRUNELVELI 12:30:00 | SRIVILLIPUTHUR 15:40:00 | EXP | TNSTC-TNV |
363 B | TIRUNELVELI 8:05:00 | SRIVILLIPUTHUR 11:05:00 | EXP | TNSTC-TNV |
363 B | TIRUNELVELI 15:05:00 | SRIVILLIPUTHUR 18:05:00 | EXP | TNSTC-TNV |
363 C | TIRUNELVELI 12:55:00 | SRIVILLIPUTHUR 16:10:00 | EXP | TNSTC-TNV |
363 C | TIRUNELVELI 19:40:00 | SRIVILLIPUTHUR 22:40:00 | EXP | TNSTC-TNV |
363 D | TIRUNELVELI 11:20:00 | SRIVILLIPUTHUR 14:30:00 | EXP | TNSTC-TNV |
363 D | TIRUNELVELI 18:25:00 | SRIVILLIPUTHUR 21:30:00 | EXP | TNSTC-TNV |
363 E | TIRUNELVELI 17:10:00 | SRIVILLIPUTHUR 20:10:00 | EXP | TNSTC-TNV |
363 F | TIRUNELVELI 7:20:00 | SRIVILLIPUTHUR 10:30:00 | EXP | TNSTC-TNV |
363 F | TIRUNELVELI 20:45:00 | SRIVILLIPUTHUR 23:35:00 | EXP | TNSTC-TNV |
363 J | TIRUNELVELI 7:00:00 | SRIVILLIPUTHUR 10:05:00 | EXP | TNSTC-TNV |
363 J | TIRUNELVELI 13:50:00 | SRIVILLIPUTHUR 16:55:00 | EXP | TNSTC-TNV |
363 K | TIRUNELVELI 10:40:00 | SRIVILLIPUTHUR 13:45:00 | EXP | TNSTC-TNV |
363 K | TIRUNELVELI 17:45:00 | SRIVILLIPUTHUR 20:55:00 | EXP | TNSTC-TNV |
363 P | TIRUNELVELI 8:50:00 | SRIVILLIPUTHUR 11:55:00 | EXP | TNSTC-TNV |
363 P | TIRUNELVELI 15:30:00 | SRIVILLIPUTHUR 18:30:00 | EXP | TNSTC-TNV |
363 W | TIRUNELVELI 9:40:00 | SRIVILLIPUTHUR 12:55:00 | EXP | TNSTC-TNV |
363 W | TIRUNELVELI 16:45:00 | SRIVILLIPUTHUR 20:05:00 | EXP | TNSTC-TNV |
363-I | TIRUNELVELI 9:20:00 | SRIVILLIPUTHUR 12:30:00 | EXP | TNSTC-TNV |
363-I | TIRUNELVELI 16:20:00 | SRIVILLIPUTHUR 19:20:00 | EXP | TNSTC-TNV |
363-O | TIRUNELVELI 11:50:00 | SRIVILLIPUTHUR 14:45:00 | EXP | TNSTC-TNV |
363-O | TIRUNELVELI 18:40:00 | SRIVILLIPUTHUR 21:50:00 | EXP | TNSTC-TNV |
363SFS A | TIRUNELVELI 4:25:00 | SRIVILLIPUTHUR 7:10:00 | EXP | TNSTC-TNV |
363SFS A | TIRUNELVELI 10:45:00 | SRIVILLIPUTHUR 13:25:00 | EXP | TNSTC-TNV |
363SFS C | TIRUNELVELI 20:10:00 | SRIVILLIPUTHUR 23:00:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 6:25:00 | SRIVILLIPUTHUR 9:10:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 13:00:00 | SRIVILLIPUTHUR 15:55:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 14:30:00 | SRIVILLIPUTHUR 17:20:00 | EXP | TNSTC-TNV |
363SFS M | TIRUNELVELI 9:45:00 | SRIVILLIPUTHUR 12:30:00 | EXP | TNSTC-TNV |
363SFS N | TIRUNELVELI 11:05:00 | SRIVILLIPUTHUR 14:15:00 | EXP | TNSTC-TNV |
363SFS N | TIRUNELVELI 18:00:00 | SRIVILLIPUTHUR 21:00:00 | EXP | TNSTC-TNV |
363SFS O | TIRUNELVELI 8:40:00 | SRIVILLIPUTHUR 11:20:00 | EXP | TNSTC-TNV |
363SFS O | TIRUNEL |
VELI 14:55:00 | SRIVILLIPUTHUR 17:35:00 | EXP | TNSTC-TNV |
| 364X F | TIRUNELVELI 17:55:00 | SRIVILLIPUTHUR 20:40:00 | EXP | TNSTC-TNV |
Feel free to provide more data or ask any questions you might have!