Here are the bus schedules you provided:
Bus Number | Departure (TIRUNELVELI) | Arrival (SATHANKULAM) | Type | Operator |
---|---|---|---|---|
106 B | TIRUNELVELI 10:20:00 | SATHANKULAM 12:00:00 | ORD | TNSTC-TNV |
137 J | TIRUNELVELI 12:55:00 | SATHANKULAM 14:50:00 | ORD | TNSTC-TNV |
137 K | TIRUNELVELI 5:15:00 | SATHANKULAM 7:05:00 | ORD | TNSTC-TNV |
137 K | TIRUNELVELI 19:00:00 | SATHANKULAM 20:45:00 | ORD | TNSTC-TNV |
137SFS C | TIRUNELVELI 5:55:00 | SATHANKULAM 7:35:00 | EXP | TNSTC-TNV |
137SFS C | TIRUNELVELI 10:10:00 | SATHANKULAM 11:45:00 | EXP | TNSTC-TNV |
137SFS C | TIRUNELVELI 13:40:00 | SATHANKULAM 15:20:00 | EXP | TNSTC-TNV |
137SFS C | TIRUNELVELI 17:50:00 | SATHANKULAM 19:25:00 | EXP | TNSTC-TNV |
165 C | TIRUNELVELI 8:50:00 | SATHANKULAM 10:10:00 | ORD | TNSTC-TNV |
165 C | TIRUNELVELI 17:40:00 | SATHANKULAM 19:20:00 | ORD | TNSTC-TNV |
165 A | TIRUNELVELI 8:20:00 | SATHANKULAM 10:00:00 | ORD | TNSTC-TNV |
165 D | TIRUNELVELI 11:30:00 | SATHANKULAM 12:50:00 | ORD | TNSTC-TNV |
165 E | TIRUNELVELI 8:00:00 | SATHANKULAM 10:00:00 | ORD | TNSTC-TNV |
165 E | TIRUNELVELI 17:00:00 | SATHANKULAM 18:35:00 | ORD | TNSTC-TNV |
165 G | TIRUNELVELI 7:05:00 | SATHANKULAM 8:35:00 | ORD | TNSTC-TNV |
165 G | TIRUNELVELI 11:05:00 | SATHANKULAM 12:35:00 | ORD | TNSTC-TNV |
165 G | TIRUNELVELI 14:25:00 | SATHANKULAM 15:55:00 | ORD | TNSTC-TNV |
165 H | TIRUNELVELI 7:20:00 | SATHANKULAM 9:15:00 | ORD | TNSTC-TNV |
165 H | TIRUNELVELI 11:45:00 | SATHANKULAM 13:25:00 | ORD | TNSTC-TNV |
165 H | TIRUNELVELI 15:15:00 | SATHANKULAM 17:10:00 | ORD | TNSTC-TNV |
165SFS M | TIRUNELVELI 9:30:00 | SATHANKULAM 10:50:00 | EXP | TNSTC-TNV |
165SFS M | TIRUNELVELI 13:00:00 | SATHANKULAM 14:20:00 | EXP | TNSTC-TNV |
165SFS M | TIRUNELVELI 16:15:00 | SATHANKULAM 17:35:00 | EXP | TNSTC-TNV |
165SFS M | TIRUNELVELI 19:40:00 | SATHANKULAM 20:55:00 | EXP | TNSTC-TNV |
165SFS M | TIRUNELVELI 22:30:00 | SATHANKULAM 0:00:00 | EXP | TNSTC-TNV |
If you have more data or any other questions, please feel free to share!