Here are the bus schedules you provided:
Bus Number | Departure (TIRUNELVELI) | Arrival (SANKARANKOIL) | Type | Operator |
---|---|---|---|---|
363SFS B | TIRUNELVELI 21:50:00 | SANKARANKOIL 23:10:00 | ORD | TNSTC-TNV |
192 A | TIRUNELVELI 21:20:00 | SANKARANKOIL 22:50:00 | ORD | TNSTC-TNV |
193 A | TIRUNELVELI 18:30:00 | SANKARANKOIL 20:00:00 | ORD | TNSTC-TNV |
194 E | TIRUNELVELI 21:10:00 | SANKARANKOIL 22:40:00 | ORD | TNSTC-TNV |
362SFS A | TIRUNELVELI 6:30:00 | SANKARANKOIL 8:00:00 | EXP | TNSTC-TNV |
362SFS A | TIRUNELVELI 9:40:00 | SANKARANKOIL 11:25:00 | EXP | TNSTC-TNV |
362SFS A | TIRUNELVELI 13:05:00 | SANKARANKOIL 15:05:00 | EXP | TNSTC-TNV |
362SFS A | TIRUNELVELI 16:45:00 | SANKARANKOIL 18:20:00 | EXP | TNSTC-TNV |
362SFS A | TIRUNELVELI 19:55:00 | SANKARANKOIL 21:25:00 | EXP | TNSTC-TNV |
362SFS B | TIRUNELVELI 8:20:00 | SANKARANKOIL 9:45:00 | EXP | TNSTC-TNV |
362SFS B | TIRUNELVELI 11:45:00 | SANKARANKOIL 13:10:00 | EXP | TNSTC-TNV |
362SFS B | TIRUNELVELI 15:20:00 | SANKARANKOIL 16:40:00 | EXP | TNSTC-TNV |
362SFS C | TIRUNELVELI 9:10:00 | SANKARANKOIL 10:35:00 | EXP | TNSTC-TNV |
362SFS C | TIRUNELVELI 12:20:00 | SANKARANKOIL 13:45:00 | EXP | TNSTC-TNV |
362SFS C | TIRUNELVELI 15:45:00 | SANKARANKOIL 17:05:00 | EXP | TNSTC-TNV |
363 A | TIRUNELVELI 19:30:00 | SANKARANKOIL 21:10:00 | EXP | TNSTC-TNV |
363 B | TIRUNELVELI 21:30:00 | SANKARANKOIL 23:00:00 | EXP | TNSTC-TNV |
363 E | TIRUNELVELI 13:20:00 | SANKARANKOIL 15:00:00 | EXP | TNSTC-TNV |
363 E | TIRUNELVELI 23:50:00 | SANKARANKOIL 1:20:00 | EXP | TNSTC-TNV |
363 F | TIRUNELVELI 14:20:00 | SANKARANKOIL 16:00:00 | EXP | TNSTC-TNV |
363 J | TIRUNELVELI 20:25:00 | SANKARANKOIL 22:00:00 | EXP | TNSTC-TNV |
363 P | TIRUNELVELI 22:25:00 | SANKARANKOIL 0:00:00 | EXP | TNSTC-TNV |
363SFS C | TIRUNELVELI 11:15:00 | SANKARANKOIL 12:40:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 7:40:00 | SANKARANKOIL 9:05:00 | EXP | TNSTC-TNV |
363SFS G | TIRUNELVELI 20:50:00 | SANKARANKOIL 22:15:00 | EXP | TNSTC-TNV |
| 363SFS M | TIRUNELVELI 16:05:00 | SANKARANKOIL 17:30:00 | EXP | TNSTC-TNV |
| 563X E | TIRUNELVELI 8:00:00 | SANKARANKOIL 9:25:00 | EXP | TNSTC-TNV |
| 563X F | TIRUNELVELI 22:10:00 | SANKARANKOIL 23:30:00 | EXP | TNSTC-TNV |
If you have more data or any other questions, please feel free to share!