Here’s the additional data you provided:
Bus Number | Departure (TIRUNELVELI) | Arrival (PULIANGUDI) | Type | Operator |
---|---|---|---|---|
121 N | TIRUNELVELI 7:45:00 | PULIANGUDI 10:30:00 | ORD | TNSTC-TNV |
121 N | TIRUNELVELI 19:00:00 | PULIANGUDI 21:50:00 | ORD | TNSTC-TNV |
121 O | TIRUNELVELI 8:45:00 | PULIANGUDI 11:40:00 | ORD | TNSTC-TNV |
121 O | TIRUNELVELI 19:45:00 | PULIANGUDI 22:45:00 | ORD | TNSTC-TNV |
121 P | TIRUNELVELI 9:45:00 | PULIANGUDI 12:40:00 | ORD | TNSTC-TNV |
121 P | TIRUNELVELI 20:55:00 | PULIANGUDI 23:40:00 | ORD | TNSTC-TNV |
124 A | TIRUNELVELI 9:05:00 | PULIANGUDI 11:45:00 | ORD | TNSTC-TNV |
124 A | TIRUNELVELI 15:20:00 | PULIANGUDI 17:40:00 | ORD | TNSTC-TNV |
124 A | TIRUNELVELI 21:20:00 | PULIANGUDI 23:55:00 | ORD | TNSTC-TNV |
124 B | TIRUNELVELI 9:55:00 | PULIANGUDI 12:45:00 | ORD | TNSTC-TNV |
124 B | TIRUNELVELI 16:00:00 | PULIANGUDI 18:45:00 | ORD | TNSTC-TNV |
124 B | TIRUNELVELI 22:15:00 | PULIANGUDI 1:00:00 | ORD | TNSTC-TNV |
124 F | TIRUNELVELI 12:45:00 | PULIANGUDI 15:35:00 | ORD | TNSTC-TNV |
124 F | TIRUNELVELI 20:30:00 | PULIANGUDI 23:05:00 | ORD | TNSTC-TNV |
124 G | TIRUNELVELI 7:10:00 | PULIANGUDI 9:55:00 | ORD | TNSTC-TNV |
124 D | TIRUNELVELI 19:20:00 | PULIANGUDI 22:00:00 | ORD | TNSTC-TNV |
124A/C | TIRUNELVELI 18:05:00 | PULIANGUDI 21:15:00 | EXP | TNSTC-TNV |
124SFS C | TIRUNELVELI 21:20:00 | PULIANGUDI 23:40:00 | EXP | TNSTC-TNV |
124SFS H | TIRUNELVELI 5:30:00 | PULIAYANGUDI 7:45:00 | EXP | TNSTC-TNV |
675-I | TIRUNELVELI 15:00:00 | PULIYANGUDI 17:40:00 | EXP | TNSTC-TNV |
If you have any more data or questions, feel free to let me know!