Certainly! Here’s the information you provided in a tabular format:
Route | Departure | Arrival | Type | Operator |
---|---|---|---|---|
1-1/L | TIRUNELVELI 18:45:00 | NAGERCOIL 18:35:00 | DLX | TNSTC-TNV |
1-1/M | TIRUNELVELI 7:08:00 | NAGERCOIL 8:30:00 | EXP | TNSTC-TNV |
1-1/M | TIRUNELVELI 10:08:00 | NAGERCOIL 11:30:00 | EXP | TNSTC-TNV |
1-1/M | TIRUNELVELI 13:08:00 | NAGERCOIL 14:30:00 | EXP | TNSTC-TNV |
1-1/M | TIRUNELVELI 16:08:00 | NAGERCOIL 17:30:00 | EXP | TNSTC-TNV |
1-1/M | TIRUNELVELI 19:08:00 | NAGERCOIL 20:30:00 | EXP | TNSTC-TNV |
1-1/O | TIRUNELVELI 7:50:00 | NAGERCOIL 9:05:00 | SUP | TNSTC-TNV |
1-1/O | TIRUNELVELI 10:50:00 | NAGERCOIL 12:05:00 | SUP | TNSTC-TNV |
1-1/O | TIRUNELVELI 13:50:00 | NAGERCOIL 15:05:00 | SUP | TNSTC-TNV |
1-1/O | TIRUNELVELI 16:50:00 | NAGERCOIL 18:05:00 | SUP | TNSTC-TNV |
1-1/O | TIRUNELVELI 19:50:00 | NAGERCOIL 21:26:00 | SUP | TNSTC-TNV |
1-1/P | TIRUNELVELI 7:10:00 | NAGERCOIL 8:25:00 | SUP | TNSTC-TNV |
1-1/P | TIRUNELVELI 10:10:00 | NAGERCOIL 11:25:00 | SUP | TNSTC-TNV |
1-1/P | TIRUNELVELI 13:10:00 | NAGERCOIL 14:25:00 | SUP | TNSTC-TNV |
1-1/P | TIRUNELVELI 16:10:00 | NAGERCOIL 17:25:00 | SUP | TNSTC-TNV |
1-1/P | TIRUNELVELI 19:10:00 | NAGERCOIL 20:40:00 | SUP | TNSTC-TNV |
1-1/X3 | TIRUNELVELI 8:28:00 | NAGERCOIL 9:50:00 | EXP | TNSTC-TNV |
1-1/X3 | TIRUNELVELI 11:28:00 | NAGERCOIL 12:50:00 | EXP | TNSTC-TNV |
1-1/X3 | TIRUNELVELI 14:28:00 | NAGERCOIL 18:50:00 | EXP | TNSTC-TNV |
1-1/X3 | TIRUNELVELI 17:28:00 | NAGERCOIL 18:50:00 | EXP | TNSTC-TNV |
1-1/X3 | TIRUNELVELI 20:28:00 | NAGERCOIL 21:50:00 | EXP | TNSTC-TNV |
1-1/X4 | TIRUNELVELI 8:50:00 | NAGERCOIL 10:10:00 | DLX | TNSTC-TNV |
1-1/X4 | TIRUNELVELI 11:50:00 | NAGERCOIL 13:10:00 | DLX | TNSTC-TNV |
1-1/X4 | TIRUNELVELI 14:50:00 | NAGERCOIL 15:10: |
00 | DLX | TNSTC-TNV |
| 1-1/X4 | TIRUNELVELI 16:50:00 | NAGERCOIL 18:10:00 | DLX | TNSTC-TNV |
| 1-1/X4 | TIRUNELVELI 19:50:00 | NAGERCOIL 21:05:00 | DLX | TNSTC-TNV |
| 1-3/B | TIRUNELVELI 7:30:00 | NAGERCOIL 8:45:00 | EXP | TNSTC-TNV |
| 1-3/B | TIRUNELVELI 10:30:00 | NAGERCOIL 11:45:00 | EXP | TNSTC-TNV |
| 1-3/B | TIRUNELVELI 13:45:00 | NAGERCOIL 15:00:00 | EXP | TNSTC-TNV |
| 309E | TIRUNELVELI 9:30:00 | NAGERCOIL 11:20:00 | EXP | TNSTC-TNV |
| 309E | TIRUNELVELI 13:30:00 | NAGERCOIL 15:15:00 | EXP | TNSTC-TNV |
| 309E | TIRUNELVELI 17:30:00 | NAGERCOIL 19:30:00 | EXP | TNSTC-TNV |
| 313D | TIRUNELVELI 12:35:00 | NAGERCOIL 14:35:00 | EXP | TNSTC-TNV |
| 349-565 | TIRUNELVELI 20:00:00 | NAGERCOIL 22:00:00 | EXP | TNSTC-TNV |
| 564/BSFS| TIRUNELVELI 6:35:00 | NAGERCOIL 8:35:00 | EXP | TNSTC-TNV |
| 564/BSFS| TIRUNELVELI 10:40:00 | NAGERCOIL 12:30:00 | EXP | TNSTC-TNV |
| 564/BSFS| TIRUNELVELI 14:40:00 | NAGERCOIL 16:30:00 | EXP | TNSTC-TNV |
| 564/BSFS| TIRUNELVELI 18:40:00 | NAGERCOIL 20:30:00 | EXP | TNSTC-TNV |
| 564/CSFS| TIRUNELVELI 8:05:00 | NAGERCOIL 10:00:00 | EXP | TNSTC-TNV |
| 564/CSFS| TIRUNELVELI 11:55:00 | NAGERCOIL 13:50:00 | EXP | TNSTC-TNV |
| 564/CSFS| TIRUNELVELI 15:55:00 | NAGERCOIL 17:50:00 | EXP | TNSTC-TNV |
| 564/CSFS| TIRUNELVELI 19:50:00 | NAGERCOIL 21:45:00 | EXP | TNSTC-TNV |
| 564/E | TIRUNELVELI 6:00:00 | NAGERCOIL 5:45:00 | EXP | TNSTC-TNV |
| 564/E | TIRUNELVELI 10:00:00 | NAGERCOIL 9:45:00 | EXP | TNSTC-TNV |
| 564/E | TIRUNELVELI 14:00:00 | NAGERCOIL 13:45:00 | EXP | TNSTC-TNV |
| 564/E | TIRUNELVELI 18:00:00 | NAGERCOIL 19:45:00 | EXP | TNSTC-TNV |
| 564/F | TIRUNELVELI 7:05:00 | NAGERCOIL 8:50:00 | EXP | TNSTC-TNV |
| 564/F | TIRUNELVELI 11:05:00 | NAGERCOIL 12:50:00 | EXP | TNSTC-TNV |
| 564/F | TIRUNELVELI 15:05:00 | NAGERCOIL 16:50:00 | EXP | TNSTC-TNV |
| 564/F | TIRUNELVELI 19:05:00 | NAGERCOIL 20:50:00 | EXP | TNSTC-TNV |
If you have more data or further questions, feel free to ask!